Midget, Divisions, Neville Woolridge, 2014-2015 (Brampton Hockey Inc.)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Midget
Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015126+60.6671-6 (W)2-3 (W)3-3 (T)
210485+30.6152-1 (W)2-3 (L)4-1 (W)
11135500.5002-1 (L)0-1 (W)3-3 (T)
0300211-90.1541-6 (L)0-1 (L)4-1 (L)
Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015148+60.6362-2 (T)1-6 (W)6-5 (W)
102474+30.6362-2 (T)4-1 (W)1-1 (T)
1113910-10.4747-3 (W)1-6 (L)1-1 (T)
0300917-80.3467-3 (L)4-1 (L)6-5 (L)
Pool 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015136+70.6842-4 (W)1-6 (W)3-3 (T)
102486+20.5711-3 (W)2-2 (T)3-3 (T)
120259-40.3571-3 (L)1-6 (L)3-0 (W)
021149-50.3082-4 (L)2-2 (T)3-0 (L)
Pool 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201575+20.5834-3 (W)2-2 (T)0-1 (W)
201575+20.5830-1 (W)2-2 (T)3-4 (W)
120223-10.4000-1 (L)2-1 (W)0-1 (L)
0300710-30.4124-3 (L)2-1 (L)3-4 (L)
Championship
Mon, Dec 29
Tue, Dec 30
Full Schedule
Venue(s) In This Schedule
  • SF #1 - South Fletcher's (Pad 1), 500 Ray Lawson Boulevard, Brampton, ON
  • SF #2 - South Fletcher's (Pad 2), 500 Ray Lawson Boulevard, Brampton, ON
  • SF #3 - South Fletcher's (Pad 3), 500 Ray Lawson Boulevard, Brampton, ON
  • SF #4 - South Fletcher's (Pad 4), 500 Ray Lawson Boulevard, Brampton, ON