Select 7B, Divisions, Bob Giroux, 2015-2016 (Brampton Hockey Inc.)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Select 7B
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8890-5 (W)6-1 (W)5-1 (W)
21049900.5003-4 (W)6-1 (L)4-0 (W)
120279-20.4383-4 (L)0-3 (W)5-1 (L)
0300012-120.0000-5 (L)0-3 (L)4-0 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9290-2 (W)6-1 (W)5-0 (W)
210472+50.7780-2 (L)3-0 (W)0-4 (W)
1202410-60.2864-2 (W)3-0 (L)5-0 (L)
0300314-110.1764-2 (L)6-1 (L)0-4 (L)
Championship
Sat, Dec 05
Sun, Dec 06
Full Schedule
Venue(s) In This Schedule
  • PML - Powerade Centre - Maple Lodge, 7575 Kennedy Rd. , Brampton, ON. Phone: 905.459.9340
  • PRB - Powerade Centre - Royal Bank, 7575 Kennedy Rd., Brampton, ON. Phone: 905.459.9340