Tyke, Divisions, Neville Woolridge, 2015-2016 (Brampton Hockey Inc.)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Tyke
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30062112+90.6363-6 (W)7-4 (W)8-5 (W)
21041011-10.4763-6 (L)3-4 (W)3-2 (W)
2104106+40.6256-2 (W)1-2 (W)3-2 (L)
12022113+80.61813-1 (W)3-4 (L)8-5 (L)
1202921-120.30013-1 (L)1-2 (L)6-7 (W)
03001220-80.3756-2 (L)7-4 (L)6-7 (L)
Championship
Tue, Dec 29
Wed, Dec 30
Full Schedule