Bantam, Divisions, Neville Woolridge Tournament, 2018-2019 (Brampton Hockey Inc.)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
030028-60.2002-3 (L)0-3 (L)2-0 (L)
210498+10.5295-1 (L)0-3 (W)5-3 (W)
1202815-70.3482-3 (W)2-8 (L)5-3 (L)
3006153+120.8335-1 (W)2-8 (W)2-0 (W)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210468-20.4291-6 (L)1-2 (W)3-1 (W)
210494+50.6921-6 (W)2-3 (W)0-1 (L)
210474+30.6362-5 (W)1-2 (L)0-1 (W)
0300511-60.3132-5 (L)2-3 (L)3-1 (L)
Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006135+80.7225-1 (W)2-3 (W)5-2 (W)
2104107+30.5885-0 (W)2-3 (W)5-2 (L)
120289-10.4715-1 (L)2-3 (L)1-5 (W)
0300313-100.1885-0 (L)2-3 (L)1-5 (L)
Championship Round
Fri, Dec 28
Sat, Dec 29
Full Schedule
Venue(s) In This Schedule
  • SF1 - South Fletcher's 1
  • SF2 - South Fletcher's 2
  • SF3 - South Fletcher's 3
  • SF4 - South Fletcher's 4