Midget, Divisions, Neville Woolridge Tournament, 2018-2019 (Brampton Hockey Inc.)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Midget
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
13021216-40.4293-4 (L)2-7 (W)6-0 (L)2-4 (L)
2204111100.5003-4 (W)3-2 (L)2-3 (L)3-2 (W)
31061710+70.6303-1 (L)9-3 (W)2-3 (W)2-4 (W)
0400825-170.2429-3 (L)2-7 (L)1-6 (L)3-2 (L)
4008184+140.8183-1 (W)3-2 (W)6-0 (W)1-6 (W)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017203+170.8705-1 (W)0-8 (W)0-5 (W)2-2 (T)
2115118+30.5795-1 (L)1-4 (W)5-1 (W)1-1 (T)
2115187+110.7207-1 (W)1-4 (L)0-8 (W)2-2 (T)
1302820-120.2867-1 (L)5-1 (L)0-5 (L)6-3 (W)
0311423-190.1480-8 (L)0-8 (L)1-1 (T)6-3 (L)
Championship Round
Sat, Dec 29
Full Schedule
Venue(s) In This Schedule
  • CG - Chris Gibson
  • SF1 - South Fletcher's 1
  • SF2 - South Fletcher's 2
  • SF3 - South Fletcher's 3
  • SF4 - South Fletcher's 4