Juvenile, Divisions, Neville Woolridge Tournament, 2018-2019 (Brampton Hockey Inc.)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Juvenile
(Dec 23-Dec 30)
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21042018+20.5266-10 (W)7-5 (W)3-7 (L)
21041512+30.5564-2 (W)7-5 (L)6-3 (W)
03001120-90.3556-10 (L)4-2 (L)6-3 (L)
2104139+40.5914-2 (L)4-2 (W)3-7 (W)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210479-20.4383-1 (W)0-7 (L)1-4 (W)
12021413+10.5195-6 (L)3-8 (W)1-4 (L)
3006177+100.7085-6 (W)0-7 (W)4-2 (W)
0300615-90.2863-1 (L)3-8 (L)4-2 (L)
Championship Round
Sat, Dec 29
Full Schedule
Venue(s) In This Schedule
  • CG - Chris Gibson
  • SF1 - South Fletcher's 1
  • SF3 - South Fletcher's 3