Bantam, Divisions, 2019 Neville Woolridge Tournament, 2019-2020 (Brampton Hockey Inc.)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam
(Dec 27-Dec 29)
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201586+20.5711-2 (W)3-2 (W)3-3 (T)
11138800.5004-2 (L)3-1 (W)3-3 (T)
120298+10.5291-2 (L)3-1 (L)3-7 (W)
1202912-30.4294-2 (W)3-2 (L)3-7 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7783-2 (W)7-1 (W)1-4 (W)
210464+20.6003-2 (L)1-3 (W)1-0 (W)
12021210+20.5453-10 (W)1-3 (L)1-4 (L)
0300418-140.1823-10 (L)7-1 (L)1-0 (L)
Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104910-10.4743-4 (W)6-1 (L)4-1 (W)
1113117+40.6113-4 (L)3-3 (T)0-5 (W)
11137700.5003-0 (W)3-3 (T)4-1 (L)
120269-30.4003-0 (L)6-1 (W)0-5 (L)
Semi-Finals
Sun, Dec 29
Championship
Sun, Dec 29
Full Schedule
Venue(s) In This Schedule
  • SF1 - South Fletcher's Arena - Pad 1, 500 Ray Lawson Blvd, Brampton, ON
  • SF2 - South Fletcher's Arena - Pad 2, 500 Ray Lawson Blvd
  • SF3 - South Fletcher's Arena - Pad 3, 500 Ray Lawson Blvd
  • SF4 - South Fletcher's Arena - Pad 4, 500 Ray Lawson Blvd