Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 96 | 41 | +55 | 0.701 | 8-1-1 | W2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 64 | 57 | +7 | 0.529 | 6-3-1 | W1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 64 | 49 | +15 | 0.566 | 6-3-1 | L1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 50 | 64 | -14 | 0.439 | 4-5-1 | L1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 22 | 44 | -22 | 0.333 | 3-5-2 | W3 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 20 | 36 | -16 | 0.357 | 1-6-3 | L3 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 26 | 51 | -25 | 0.338 | 1-8-1 | L1 |
---|
Sat, Jan 20
Caledon Hawks 4
@ Brampton SharksU11LL-24
Susan Fennell (1)
Sun, Jan 21
Brampton Senators
@ Caledon Hawks 1U11LL-53
Albion Bolton
Caledon Hawks 3
@ Caledon Hawks 2U11LL-52
Mayfield
Brampton Jets
@ Caledon Hawks 4U11LL-54
Albion Bolton
Sat, Jan 27
Brampton Senators
@ Brampton JetsU11LL-55
Susan Fennell (1)
Sun, Jan 28
Caledon Hawks 4
@ Caledon Hawks 1U11LL-06
Albion Bolton
Caledon Hawks 2
@ Caledon Hawks 3U11LL-01
Albion Bolton
Brampton Sharks
@ Brampton JetsU11LL-21
Susan Fennell (2)
Brampton Sharks
@ Brampton SenatorsU11LL-56
Susan Fennell (2)
Sat, Feb 03
Brampton Senators
@ Brampton SharksU11LL-32
Susan Fennell (1)
Game Data Last Updated: Dec 25, 5:30 AM, Next Update: Jan 04, 5:30 AM