Midget, Divisions, Neville Woolridge Tournament, 2016-2017 (Brampton Hockey Inc.)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015137+60.6503-2 (W)4-4 (T)6-1 (W)
2104107+30.5883-2 (L)5-3 (W)3-1 (W)
1113109+10.5265-2 (W)4-4 (T)3-1 (L)
12021012-20.4555-2 (L)5-2 (W)5-3 (L)
12021013-30.4355-2 (L)5-3 (L)5-3 (W)
1202813-50.3815-2 (W)5-2 (L)6-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015126+60.6673-8 (W)0-1 (W)3-3 (T)
111353+20.6250-3 (W)0-1 (L)2-2 (T)
111357-20.4170-3 (L)2-3 (W)2-2 (T)
00339900.5002-2 (T)4-4 (T)3-3 (T)
012267-10.4622-2 (T)2-3 (L)2-2 (T)
0122914-50.3913-8 (L)4-4 (T)2-2 (T)
Quarter Final
Thu, Dec 29
Championship
Thu, Dec 29
Fri, Dec 30
Full Schedule
Venue(s) In This Schedule
  • SF#2 - South Fletcher's (Pad 2), 500 Ray Lawson Boulevard, Brampton, ON
  • SF#3 - South Fletcher's (Pad 3), 500 Ray Lawson Boulevard, Brampton, ON
  • SF#4 - South Fletcher's (Pad 4), 500 Ray Lawson Boulevard, Brampton, ON