Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 141 | 20 | 106 | 15 | 258 | 723 | 69 | 8 | 50 | 11 | 124 | 373 | 72 | 12 | 56 | 4 | 134 | 350 |
|---|
| Tournament | 36 | 9 | 23 | 4 | 70 | 145 | 18 | 3 | 13 | 2 | 26 | 93 | 18 | 6 | 10 | 2 | 44 | 52 |
|---|
| Exhibition | 29 | 12 | 14 | 3 | 72 | 88 | 13 | 4 | 8 | 1 | 24 | 41 | 16 | 8 | 6 | 2 | 48 | 47 |
|---|
| Overall | 207 | 41 | 144 | 22 | 400 | 956 | 100 | 15 | 71 | 14 | 174 | 507 | 107 | 26 | 73 | 8 | 226 | 449 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - U12 (2014) | 19 | 6 | 13 | 0 | 36 | 94 | 9 | 2 | 7 | 0 | 12 | 54 | 10 | 4 | 6 | 0 | 24 | 40 |
|---|
| AA - U15 (2011) | 19 | 5 | 12 | 2 | 39 | 55 | 7 | 1 | 5 | 1 | 8 | 25 | 12 | 4 | 7 | 1 | 31 | 30 |
|---|
| AA - U10 (2016) | 16 | 2 | 11 | 3 | 20 | 63 | 7 | 0 | 4 | 3 | 8 | 34 | 9 | 2 | 7 | 0 | 12 | 29 |
|---|
| AA - U11 (2015) | 16 | 1 | 13 | 2 | 22 | 73 | 10 | 1 | 8 | 1 | 14 | 40 | 6 | 0 | 5 | 1 | 8 | 33 |
|---|
| A - U14 (2012) | 15 | 5 | 8 | 2 | 40 | 54 | 5 | 1 | 3 | 1 | 13 | 19 | 10 | 4 | 5 | 1 | 27 | 35 |
|---|
| AA - U14 (2012) | 15 | 8 | 7 | 0 | 56 | 48 | 10 | 5 | 5 | 0 | 33 | 36 | 5 | 3 | 2 | 0 | 23 | 12 |
|---|
| A - U10 (2016) | 13 | 1 | 11 | 1 | 23 | 72 | 7 | 0 | 6 | 1 | 7 | 46 | 6 | 1 | 5 | 0 | 16 | 26 |
|---|
| A - U15 (2011) | 13 | 4 | 7 | 2 | 29 | 49 | 4 | 1 | 2 | 1 | 10 | 22 | 9 | 3 | 5 | 1 | 19 | 27 |
|---|
| AL - U16 (2010) | 12 | 3 | 8 | 1 | 23 | 42 | 5 | 1 | 4 | 0 | 4 | 16 | 7 | 2 | 4 | 1 | 19 | 26 |
|---|
| A - U13 (2013) | 11 | 0 | 10 | 1 | 15 | 72 | 5 | 0 | 5 | 0 | 3 | 32 | 6 | 0 | 5 | 1 | 12 | 40 |
|---|
| AA - U16 (2010) | 9 | 0 | 8 | 1 | 10 | 62 | 4 | 0 | 3 | 1 | 6 | 20 | 5 | 0 | 5 | 0 | 4 | 42 |
|---|
| BB - U14 (2012) | 9 | 0 | 9 | 0 | 7 | 56 | 5 | 0 | 5 | 0 | 4 | 37 | 4 | 0 | 4 | 0 | 3 | 19 |
|---|
| BB - U15 (2011) | 9 | 2 | 5 | 2 | 21 | 30 | 5 | 1 | 2 | 2 | 13 | 15 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| B - U11 (2015) | 8 | 0 | 8 | 0 | 5 | 92 | 5 | 0 | 5 | 0 | 5 | 56 | 3 | 0 | 3 | 0 | 0 | 36 |
|---|
| BB - U18 (2009, 2008) | 7 | 3 | 3 | 1 | 20 | 18 | 3 | 2 | 0 | 1 | 9 | 6 | 4 | 1 | 3 | 0 | 11 | 12 |
|---|
| AL - U18 (2009, 2008) | 3 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10 |
|---|
| MD - U7 (2019) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U13 - 45s Yellow (2014, 2013) | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 13 | 1 | 10 | 2 | 19 | 74 | 8 | 1 | 6 | 1 | 11 | 50 | 5 | 0 | 4 | 1 | 8 | 24 |
|---|
| Flamborough Sabres | 10 | 1 | 8 | 1 | 12 | 63 | 3 | 0 | 2 | 1 | 4 | 14 | 7 | 1 | 6 | 0 | 8 | 49 |
|---|
| Guelph Gryphons | 10 | 0 | 10 | 0 | 9 | 64 | 6 | 0 | 6 | 0 | 6 | 45 | 4 | 0 | 4 | 0 | 3 | 19 |
|---|
| Milton Winterhawks | 9 | 0 | 8 | 1 | 12 | 47 | 6 | 0 | 5 | 1 | 8 | 28 | 3 | 0 | 3 | 0 | 4 | 19 |
|---|
| Glancaster Bombers | 8 | 1 | 7 | 0 | 6 | 36 | 3 | 1 | 2 | 0 | 4 | 15 | 5 | 0 | 5 | 0 | 2 | 21 |
|---|
| Burlington Eagles | 7 | 1 | 6 | 0 | 11 | 44 | 3 | 0 | 3 | 0 | 4 | 18 | 4 | 1 | 3 | 0 | 7 | 26 |
|---|
| Centre Wellington Fusion | 7 | 2 | 4 | 1 | 8 | 32 | 4 | 1 | 2 | 1 | 4 | 22 | 3 | 1 | 2 | 0 | 4 | 10 |
|---|
| Hamilton Huskies | 7 | 1 | 4 | 2 | 20 | 30 | 4 | 1 | 1 | 2 | 11 | 12 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| West Niagara Flying Aces | 7 | 0 | 7 | 0 | 7 | 37 | 4 | 0 | 4 | 0 | 5 | 27 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Oakville Rangers | 5 | 0 | 5 | 0 | 3 | 30 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 4 | 0 | 3 | 24 |
|---|
| Stoney Creek Warriors | 5 | 3 | 1 | 1 | 26 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 24 | 10 |
|---|
| Garden City Minor Falcons | 4 | 1 | 3 | 0 | 6 | 20 | 3 | 1 | 2 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Oakville Rangers Blue | 4 | 1 | 2 | 1 | 8 | 12 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| Oakville Rangers Red | 4 | 2 | 2 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Woolwich Wildcats | 4 | 1 | 3 | 0 | 4 | 27 | 2 | 0 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 4 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 1) | 40 | 4 | 29 | 7 | 70 | 214 | 40 | 4 | 29 | 7 | 70 | 214 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 2) | 29 | 5 | 20 | 4 | 53 | 145 | 29 | 5 | 20 | 4 | 53 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 18 | 8 | 8 | 2 | 48 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 48 | 57 |
|---|
| Harry Howell (B) | 7 | 1 | 6 | 0 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 8 | 49 |
|---|
| Terry Miller | 5 | 1 | 4 | 0 | 10 | 32 | 5 | 1 | 4 | 0 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 4 | 1 | 3 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 26 |
|---|
| Elgin Barrow Arena | 4 | 1 | 3 | 0 | 14 | 14 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 12 | 4 |
|---|
| Peach King (2 - West) | 4 | 0 | 4 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 14 |
|---|
| Quinte Sports & Wellness Centre | 4 | 0 | 4 | 0 | 1 | 28 | 1 | 0 | 1 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Valley Park | 4 | 3 | 1 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 10 |
|---|
| BWG Leisure Center | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Chedoke (Red) | 3 | 0 | 3 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| Elgin Barrow East | 3 | 0 | 2 | 1 | 5 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Glen Abbey (Blue) | 3 | 0 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 20 |
|---|
| LiUNA | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Morgan (B) | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 12 |
|---|
| MSC (D) | 3 | 1 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| Tom Graham East | 3 | 2 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Trafalgar Park | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|