| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 21 | 1 | 2 | 18 | 11 | 21 | 12 | 1 | 1 | 10 | 10 | 8 | 9 | 0 | 1 | 8 | 1 | 13 |
|---|
| Regular Season | 20 | 8 | 9 | 3 | 62 | 82 | 10 | 5 | 3 | 2 | 34 | 32 | 10 | 3 | 6 | 1 | 28 | 50 |
|---|
| Tournament | 10 | 8 | 2 | 0 | 50 | 19 | 7 | 5 | 2 | 0 | 24 | 18 | 3 | 3 | 0 | 0 | 26 | 1 |
|---|
| Overall | 51 | 17 | 13 | 21 | 123 | 122 | 29 | 11 | 6 | 12 | 68 | 58 | 22 | 6 | 7 | 9 | 55 | 64 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 (2017) | 31 | 17 | 13 | 1 | 123 | 122 | 18 | 11 | 6 | 1 | 68 | 58 | 13 | 6 | 7 | 0 | 55 | 64 |
|---|
| U8 (2018) | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 (2019) | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Burlington Eagles | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Leaside Flames | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Milton Winterhawks | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Caledon Hawks | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Caledon Hawks | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Centre Wellington Fusion 1 | 2 | 1 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 3 |
|---|
| Guelph Gryphons 2 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Milton Winterhawks 1 | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Niagara Falls Canucks | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TBD | 19 | 8 | 3 | 8 | 51 | 32 | 7 | 5 | 2 | 0 | 24 | 18 | 12 | 3 | 1 | 8 | 27 | 14 |
|---|
| Susan Fennell (Pad 2) | 13 | 3 | 1 | 9 | 16 | 11 | 13 | 3 | 1 | 9 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 8 | 3 | 2 | 3 | 25 | 22 | 8 | 3 | 2 | 3 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U of G (Red) | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Appleby (1) | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
|---|
| Caledon East (1) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Earnscliffe (Pad 1) | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (A) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Memorial (Snyder) | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| MMSP (Alcott) | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| MSC (B) | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Smithville | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Valley Park | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|