| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 46 | 9 | 28 | 9 | 82 | 167 | 24 | 5 | 15 | 4 | 34 | 73 | 22 | 4 | 13 | 5 | 48 | 94 |
|---|
| Regular Season | 38 | 9 | 26 | 3 | 57 | 160 | 18 | 5 | 12 | 1 | 26 | 61 | 20 | 4 | 14 | 2 | 31 | 99 |
|---|
| Playoff | 18 | 5 | 12 | 1 | 36 | 78 | 9 | 4 | 4 | 1 | 21 | 28 | 9 | 1 | 8 | 0 | 15 | 50 |
|---|
| Tournament | 11 | 0 | 10 | 1 | 16 | 57 | 5 | 0 | 5 | 0 | 9 | 32 | 6 | 0 | 5 | 1 | 7 | 25 |
|---|
| Overall | 113 | 23 | 76 | 14 | 191 | 462 | 56 | 14 | 36 | 6 | 90 | 194 | 57 | 9 | 40 | 8 | 101 | 268 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 (2010) | 48 | 7 | 37 | 4 | 90 | 199 | 23 | 5 | 16 | 2 | 42 | 84 | 25 | 2 | 21 | 2 | 48 | 115 |
|---|
| U12 (2014) | 31 | 14 | 12 | 5 | 73 | 87 | 17 | 8 | 7 | 2 | 35 | 38 | 14 | 6 | 5 | 3 | 38 | 49 |
|---|
| U13 (2013) | 27 | 1 | 23 | 3 | 17 | 155 | 15 | 1 | 13 | 1 | 13 | 72 | 12 | 0 | 10 | 2 | 4 | 83 |
|---|
| U18 (2009, 2008) | 5 | 1 | 2 | 2 | 7 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 11 |
|---|
| U11 Select (2016, 2015) | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 13 | 2 | 9 | 2 | 23 | 54 | 7 | 2 | 4 | 1 | 10 | 20 | 6 | 0 | 5 | 1 | 13 | 34 |
|---|
| Halton Hills Thunder | 9 | 3 | 4 | 2 | 23 | 26 | 4 | 0 | 3 | 1 | 4 | 10 | 5 | 3 | 1 | 1 | 19 | 16 |
|---|
| Halton Hills Thunder | 8 | 1 | 7 | 0 | 14 | 41 | 4 | 1 | 3 | 0 | 9 | 16 | 4 | 0 | 4 | 0 | 5 | 25 |
|---|
| Oakville Rangers | 7 | 3 | 4 | 0 | 9 | 22 | 3 | 1 | 2 | 0 | 2 | 10 | 4 | 2 | 2 | 0 | 7 | 12 |
|---|
| Hespeler Shamrocks | 6 | 1 | 5 | 0 | 8 | 28 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| Oakville Rangers | 5 | 0 | 5 | 0 | 4 | 31 | 3 | 0 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Barrie Colts | 4 | 0 | 3 | 1 | 5 | 21 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 18 |
|---|
| Cambridge | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Centre Wellington Fusion | 3 | 2 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Dundas Blues | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Halton Hills Thunder Red | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Halton Hills Thunder White | 3 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Kitchener Rangers | 3 | 0 | 3 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Milton Winterhawks | 3 | 3 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 1) | 27 | 4 | 19 | 4 | 33 | 88 | 27 | 4 | 19 | 4 | 33 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 24 | 4 | 15 | 5 | 48 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 15 | 5 | 48 | 104 |
|---|
| Susan Fennell (Pad 2) | 19 | 8 | 10 | 1 | 38 | 61 | 19 | 8 | 10 | 1 | 38 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial (Guelph) | 4 | 0 | 3 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 20 |
|---|
| Acton (Main) | 3 | 0 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 21 |
|---|
| Terry Miller | 3 | 1 | 1 | 1 | 6 | 9 | 3 | 1 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Earnscliffe (Pad 2) | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler (2) | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Lions Park | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| MMSP (Alcott) | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| MMSP (D) | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| SMSC (3) | 2 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|