| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 38 | 8 | 25 | 5 | 73 | 158 | 20 | 5 | 13 | 2 | 34 | 69 | 18 | 3 | 12 | 3 | 39 | 89 |
|---|
| Regular Season | 38 | 9 | 26 | 3 | 57 | 160 | 18 | 5 | 12 | 1 | 26 | 61 | 20 | 4 | 14 | 2 | 31 | 99 |
|---|
| Tournament | 11 | 0 | 10 | 1 | 16 | 57 | 5 | 0 | 5 | 0 | 9 | 32 | 6 | 0 | 5 | 1 | 7 | 25 |
|---|
| Playoff | 6 | 3 | 3 | 0 | 18 | 20 | 3 | 2 | 1 | 0 | 10 | 5 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Overall | 93 | 20 | 64 | 9 | 164 | 395 | 46 | 12 | 31 | 3 | 79 | 167 | 47 | 8 | 33 | 6 | 85 | 228 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 (2010) | 44 | 7 | 33 | 4 | 84 | 177 | 22 | 5 | 15 | 2 | 40 | 77 | 22 | 2 | 18 | 2 | 44 | 100 |
|---|
| U12 (2014) | 25 | 12 | 9 | 4 | 61 | 73 | 12 | 6 | 5 | 1 | 26 | 28 | 13 | 6 | 4 | 3 | 35 | 45 |
|---|
| U13 (2013) | 20 | 1 | 19 | 0 | 17 | 129 | 12 | 1 | 11 | 0 | 13 | 62 | 8 | 0 | 8 | 0 | 4 | 67 |
|---|
| U18 (2009, 2008) | 3 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10 |
|---|
| U11 Select (2016, 2015) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 11 | 1 | 8 | 2 | 17 | 46 | 6 | 1 | 4 | 1 | 6 | 17 | 5 | 0 | 4 | 1 | 11 | 29 |
|---|
| Halton Hills Thunder | 7 | 1 | 6 | 0 | 12 | 36 | 4 | 1 | 3 | 0 | 9 | 16 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Halton Hills Thunder | 6 | 2 | 4 | 0 | 16 | 25 | 3 | 0 | 3 | 0 | 4 | 10 | 3 | 2 | 1 | 0 | 12 | 15 |
|---|
| Oakville Rangers | 5 | 3 | 2 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Oakville Rangers | 5 | 0 | 5 | 0 | 4 | 31 | 3 | 0 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Cambridge | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Hespeler Shamrocks | 4 | 1 | 3 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Barrie Colts | 3 | 0 | 3 | 0 | 5 | 21 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 18 |
|---|
| Halton Hills Thunder Red | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Kitchener Rangers | 3 | 0 | 3 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Centre Wellington Fusion | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Flamborough Sabres | 2 | 0 | 2 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 13 |
|---|
| Guelph Gryphons | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Halton Hills Thunder White | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Kitchener Jr Rangers | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Milton Winterhawks | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Milton Winterhawks | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Orangeville Flyers | 2 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Streetsville Derby | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Whitby Wildcats | 2 | 0 | 1 | 1 | 8 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 1) | 22 | 4 | 16 | 2 | 31 | 75 | 22 | 4 | 16 | 2 | 31 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 20 | 3 | 14 | 3 | 39 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 14 | 3 | 39 | 99 |
|---|
| Susan Fennell (Pad 2) | 14 | 6 | 8 | 0 | 29 | 47 | 14 | 6 | 8 | 0 | 29 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial (Guelph) | 4 | 0 | 3 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 20 |
|---|
| Terry Miller | 3 | 1 | 1 | 1 | 6 | 9 | 3 | 1 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Main) | 2 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 16 |
|---|
| Earnscliffe (Pad 2) | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Park | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| MMSP (Alcott) | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|