| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 14 | 4 | 8 | 2 | 23 | 42 | 6 | 2 | 4 | 0 | 4 | 16 | 8 | 2 | 4 | 2 | 19 | 26 |
|---|
| Regular Season | 7 | 2 | 5 | 0 | 7 | 31 | 3 | 1 | 2 | 0 | 4 | 16 | 4 | 1 | 3 | 0 | 3 | 15 |
|---|
| Overall | 21 | 6 | 13 | 2 | 30 | 73 | 9 | 3 | 6 | 0 | 8 | 32 | 12 | 3 | 7 | 2 | 22 | 41 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 (2010) | 15 | 5 | 9 | 1 | 27 | 49 | 7 | 3 | 4 | 0 | 8 | 18 | 8 | 2 | 5 | 1 | 19 | 31 |
|---|
| U18 (2009, 2008) | 3 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10 |
|---|
| U12 (2014) | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| U13 (2013) | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge | 3 | 2 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Halton Hills Thunder | 3 | 0 | 3 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Oakville Rangers | 3 | 0 | 3 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Guelph Gryphons | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Milton Winterhawks | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| APPL 113 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Halton Hills Thunder | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Hespeler | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Shamrocks | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Rangers | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Oakville Rangers | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Waterloo Wolves | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| WSML 113 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TBD | 10 | 2 | 6 | 2 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 19 | 36 |
|---|
| Susan Fennell (Pad 1) | 5 | 1 | 4 | 0 | 6 | 21 | 5 | 1 | 4 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 2) | 3 | 1 | 2 | 0 | 1 | 11 | 3 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Main) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| River Oaks (B) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Terry Miller | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|