| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 38 | 9 | 26 | 3 | 57 | 160 | 18 | 5 | 12 | 1 | 26 | 61 | 20 | 4 | 14 | 2 | 31 | 99 |
|---|
| Exhibition | 36 | 8 | 23 | 5 | 70 | 146 | 19 | 5 | 12 | 2 | 33 | 63 | 17 | 3 | 11 | 3 | 37 | 83 |
|---|
| Tournament | 11 | 0 | 10 | 1 | 16 | 57 | 5 | 0 | 5 | 0 | 9 | 32 | 6 | 0 | 5 | 1 | 7 | 25 |
|---|
| Overall | 85 | 17 | 59 | 9 | 143 | 363 | 42 | 10 | 29 | 3 | 68 | 156 | 43 | 7 | 30 | 6 | 75 | 207 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 (2010) | 41 | 5 | 32 | 4 | 73 | 171 | 19 | 3 | 14 | 2 | 29 | 71 | 22 | 2 | 18 | 2 | 44 | 100 |
|---|
| U12 (2014) | 23 | 11 | 8 | 4 | 54 | 67 | 12 | 6 | 5 | 1 | 26 | 28 | 11 | 5 | 3 | 3 | 28 | 39 |
|---|
| U13 (2013) | 18 | 1 | 17 | 0 | 16 | 115 | 11 | 1 | 10 | 0 | 13 | 57 | 7 | 0 | 7 | 0 | 3 | 58 |
|---|
| U18 (2009, 2008) | 3 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 8 | 0 | 6 | 2 | 13 | 32 | 4 | 0 | 3 | 1 | 3 | 12 | 4 | 0 | 3 | 1 | 10 | 20 |
|---|
| Halton Hills Thunder | 6 | 0 | 6 | 0 | 5 | 36 | 3 | 0 | 3 | 0 | 2 | 16 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Halton Hills Thunder | 6 | 2 | 4 | 0 | 16 | 25 | 3 | 0 | 3 | 0 | 4 | 10 | 3 | 2 | 1 | 0 | 12 | 15 |
|---|
| Oakville Rangers | 5 | 0 | 5 | 0 | 4 | 31 | 3 | 0 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Cambridge | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Hespeler Shamrocks | 4 | 1 | 3 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Oakville Rangers | 4 | 2 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Barrie Colts | 3 | 0 | 3 | 0 | 5 | 21 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 18 |
|---|
| Centre Wellington Fusion | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Flamborough Sabres | 2 | 0 | 2 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 13 |
|---|
| Guelph Gryphons | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Halton Hills Thunder Red | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Halton Hills Thunder White | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Kitchener Jr Rangers | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Kitchener Rangers | 2 | 0 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Milton Winterhawks | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Milton Winterhawks | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Orangeville Flyers | 2 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Streetsville Derby | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Whitby Wildcats | 2 | 0 | 1 | 1 | 8 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 1) | 19 | 3 | 14 | 2 | 23 | 64 | 19 | 3 | 14 | 2 | 23 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 19 | 3 | 13 | 3 | 37 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 13 | 3 | 37 | 93 |
|---|
| Susan Fennell (Pad 2) | 13 | 5 | 8 | 0 | 26 | 47 | 13 | 5 | 8 | 0 | 26 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial (Guelph) | 4 | 0 | 3 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 20 |
|---|
| Terry Miller | 3 | 1 | 1 | 1 | 6 | 9 | 3 | 1 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Main) | 2 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 16 |
|---|
| Earnscliffe (Pad 2) | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Park | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|