| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 28 | 7 | 17 | 4 | 51 | 105 | 16 | 4 | 11 | 1 | 25 | 55 | 12 | 3 | 6 | 3 | 26 | 50 |
|---|
| Regular Season | 16 | 4 | 12 | 0 | 19 | 66 | 6 | 2 | 4 | 0 | 7 | 23 | 10 | 2 | 8 | 0 | 12 | 43 |
|---|
| Tournament | 4 | 0 | 4 | 0 | 9 | 28 | 2 | 0 | 2 | 0 | 7 | 18 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Overall | 48 | 11 | 33 | 4 | 79 | 199 | 24 | 6 | 17 | 1 | 39 | 96 | 24 | 5 | 16 | 3 | 40 | 103 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 (2010) | 24 | 5 | 17 | 2 | 45 | 98 | 11 | 3 | 7 | 1 | 19 | 41 | 13 | 2 | 10 | 1 | 26 | 57 |
|---|
| U12 (2014) | 12 | 5 | 6 | 1 | 23 | 41 | 6 | 2 | 4 | 0 | 9 | 17 | 6 | 3 | 2 | 1 | 14 | 24 |
|---|
| U13 (2013) | 9 | 1 | 8 | 0 | 11 | 50 | 7 | 1 | 6 | 0 | 11 | 38 | 2 | 0 | 2 | 0 | 0 | 12 |
|---|
| U18 (2009, 2008) | 3 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 5 | 2 | 3 | 0 | 15 | 23 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 2 | 1 | 0 | 12 | 15 |
|---|
| Oakville Rangers | 5 | 0 | 5 | 0 | 4 | 31 | 3 | 0 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Cambridge | 3 | 2 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Halton Hills Thunder | 3 | 0 | 3 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Hespeler Shamrocks | 3 | 1 | 2 | 0 | 4 | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Guelph Gryphons | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Guelph Gryphons | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Kitchener Rangers | 2 | 0 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Milton Winterhawks | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Streetsville Derby | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TBD | 14 | 3 | 8 | 3 | 26 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 8 | 3 | 26 | 60 |
|---|
| Susan Fennell (Pad 1) | 9 | 1 | 7 | 1 | 11 | 32 | 9 | 1 | 7 | 1 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 2) | 9 | 3 | 6 | 0 | 15 | 37 | 9 | 3 | 6 | 0 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial (Guelph) | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Earnscliffe (Pad 2) | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Park | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Terry Miller | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Main) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Hespeler (1) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Hespeler (2) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| River Oaks (B) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Sherwood (2) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Tony Rose (A) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Wayne Gretzky Sports Centre Rink 1 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre Rink 3 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|