| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 31 | 7 | 20 | 4 | 60 | 126 | 16 | 4 | 11 | 1 | 25 | 55 | 15 | 3 | 9 | 3 | 35 | 71 |
|---|
| Regular Season | 25 | 6 | 18 | 1 | 33 | 106 | 11 | 3 | 8 | 0 | 12 | 43 | 14 | 3 | 10 | 1 | 21 | 63 |
|---|
| Tournament | 7 | 0 | 6 | 1 | 12 | 36 | 3 | 0 | 3 | 0 | 8 | 22 | 4 | 0 | 3 | 1 | 4 | 14 |
|---|
| Overall | 63 | 13 | 44 | 6 | 105 | 268 | 30 | 7 | 22 | 1 | 45 | 120 | 33 | 6 | 22 | 5 | 60 | 148 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 (2010) | 32 | 5 | 24 | 3 | 59 | 133 | 14 | 3 | 10 | 1 | 22 | 51 | 18 | 2 | 14 | 2 | 37 | 82 |
|---|
| U12 (2014) | 15 | 7 | 6 | 2 | 34 | 49 | 7 | 3 | 4 | 0 | 12 | 19 | 8 | 4 | 2 | 2 | 22 | 30 |
|---|
| U13 (2013) | 13 | 1 | 12 | 0 | 12 | 76 | 9 | 1 | 8 | 0 | 11 | 50 | 4 | 0 | 4 | 0 | 1 | 26 |
|---|
| U18 (2009, 2008) | 3 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 5 | 2 | 3 | 0 | 15 | 23 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 2 | 1 | 0 | 12 | 15 |
|---|
| Oakville Rangers | 5 | 0 | 5 | 0 | 4 | 31 | 3 | 0 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Cambridge | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Halton Hills Thunder | 4 | 0 | 4 | 0 | 2 | 30 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 16 |
|---|
| Hespeler Shamrocks | 4 | 1 | 3 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Guelph Gryphons | 3 | 0 | 3 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Oakville Rangers | 3 | 1 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Barrie Colts | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| Centre Wellington Fusion | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Guelph Gryphons | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Halton Hills Thunder White | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Kitchener Rangers | 2 | 0 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Milton Winterhawks | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Orangeville Flyers | 2 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Streetsville Derby | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TBD | 17 | 3 | 11 | 3 | 35 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 11 | 3 | 35 | 81 |
|---|
| Susan Fennell (Pad 1) | 14 | 2 | 11 | 1 | 16 | 52 | 14 | 2 | 11 | 1 | 16 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 2) | 9 | 3 | 6 | 0 | 15 | 37 | 9 | 3 | 6 | 0 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (Main) | 2 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 16 |
|---|
| Centennial (Guelph) | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Earnscliffe (Pad 2) | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Park | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Terry Miller | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|