| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 78 | 26 | 49 | 3 | 0 | 173 | 345 | 39 | 12 | 24 | 3 | 0 | 80 | 172 | 39 | 14 | 25 | 0 | 0 | 93 | 173 |
|---|
| Playoff | 9 | 0 | 7 | 1 | 1 | 20 | 50 | 6 | 0 | 4 | 1 | 1 | 19 | 38 | 3 | 0 | 3 | 0 | 0 | 1 | 12 |
|---|
| Exhibition | 7 | 0 | 6 | 1 | 0 | 10 | 40 | 3 | 0 | 2 | 1 | 0 | 5 | 10 | 4 | 0 | 4 | 0 | 0 | 5 | 30 |
|---|
| Overall | 94 | 26 | 62 | 5 | 1 | 203 | 435 | 48 | 12 | 30 | 5 | 1 | 104 | 220 | 46 | 14 | 32 | 0 | 0 | 99 | 215 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U18 (2009, 2008) | 32 | 18 | 13 | 1 | 0 | 93 | 95 | 17 | 10 | 6 | 1 | 0 | 51 | 50 | 15 | 8 | 7 | 0 | 0 | 42 | 45 |
|---|
| U14 (2012) | 31 | 1 | 28 | 2 | 0 | 44 | 188 | 16 | 0 | 14 | 2 | 0 | 21 | 102 | 15 | 1 | 14 | 0 | 0 | 23 | 86 |
|---|
| U15 (2011) | 31 | 7 | 21 | 2 | 1 | 66 | 152 | 15 | 2 | 10 | 2 | 1 | 32 | 68 | 16 | 5 | 11 | 0 | 0 | 34 | 84 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Centre Wellington Fusion | 9 | 5 | 3 | 1 | 0 | 26 | 28 | 4 | 1 | 2 | 1 | 0 | 9 | 16 | 5 | 4 | 1 | 0 | 0 | 17 | 12 |
|---|
| Guelph Gryphons | 7 | 1 | 6 | 0 | 0 | 12 | 34 | 4 | 1 | 3 | 0 | 0 | 9 | 16 | 3 | 0 | 3 | 0 | 0 | 3 | 18 |
|---|
| Hamilton Huskies | 7 | 1 | 5 | 1 | 0 | 20 | 37 | 3 | 1 | 1 | 1 | 0 | 12 | 16 | 4 | 0 | 4 | 0 | 0 | 8 | 21 |
|---|
| Halton Hills Thunder Red | 6 | 0 | 5 | 1 | 0 | 9 | 35 | 3 | 0 | 2 | 1 | 0 | 7 | 16 | 3 | 0 | 3 | 0 | 0 | 2 | 19 |
|---|
| Oakville Rangers | 6 | 0 | 6 | 0 | 0 | 7 | 34 | 3 | 0 | 3 | 0 | 0 | 2 | 19 | 3 | 0 | 3 | 0 | 0 | 5 | 15 |
|---|
| Woolwich Wildcats | 6 | 6 | 0 | 0 | 0 | 22 | 10 | 3 | 3 | 0 | 0 | 0 | 9 | 5 | 3 | 3 | 0 | 0 | 0 | 13 | 5 |
|---|
| Flamborough Sabres | 5 | 1 | 4 | 0 | 0 | 8 | 20 | 3 | 0 | 3 | 0 | 0 | 4 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 8 |
|---|
| Glancaster Bombers | 5 | 0 | 5 | 0 | 0 | 4 | 38 | 2 | 0 | 2 | 0 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 0 | 2 | 18 |
|---|
| Milton Winterhawks | 5 | 0 | 4 | 0 | 1 | 7 | 36 | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 3 | 0 | 3 | 0 | 0 | 2 | 27 |
|---|
| West Niagara Flying Aces | 5 | 0 | 5 | 0 | 0 | 1 | 25 | 3 | 0 | 3 | 0 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
|---|
| Halton Hills Thunder White | 4 | 4 | 0 | 0 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | 5 |
|---|
| Oakville Rangers Red | 4 | 3 | 1 | 0 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
|---|
| Erin-Hillsburgh Devils | 3 | 0 | 3 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Halton Hills Thunder | 3 | 0 | 3 | 0 | 0 | 4 | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
|---|
| Milton Winterhawks White | 3 | 0 | 3 | 0 | 0 | 2 | 25 | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 2) | 28 | 5 | 18 | 4 | 1 | 62 | 142 | 28 | 5 | 18 | 4 | 1 | 62 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 16 | 7 | 8 | 1 | 0 | 38 | 63 | 16 | 7 | 8 | 1 | 0 | 38 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elora | 4 | 4 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 15 | 6 |
|---|
| TBD | 4 | 0 | 4 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5 | 30 |
|---|
| Chedoke (Red) | 3 | 0 | 3 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 18 |
|---|
| Memorial | 3 | 2 | 1 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8 | 13 |
|---|
| MMSP (Alcott) | 3 | 2 | 1 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 9 | 12 |
|---|
| MSC (D) | 3 | 0 | 3 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 18 |
|---|
| Erin | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Glen Abbey (Blue) | 2 | 0 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 11 |
|---|
| Harry Howell (B) | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 8 |
|---|
| Memorial (McLeod) | 2 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 3 |
|---|
| MMSP (D) | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 12 |
|---|
| Morgan (B) | 2 | 0 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 15 |
|---|
| SMSC (2) | 2 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 2 |
|---|
| Terry Miller | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (2) | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 15 |
|---|