| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 59 | 17 | 39 | 3 | 0 | 118 | 269 | 28 | 8 | 17 | 3 | 0 | 55 | 124 | 31 | 9 | 22 | 0 | 0 | 63 | 145 |
|---|
| Exhibition | 7 | 0 | 6 | 1 | 0 | 10 | 40 | 3 | 0 | 2 | 1 | 0 | 5 | 10 | 4 | 0 | 4 | 0 | 0 | 5 | 30 |
|---|
| Overall | 66 | 17 | 45 | 4 | 0 | 128 | 309 | 31 | 8 | 19 | 4 | 0 | 60 | 134 | 35 | 9 | 26 | 0 | 0 | 68 | 175 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U15 (2011) | 23 | 5 | 16 | 2 | 0 | 43 | 117 | 10 | 2 | 6 | 2 | 0 | 21 | 42 | 13 | 3 | 10 | 0 | 0 | 22 | 75 |
|---|
| U14 (2012) | 22 | 1 | 20 | 1 | 0 | 25 | 132 | 11 | 0 | 10 | 1 | 0 | 10 | 67 | 11 | 1 | 10 | 0 | 0 | 15 | 65 |
|---|
| U18 (2009, 2008) | 21 | 11 | 9 | 1 | 0 | 60 | 60 | 10 | 6 | 3 | 1 | 0 | 29 | 25 | 11 | 5 | 6 | 0 | 0 | 31 | 35 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Centre Wellington Fusion | 7 | 4 | 2 | 1 | 0 | 19 | 20 | 4 | 1 | 2 | 1 | 0 | 9 | 16 | 3 | 3 | 0 | 0 | 0 | 10 | 4 |
|---|
| Glancaster Bombers | 5 | 0 | 5 | 0 | 0 | 4 | 38 | 2 | 0 | 2 | 0 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 0 | 2 | 18 |
|---|
| Guelph Gryphons | 5 | 1 | 4 | 0 | 0 | 6 | 25 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 0 | 3 | 18 |
|---|
| Oakville Rangers | 5 | 0 | 5 | 0 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 0 | 5 | 15 |
|---|
| West Niagara Flying Aces | 5 | 0 | 5 | 0 | 0 | 1 | 25 | 3 | 0 | 3 | 0 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
|---|
| Halton Hills Thunder Red | 4 | 0 | 3 | 1 | 0 | 7 | 23 | 2 | 0 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 14 |
|---|
| Hamilton Huskies | 4 | 1 | 3 | 0 | 0 | 11 | 20 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 8 | 18 |
|---|
| Woolwich Wildcats | 4 | 4 | 0 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 13 | 5 |
|---|
| Erin-Hillsburgh Devils | 3 | 0 | 3 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Milton Winterhawks | 3 | 0 | 3 | 0 | 0 | 2 | 27 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 23 |
|---|
| Aurora Tigers | 2 | 0 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
|---|
| Flamborough Sabres | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 8 |
|---|
| Garden City Falcons | 2 | 0 | 2 | 0 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
|---|
| Halton Hills Thunder | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills Thunder White | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers Red | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
|---|
| Waterloo Wolves | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 2) | 16 | 4 | 9 | 3 | 0 | 30 | 72 | 16 | 4 | 9 | 3 | 0 | 30 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 11 | 4 | 6 | 1 | 0 | 26 | 47 | 11 | 4 | 6 | 1 | 0 | 26 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 4 | 0 | 4 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5 | 30 |
|---|
| Chedoke (Red) | 3 | 0 | 3 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 18 |
|---|
| Elora | 3 | 3 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 4 |
|---|
| Erin | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Glen Abbey (Blue) | 2 | 0 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 11 |
|---|
| Harry Howell (B) | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 8 |
|---|
| Memorial | 2 | 1 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 11 |
|---|
| Memorial (McLeod) | 2 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 3 |
|---|
| Morgan (B) | 2 | 0 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 15 |
|---|
| Terry Miller | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (2) | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 15 |
|---|