| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 21 | 4 | 14 | 3 | 0 | 43 | 91 | 12 | 2 | 7 | 3 | 0 | 24 | 58 | 9 | 2 | 7 | 0 | 0 | 19 | 33 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U14 (2012) | 8 | 0 | 8 | 0 | 0 | 7 | 50 | 5 | 0 | 5 | 0 | 0 | 4 | 37 | 3 | 0 | 3 | 0 | 0 | 3 | 13 |
|---|
| U15 (2011) | 8 | 2 | 4 | 2 | 0 | 20 | 27 | 5 | 1 | 2 | 2 | 0 | 13 | 15 | 3 | 1 | 2 | 0 | 0 | 7 | 12 |
|---|
| U18 (2009, 2008) | 5 | 2 | 2 | 1 | 0 | 16 | 14 | 2 | 1 | 0 | 1 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 0 | 9 | 8 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Hamilton Huskies | 3 | 1 | 2 | 0 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 11 |
|---|
| Centre Wellington Fusion | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills Thunder | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 9 |
|---|
| West Niagara Flying Aces | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| Erin-Hillsburgh Devils | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
|---|
| Flamborough Sabres | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
|---|
| Glancaster Bombers | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills Thunder Red | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills Thunder White | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Winterhawks | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Winterhawks Blue | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers Blue | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers Red | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
|---|
| Woolwich Wildcats | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 2) | 7 | 1 | 4 | 2 | 0 | 13 | 30 | 7 | 1 | 4 | 2 | 0 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 4 | 1 | 2 | 1 | 0 | 11 | 25 | 4 | 1 | 2 | 1 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke (Red) | 2 | 0 | 2 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 11 |
|---|
| Erin | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
|---|
| Glen Abbey (Blue) | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
|---|
| Harry Howell (B) | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
|---|
| Joshua Creek (Red) | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
|---|
| Memorial (McLeod) | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
|---|
| Peach King (2 - West) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| SMSC (2) | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
|---|
| Terry Miller | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|