| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 69 | 21 | 45 | 3 | 0 | 143 | 311 | 35 | 11 | 21 | 3 | 0 | 71 | 151 | 34 | 10 | 24 | 0 | 0 | 72 | 160 |
|---|
| Exhibition | 7 | 0 | 6 | 1 | 0 | 10 | 40 | 3 | 0 | 2 | 1 | 0 | 5 | 10 | 4 | 0 | 4 | 0 | 0 | 5 | 30 |
|---|
| Overall | 76 | 21 | 51 | 4 | 0 | 153 | 351 | 38 | 11 | 23 | 4 | 0 | 76 | 161 | 38 | 10 | 28 | 0 | 0 | 77 | 190 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U14 (2012) | 26 | 1 | 24 | 1 | 0 | 32 | 157 | 13 | 0 | 12 | 1 | 0 | 11 | 79 | 13 | 1 | 12 | 0 | 0 | 21 | 78 |
|---|
| U15 (2011) | 25 | 5 | 18 | 2 | 0 | 46 | 125 | 12 | 2 | 8 | 2 | 0 | 24 | 50 | 13 | 3 | 10 | 0 | 0 | 22 | 75 |
|---|
| U18 (2009, 2008) | 25 | 15 | 9 | 1 | 0 | 75 | 69 | 13 | 9 | 3 | 1 | 0 | 41 | 32 | 12 | 6 | 6 | 0 | 0 | 34 | 37 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Centre Wellington Fusion | 8 | 4 | 3 | 1 | 0 | 21 | 26 | 4 | 1 | 2 | 1 | 0 | 9 | 16 | 4 | 3 | 1 | 0 | 0 | 12 | 10 |
|---|
| Guelph Gryphons | 6 | 1 | 5 | 0 | 0 | 9 | 30 | 3 | 1 | 2 | 0 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 0 | 3 | 18 |
|---|
| Glancaster Bombers | 5 | 0 | 5 | 0 | 0 | 4 | 38 | 2 | 0 | 2 | 0 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 0 | 2 | 18 |
|---|
| Hamilton Huskies | 5 | 1 | 4 | 0 | 0 | 12 | 26 | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 0 | 8 | 18 |
|---|
| Oakville Rangers | 5 | 0 | 5 | 0 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 0 | 5 | 15 |
|---|
| West Niagara Flying Aces | 5 | 0 | 5 | 0 | 0 | 1 | 25 | 3 | 0 | 3 | 0 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
|---|
| Woolwich Wildcats | 5 | 5 | 0 | 0 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 13 | 5 |
|---|
| Halton Hills Thunder Red | 4 | 0 | 3 | 1 | 0 | 7 | 23 | 2 | 0 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 14 |
|---|
| Erin-Hillsburgh Devils | 3 | 0 | 3 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Flamborough Sabres | 3 | 1 | 2 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 8 |
|---|
| Halton Hills Thunder | 3 | 0 | 3 | 0 | 0 | 4 | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
|---|
| Milton Winterhawks | 3 | 0 | 3 | 0 | 0 | 2 | 27 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 23 |
|---|
| Oakville Rangers Red | 3 | 3 | 0 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
|---|
| Aurora Tigers | 2 | 0 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
|---|
| Garden City Falcons | 2 | 0 | 2 | 0 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
|---|
| Halton Hills Thunder White | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton JR Menace Black | 2 | 2 | 0 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
|---|
| Milton JR Menace Gold | 2 | 2 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
|---|
| Milton Winterhawks White | 2 | 0 | 2 | 0 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
|---|
| Waterloo Wolves | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 2) | 21 | 5 | 13 | 3 | 0 | 40 | 95 | 21 | 5 | 13 | 3 | 0 | 40 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 13 | 6 | 6 | 1 | 0 | 32 | 51 | 13 | 6 | 6 | 1 | 0 | 32 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 4 | 0 | 4 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5 | 30 |
|---|
| Chedoke (Red) | 3 | 0 | 3 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 18 |
|---|
| Elora | 3 | 3 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 4 |
|---|
| Memorial | 3 | 2 | 1 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8 | 13 |
|---|
| Erin | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Glen Abbey (Blue) | 2 | 0 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 11 |
|---|
| Harry Howell (B) | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 8 |
|---|
| Memorial (McLeod) | 2 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 3 |
|---|
| Morgan (B) | 2 | 0 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 15 |
|---|
| Terry Miller | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (2) | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 15 |
|---|