| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 46 | 13 | 30 | 3 | 0 | 95 | 203 | 24 | 8 | 13 | 3 | 0 | 52 | 101 | 22 | 5 | 17 | 0 | 0 | 43 | 102 |
|---|
| Exhibition | 7 | 0 | 6 | 1 | 0 | 10 | 40 | 3 | 0 | 2 | 1 | 0 | 5 | 10 | 4 | 0 | 4 | 0 | 0 | 5 | 30 |
|---|
| Overall | 53 | 13 | 36 | 4 | 0 | 105 | 243 | 27 | 8 | 15 | 4 | 0 | 57 | 111 | 26 | 5 | 21 | 0 | 0 | 48 | 132 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U15 (2011) | 19 | 4 | 13 | 2 | 0 | 36 | 94 | 9 | 2 | 5 | 2 | 0 | 20 | 38 | 10 | 2 | 8 | 0 | 0 | 16 | 56 |
|---|
| U18 (2009, 2008) | 18 | 9 | 8 | 1 | 0 | 54 | 54 | 9 | 6 | 2 | 1 | 0 | 28 | 20 | 9 | 3 | 6 | 0 | 0 | 26 | 34 |
|---|
| U14 (2012) | 16 | 0 | 15 | 1 | 0 | 15 | 95 | 9 | 0 | 8 | 1 | 0 | 9 | 53 | 7 | 0 | 7 | 0 | 0 | 6 | 42 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Centre Wellington Fusion | 5 | 3 | 1 | 1 | 0 | 17 | 12 | 3 | 1 | 1 | 1 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 9 | 4 |
|---|
| Glancaster Bombers | 5 | 0 | 5 | 0 | 0 | 4 | 38 | 2 | 0 | 2 | 0 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 0 | 2 | 18 |
|---|
| West Niagara Flying Aces | 5 | 0 | 5 | 0 | 0 | 1 | 25 | 3 | 0 | 3 | 0 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
|---|
| Guelph Gryphons | 4 | 1 | 3 | 0 | 0 | 6 | 18 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 3 | 11 |
|---|
| Hamilton Huskies | 4 | 1 | 3 | 0 | 0 | 11 | 20 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 8 | 18 |
|---|
| Erin-Hillsburgh Devils | 3 | 0 | 3 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Halton Hills Thunder Red | 3 | 0 | 2 | 1 | 0 | 6 | 18 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 14 |
|---|
| Woolwich Wildcats | 3 | 3 | 0 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 3 |
|---|
| Aurora Tigers | 2 | 0 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
|---|
| Halton Hills Thunder | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills Thunder White | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Winterhawks | 2 | 0 | 2 | 0 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
|---|
| Oakville Rangers | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 9 |
|---|
| Oakville Rangers Red | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
|---|
| Waterloo Wolves | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 2) | 14 | 4 | 7 | 3 | 0 | 29 | 58 | 14 | 4 | 7 | 3 | 0 | 29 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 10 | 4 | 5 | 1 | 0 | 25 | 42 | 10 | 4 | 5 | 1 | 0 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 4 | 0 | 4 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5 | 30 |
|---|
| Chedoke (Red) | 3 | 0 | 3 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 18 |
|---|
| Elora | 2 | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 4 |
|---|
| Erin | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Morgan (B) | 2 | 0 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 15 |
|---|