| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 78 | 26 | 49 | 3 | 0 | 173 | 345 | 39 | 12 | 24 | 3 | 0 | 80 | 172 | 39 | 14 | 25 | 0 | 0 | 93 | 173 |
|---|
| Playoff | 28 | 5 | 18 | 1 | 4 | 63 | 137 | 14 | 2 | 7 | 1 | 4 | 40 | 75 | 14 | 3 | 11 | 0 | 0 | 23 | 62 |
|---|
| Exhibition | 7 | 0 | 6 | 1 | 0 | 10 | 40 | 3 | 0 | 2 | 1 | 0 | 5 | 10 | 4 | 0 | 4 | 0 | 0 | 5 | 30 |
|---|
| Overall | 113 | 31 | 73 | 5 | 4 | 246 | 522 | 56 | 14 | 33 | 5 | 4 | 125 | 257 | 57 | 17 | 40 | 0 | 0 | 121 | 265 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U14 (2012) | 38 | 1 | 33 | 2 | 2 | 55 | 232 | 19 | 0 | 15 | 2 | 2 | 28 | 116 | 19 | 1 | 18 | 0 | 0 | 27 | 116 |
|---|
| U18 (2009, 2008) | 38 | 21 | 16 | 1 | 0 | 112 | 113 | 19 | 11 | 7 | 1 | 0 | 60 | 60 | 19 | 10 | 9 | 0 | 0 | 52 | 53 |
|---|
| U15 (2011) | 37 | 9 | 24 | 2 | 2 | 79 | 177 | 18 | 3 | 11 | 2 | 2 | 37 | 81 | 19 | 6 | 13 | 0 | 0 | 42 | 96 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Centre Wellington Fusion | 9 | 5 | 3 | 1 | 0 | 26 | 28 | 4 | 1 | 2 | 1 | 0 | 9 | 16 | 5 | 4 | 1 | 0 | 0 | 17 | 12 |
|---|
| Guelph Gryphons | 8 | 1 | 7 | 0 | 0 | 14 | 38 | 4 | 1 | 3 | 0 | 0 | 9 | 16 | 4 | 0 | 4 | 0 | 0 | 5 | 22 |
|---|
| Woolwich Wildcats | 8 | 8 | 0 | 0 | 0 | 29 | 14 | 4 | 4 | 0 | 0 | 0 | 11 | 6 | 4 | 4 | 0 | 0 | 0 | 18 | 8 |
|---|
| Flamborough Sabres | 7 | 1 | 5 | 0 | 1 | 10 | 27 | 4 | 0 | 3 | 0 | 1 | 6 | 15 | 3 | 1 | 2 | 0 | 0 | 4 | 12 |
|---|
| Hamilton Huskies | 7 | 1 | 5 | 1 | 0 | 20 | 37 | 3 | 1 | 1 | 1 | 0 | 12 | 16 | 4 | 0 | 4 | 0 | 0 | 8 | 21 |
|---|
| West Niagara Flying Aces | 7 | 0 | 7 | 0 | 0 | 5 | 39 | 4 | 0 | 4 | 0 | 0 | 2 | 24 | 3 | 0 | 3 | 0 | 0 | 3 | 15 |
|---|
| Halton Hills Thunder Red | 6 | 0 | 5 | 1 | 0 | 9 | 35 | 3 | 0 | 2 | 1 | 0 | 7 | 16 | 3 | 0 | 3 | 0 | 0 | 2 | 19 |
|---|
| Halton Hills Thunder White | 6 | 6 | 0 | 0 | 0 | 28 | 11 | 3 | 3 | 0 | 0 | 0 | 16 | 6 | 3 | 3 | 0 | 0 | 0 | 12 | 5 |
|---|
| Oakville Rangers | 6 | 0 | 6 | 0 | 0 | 7 | 34 | 3 | 0 | 3 | 0 | 0 | 2 | 19 | 3 | 0 | 3 | 0 | 0 | 5 | 15 |
|---|
| Glancaster Bombers | 5 | 0 | 5 | 0 | 0 | 4 | 38 | 2 | 0 | 2 | 0 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 0 | 2 | 18 |
|---|
| Halton Hills Thunder | 5 | 0 | 5 | 0 | 0 | 4 | 34 | 3 | 0 | 3 | 0 | 0 | 0 | 21 | 2 | 0 | 2 | 0 | 0 | 4 | 13 |
|---|
| Milton Winterhawks | 5 | 0 | 4 | 0 | 1 | 7 | 36 | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 3 | 0 | 3 | 0 | 0 | 2 | 27 |
|---|
| Oakville Rangers Red | 5 | 3 | 2 | 0 | 0 | 12 | 12 | 3 | 2 | 1 | 0 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 5 |
|---|
| Garden City Falcons | 4 | 0 | 3 | 0 | 1 | 10 | 27 | 2 | 0 | 1 | 0 | 1 | 8 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 17 |
|---|
| Milton Winterhawks Blue | 4 | 0 | 3 | 0 | 1 | 10 | 17 | 2 | 0 | 1 | 0 | 1 | 6 | 9 | 2 | 0 | 2 | 0 | 0 | 4 | 8 |
|---|
| Milton Winterhawks White | 4 | 0 | 4 | 0 | 0 | 4 | 36 | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 0 | 3 | 20 |
|---|
| Oakville Rangers Blue | 4 | 2 | 1 | 1 | 0 | 16 | 12 | 2 | 0 | 1 | 1 | 0 | 7 | 11 | 2 | 2 | 0 | 0 | 0 | 9 | 1 |
|---|
| Erin-Hillsburgh Devils | 3 | 0 | 3 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 2) | 32 | 6 | 19 | 4 | 3 | 71 | 157 | 32 | 6 | 19 | 4 | 3 | 71 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 18 | 8 | 8 | 1 | 1 | 46 | 69 | 18 | 8 | 8 | 1 | 1 | 46 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MMSP (Alcott) | 5 | 3 | 2 | 0 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 12 | 18 |
|---|
| MSC (D) | 5 | 0 | 5 | 0 | 0 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 8 | 32 |
|---|
| Elora | 4 | 4 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 15 | 6 |
|---|
| SMSC (2) | 4 | 3 | 1 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 14 | 6 |
|---|
| TBD | 4 | 0 | 4 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5 | 30 |
|---|
| Terry Miller | 4 | 0 | 4 | 0 | 0 | 5 | 23 | 4 | 0 | 4 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke (Red) | 3 | 0 | 3 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 18 |
|---|
| Harry Howell (B) | 3 | 1 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 12 |
|---|
| Memorial | 3 | 2 | 1 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8 | 13 |
|---|
| Memorial (McLeod) | 3 | 3 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | 6 |
|---|
| WERC (2) | 3 | 0 | 3 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 19 |
|---|
| Burgoyne | 2 | 0 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 17 |
|---|
| Erin | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Glen Abbey (Blue) | 2 | 0 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 11 |
|---|
| MMSP (D) | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 12 |
|---|
| Morgan (B) | 2 | 0 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 15 |
|---|
| Smithville | 2 | 0 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 14 |
|---|