| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 18 | 1 | 15 | 2 | 25 | 104 | 9 | 1 | 7 | 1 | 11 | 45 | 9 | 0 | 8 | 1 | 14 | 59 |
|---|
| Playoff | 6 | 0 | 4 | 2 | 12 | 25 | 3 | 0 | 1 | 2 | 7 | 12 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| Overall | 24 | 1 | 19 | 4 | 37 | 129 | 12 | 1 | 8 | 3 | 18 | 57 | 12 | 0 | 11 | 1 | 19 | 72 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 45 Brampton Blue Jays (2016, 2015) | 9 | 1 | 6 | 2 | 16 | 49 | 4 | 1 | 2 | 1 | 8 | 21 | 5 | 0 | 4 | 1 | 8 | 28 |
|---|
| 45s Yellow (2016, 2015) | 8 | 0 | 6 | 2 | 13 | 47 | 5 | 0 | 3 | 2 | 8 | 23 | 3 | 0 | 3 | 0 | 5 | 24 |
|---|
| 45s Grey (2016, 2015) | 7 | 0 | 7 | 0 | 8 | 33 | 3 | 0 | 3 | 0 | 2 | 13 | 4 | 0 | 4 | 0 | 6 | 20 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Blackhawks | 8 | 1 | 4 | 3 | 16 | 27 | 4 | 1 | 1 | 2 | 9 | 11 | 4 | 0 | 3 | 1 | 7 | 16 |
|---|
| Caledon Leafs | 8 | 0 | 8 | 0 | 11 | 51 | 4 | 0 | 4 | 0 | 4 | 21 | 4 | 0 | 4 | 0 | 7 | 30 |
|---|
| Caledon Red Raiders | 8 | 0 | 7 | 1 | 10 | 51 | 4 | 0 | 3 | 1 | 5 | 25 | 4 | 0 | 4 | 0 | 5 | 26 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Albion Bolton | 12 | 0 | 11 | 1 | 19 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 1 | 19 | 72 |
|---|
| Susan Fennell (Pad 2) | 12 | 1 | 8 | 3 | 18 | 57 | 12 | 1 | 8 | 3 | 18 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|