| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 18 | 1 | 15 | 2 | 25 | 104 | 9 | 1 | 7 | 1 | 11 | 45 | 9 | 0 | 8 | 1 | 14 | 59 |
|---|
| Playoff | 14 | 1 | 11 | 2 | 30 | 72 | 7 | 0 | 5 | 2 | 15 | 38 | 7 | 1 | 6 | 0 | 15 | 34 |
|---|
| Overall | 32 | 2 | 26 | 4 | 55 | 176 | 16 | 1 | 12 | 3 | 26 | 83 | 16 | 1 | 14 | 1 | 29 | 93 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 45 Brampton Blue Jays (2016, 2015) | 11 | 1 | 8 | 2 | 18 | 61 | 5 | 1 | 3 | 1 | 10 | 26 | 6 | 0 | 5 | 1 | 8 | 35 |
|---|
| 45s Yellow (2016, 2015) | 11 | 1 | 8 | 2 | 23 | 61 | 5 | 0 | 3 | 2 | 8 | 23 | 6 | 1 | 5 | 0 | 15 | 38 |
|---|
| 45s Grey (2016, 2015) | 10 | 0 | 10 | 0 | 14 | 54 | 6 | 0 | 6 | 0 | 8 | 34 | 4 | 0 | 4 | 0 | 6 | 20 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Leafs | 11 | 0 | 11 | 0 | 20 | 73 | 6 | 0 | 6 | 0 | 9 | 35 | 5 | 0 | 5 | 0 | 11 | 38 |
|---|
| Caledon Red Raiders | 11 | 0 | 10 | 1 | 14 | 65 | 5 | 0 | 4 | 1 | 7 | 29 | 6 | 0 | 6 | 0 | 7 | 36 |
|---|
| Caledon Blackhawks | 10 | 2 | 5 | 3 | 21 | 38 | 5 | 1 | 2 | 2 | 10 | 19 | 5 | 1 | 3 | 1 | 11 | 19 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 2) | 15 | 1 | 11 | 3 | 23 | 74 | 15 | 1 | 11 | 3 | 23 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Albion Bolton | 14 | 0 | 13 | 1 | 25 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 13 | 1 | 25 | 83 |
|---|
| Caledon East (2) | 2 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 10 |
|---|
| Susan Fennell (Pad 1) | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|