| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 18 | 1 | 15 | 2 | 25 | 104 | 9 | 1 | 7 | 1 | 11 | 45 | 9 | 0 | 8 | 1 | 14 | 59 |
|---|
| Playoff | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Overall | 21 | 1 | 17 | 3 | 28 | 115 | 11 | 1 | 8 | 2 | 13 | 52 | 10 | 0 | 9 | 1 | 15 | 63 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 45 Brampton Blue Jays (2016, 2015) | 7 | 1 | 4 | 2 | 12 | 40 | 4 | 1 | 2 | 1 | 8 | 21 | 3 | 0 | 2 | 1 | 4 | 19 |
|---|
| 45s Grey (2016, 2015) | 7 | 0 | 7 | 0 | 8 | 33 | 3 | 0 | 3 | 0 | 2 | 13 | 4 | 0 | 4 | 0 | 6 | 20 |
|---|
| 45s Yellow (2016, 2015) | 7 | 0 | 6 | 1 | 8 | 42 | 4 | 0 | 3 | 1 | 3 | 18 | 3 | 0 | 3 | 0 | 5 | 24 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Blackhawks | 7 | 1 | 3 | 3 | 14 | 23 | 4 | 1 | 1 | 2 | 9 | 11 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| Caledon Leafs | 7 | 0 | 7 | 0 | 9 | 46 | 4 | 0 | 4 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 5 | 25 |
|---|
| Caledon Red Raiders | 7 | 0 | 7 | 0 | 5 | 46 | 3 | 0 | 3 | 0 | 0 | 20 | 4 | 0 | 4 | 0 | 5 | 26 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 2) | 11 | 1 | 8 | 2 | 13 | 52 | 11 | 1 | 8 | 2 | 13 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Albion Bolton | 10 | 0 | 9 | 1 | 15 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 15 | 63 |
|---|