| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 17 | 1 | 14 | 2 | 23 | 98 | 9 | 1 | 7 | 1 | 11 | 45 | 8 | 0 | 7 | 1 | 12 | 53 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 45 Brampton Blue Jays (2016, 2015) | 6 | 1 | 4 | 1 | 10 | 38 | 3 | 1 | 2 | 0 | 6 | 19 | 3 | 0 | 2 | 1 | 4 | 19 |
|---|
| 45s Yellow (2016, 2015) | 6 | 0 | 5 | 1 | 8 | 37 | 3 | 0 | 2 | 1 | 3 | 13 | 3 | 0 | 3 | 0 | 5 | 24 |
|---|
| 45s Grey (2016, 2015) | 5 | 0 | 5 | 0 | 5 | 23 | 3 | 0 | 3 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Leafs | 6 | 0 | 6 | 0 | 9 | 41 | 3 | 0 | 3 | 0 | 4 | 16 | 3 | 0 | 3 | 0 | 5 | 25 |
|---|
| Caledon Red Raiders | 6 | 0 | 6 | 0 | 4 | 42 | 3 | 0 | 3 | 0 | 0 | 20 | 3 | 0 | 3 | 0 | 4 | 22 |
|---|
| Caledon Blackhawks | 5 | 1 | 2 | 2 | 10 | 15 | 3 | 1 | 1 | 1 | 7 | 9 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 2) | 9 | 1 | 7 | 1 | 11 | 45 | 9 | 1 | 7 | 1 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Albion Bolton | 8 | 0 | 7 | 1 | 12 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 12 | 53 |
|---|