| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 16 | 2 | 13 | 1 | 45 | 116 | 7 | 1 | 6 | 0 | 21 | 45 | 9 | 1 | 7 | 1 | 24 | 71 |
|---|
| Playoff | 7 | 1 | 6 | 0 | 18 | 52 | 2 | 1 | 1 | 0 | 7 | 11 | 5 | 0 | 5 | 0 | 11 | 41 |
|---|
| Overall | 23 | 3 | 19 | 1 | 63 | 168 | 9 | 2 | 7 | 0 | 28 | 56 | 14 | 1 | 12 | 1 | 35 | 112 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 45s Brampton Blues (2014, 2013) | 8 | 1 | 6 | 1 | 26 | 50 | 2 | 1 | 1 | 0 | 10 | 10 | 6 | 0 | 5 | 1 | 16 | 40 |
|---|
| 45s Brampton Ice Hawks (2014, 2013) | 8 | 2 | 6 | 0 | 31 | 52 | 5 | 1 | 4 | 0 | 17 | 35 | 3 | 1 | 2 | 0 | 14 | 17 |
|---|
| 45s Yellow (2014, 2013) | 7 | 0 | 7 | 0 | 6 | 66 | 2 | 0 | 2 | 0 | 1 | 11 | 5 | 0 | 5 | 0 | 5 | 55 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Lightning | 8 | 0 | 8 | 0 | 15 | 65 | 3 | 0 | 3 | 0 | 7 | 23 | 5 | 0 | 5 | 0 | 8 | 42 |
|---|
| Caledon Silverwings | 8 | 2 | 5 | 1 | 31 | 56 | 3 | 1 | 2 | 0 | 12 | 16 | 5 | 1 | 3 | 1 | 19 | 40 |
|---|
| Caledon Storm | 7 | 1 | 6 | 0 | 17 | 47 | 3 | 1 | 2 | 0 | 9 | 17 | 4 | 0 | 4 | 0 | 8 | 30 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mayfield | 10 | 1 | 8 | 1 | 27 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 27 | 69 |
|---|
| Susan Fennell (Pad 1) | 5 | 1 | 4 | 0 | 14 | 32 | 5 | 1 | 4 | 0 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Albion Bolton | 4 | 0 | 4 | 0 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 43 |
|---|
| Susan Fennell (Pad 2) | 4 | 1 | 3 | 0 | 14 | 24 | 4 | 1 | 3 | 0 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|