| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 16 | 2 | 13 | 1 | 45 | 116 | 7 | 1 | 6 | 0 | 21 | 45 | 9 | 1 | 7 | 1 | 24 | 71 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 45s Brampton Ice Hawks (2014, 2013) | 6 | 1 | 5 | 0 | 24 | 41 | 3 | 0 | 3 | 0 | 10 | 24 | 3 | 1 | 2 | 0 | 14 | 17 |
|---|
| 45s Brampton Blues (2014, 2013) | 5 | 1 | 3 | 1 | 20 | 33 | 2 | 1 | 1 | 0 | 10 | 10 | 3 | 0 | 2 | 1 | 10 | 23 |
|---|
| 45s Yellow (2014, 2013) | 5 | 0 | 5 | 0 | 1 | 42 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 0 | 31 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Silverwings | 6 | 2 | 3 | 1 | 23 | 33 | 3 | 1 | 2 | 0 | 12 | 16 | 3 | 1 | 1 | 1 | 11 | 17 |
|---|
| Caledon Lightning | 5 | 0 | 5 | 0 | 10 | 41 | 2 | 0 | 2 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 7 | 27 |
|---|
| Caledon Storm | 5 | 0 | 5 | 0 | 12 | 42 | 2 | 0 | 2 | 0 | 6 | 15 | 3 | 0 | 3 | 0 | 6 | 27 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mayfield | 5 | 1 | 3 | 1 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 28 |
|---|
| Albion Bolton | 4 | 0 | 4 | 0 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 43 |
|---|
| Susan Fennell (Pad 2) | 4 | 1 | 3 | 0 | 14 | 24 | 4 | 1 | 3 | 0 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 3 | 0 | 3 | 0 | 7 | 21 | 3 | 0 | 3 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|