| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 10 | 0 | 9 | 1 | 22 | 77 | 5 | 0 | 5 | 0 | 12 | 35 | 5 | 0 | 4 | 1 | 10 | 42 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 45s Brampton Blues (2014, 2013) | 4 | 0 | 3 | 1 | 12 | 29 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 2 | 1 | 10 | 23 |
|---|
| 45s White (2014, 2013) | 3 | 0 | 3 | 0 | 10 | 24 | 3 | 0 | 3 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 45s Yellow (2014, 2013) | 3 | 0 | 3 | 0 | 0 | 24 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 19 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Lightning | 4 | 0 | 4 | 0 | 8 | 36 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 5 | 22 |
|---|
| Caledon Silverwings | 3 | 0 | 2 | 1 | 5 | 17 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 11 |
|---|
| Caledon Storm | 3 | 0 | 3 | 0 | 9 | 24 | 2 | 0 | 2 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Albion Bolton | 3 | 0 | 3 | 0 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 31 |
|---|
| Susan Fennell (Pad 2) | 3 | 0 | 3 | 0 | 6 | 20 | 3 | 0 | 3 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mayfield | 2 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 11 |
|---|
| Susan Fennell (Pad 1) | 2 | 0 | 2 | 0 | 6 | 15 | 2 | 0 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|