| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 16 | 2 | 13 | 1 | 45 | 116 | 7 | 1 | 6 | 0 | 21 | 45 | 9 | 1 | 7 | 1 | 24 | 71 |
|---|
| Playoff | 15 | 3 | 12 | 0 | 34 | 100 | 7 | 3 | 4 | 0 | 19 | 37 | 8 | 0 | 8 | 0 | 15 | 63 |
|---|
| Overall | 31 | 5 | 25 | 1 | 79 | 216 | 14 | 4 | 10 | 0 | 40 | 82 | 17 | 1 | 15 | 1 | 39 | 134 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 45s Brampton Ice Hawks (2014, 2013) | 11 | 3 | 8 | 0 | 38 | 66 | 6 | 2 | 4 | 0 | 22 | 38 | 5 | 1 | 4 | 0 | 16 | 28 |
|---|
| 45s Brampton Blues (2014, 2013) | 10 | 2 | 7 | 1 | 31 | 56 | 4 | 2 | 2 | 0 | 15 | 16 | 6 | 0 | 5 | 1 | 16 | 40 |
|---|
| 45s Yellow (2014, 2013) | 10 | 0 | 10 | 0 | 10 | 94 | 4 | 0 | 4 | 0 | 3 | 28 | 6 | 0 | 6 | 0 | 7 | 66 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Silverwings | 11 | 3 | 7 | 1 | 38 | 73 | 5 | 2 | 3 | 0 | 18 | 27 | 6 | 1 | 4 | 1 | 20 | 46 |
|---|
| Caledon Lightning | 10 | 0 | 10 | 0 | 17 | 73 | 4 | 0 | 4 | 0 | 8 | 26 | 6 | 0 | 6 | 0 | 9 | 47 |
|---|
| Caledon Storm | 10 | 2 | 8 | 0 | 24 | 70 | 5 | 2 | 3 | 0 | 14 | 29 | 5 | 0 | 5 | 0 | 10 | 41 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mayfield | 13 | 1 | 11 | 1 | 31 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 1 | 31 | 91 |
|---|
| Susan Fennell (Pad 1) | 8 | 3 | 5 | 0 | 24 | 46 | 8 | 3 | 5 | 0 | 24 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 2) | 6 | 1 | 5 | 0 | 16 | 36 | 6 | 1 | 5 | 0 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Albion Bolton | 4 | 0 | 4 | 0 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 43 |
|---|