| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 12 | 0 | 12 | 0 | 10 | 75 | 6 | 0 | 6 | 0 | 4 | 30 | 6 | 0 | 6 | 0 | 6 | 45 |
|---|
| Playoff | 5 | 0 | 5 | 0 | 4 | 27 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 2 | 21 |
|---|
| Overall | 17 | 0 | 17 | 0 | 14 | 102 | 8 | 0 | 8 | 0 | 6 | 36 | 9 | 0 | 9 | 0 | 8 | 66 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 45s Navy (2012, 2011) | 6 | 0 | 6 | 0 | 12 | 28 | 3 | 0 | 3 | 0 | 6 | 10 | 3 | 0 | 3 | 0 | 6 | 18 |
|---|
| 45s White (2012, 2011) | 6 | 0 | 6 | 0 | 1 | 29 | 3 | 0 | 3 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 1 | 18 |
|---|
| 45s Yellow (2012, 2011) | 5 | 0 | 5 | 0 | 1 | 45 | 2 | 0 | 2 | 0 | 0 | 15 | 3 | 0 | 3 | 0 | 1 | 30 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Clash | 9 | 0 | 9 | 0 | 7 | 65 | 4 | 0 | 4 | 0 | 3 | 24 | 5 | 0 | 5 | 0 | 4 | 41 |
|---|
| Caledon Kings | 8 | 0 | 8 | 0 | 7 | 37 | 4 | 0 | 4 | 0 | 3 | 12 | 4 | 0 | 4 | 0 | 4 | 25 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 1) | 8 | 0 | 8 | 0 | 6 | 36 | 8 | 0 | 8 | 0 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mayfield | 7 | 0 | 7 | 0 | 8 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 8 | 51 |
|---|
| Albion Bolton | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| Caledon East (1) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|