| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 12 | 0 | 12 | 0 | 10 | 75 | 6 | 0 | 6 | 0 | 4 | 30 | 6 | 0 | 6 | 0 | 6 | 45 |
|---|
| Playoff | 12 | 1 | 10 | 1 | 14 | 60 | 6 | 0 | 5 | 1 | 7 | 26 | 6 | 1 | 5 | 0 | 7 | 34 |
|---|
| Overall | 24 | 1 | 22 | 1 | 24 | 135 | 12 | 0 | 11 | 1 | 11 | 56 | 12 | 1 | 11 | 0 | 13 | 79 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 45s Navy (2012, 2011) | 8 | 1 | 6 | 1 | 18 | 33 | 4 | 0 | 3 | 1 | 8 | 12 | 4 | 1 | 3 | 0 | 10 | 21 |
|---|
| 45s White (2012, 2011) | 8 | 0 | 8 | 0 | 5 | 41 | 4 | 0 | 4 | 0 | 3 | 17 | 4 | 0 | 4 | 0 | 2 | 24 |
|---|
| 45s Yellow (2012, 2011) | 8 | 0 | 8 | 0 | 1 | 61 | 4 | 0 | 4 | 0 | 0 | 27 | 4 | 0 | 4 | 0 | 1 | 34 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Clash | 12 | 0 | 11 | 1 | 10 | 78 | 6 | 0 | 5 | 1 | 5 | 31 | 6 | 0 | 6 | 0 | 5 | 47 |
|---|
| Caledon Kings | 12 | 1 | 11 | 0 | 14 | 57 | 6 | 0 | 6 | 0 | 6 | 25 | 6 | 1 | 5 | 0 | 8 | 32 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 1) | 11 | 0 | 10 | 1 | 8 | 50 | 11 | 0 | 10 | 1 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mayfield | 8 | 0 | 8 | 0 | 8 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 55 |
|---|
| Albion Bolton | 3 | 1 | 2 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 20 |
|---|
| Caledon East (1) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Susan Fennell (Pad 2) | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|