| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 10 | 0 | 10 | 0 | 13 | 62 | 5 | 0 | 5 | 0 | 3 | 32 | 5 | 0 | 5 | 0 | 10 | 30 |
|---|
| Playoff | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Overall | 11 | 0 | 10 | 1 | 15 | 64 | 5 | 0 | 5 | 0 | 3 | 32 | 6 | 0 | 5 | 1 | 12 | 32 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 45s White (2008-2005) | 6 | 0 | 5 | 1 | 11 | 43 | 3 | 0 | 3 | 0 | 3 | 23 | 3 | 0 | 2 | 1 | 8 | 20 |
|---|
| 45s Navy (2008-2005) | 5 | 0 | 5 | 0 | 4 | 21 | 2 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Vikings | 5 | 0 | 4 | 1 | 9 | 29 | 2 | 0 | 2 | 0 | 0 | 14 | 3 | 0 | 2 | 1 | 9 | 15 |
|---|
| Caledon Blackhawks | 3 | 0 | 3 | 0 | 2 | 24 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Caledon Greyhounds | 3 | 0 | 3 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mayfield | 5 | 0 | 4 | 1 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 30 |
|---|
| Susan Fennell (Pad 1) | 3 | 0 | 3 | 0 | 0 | 20 | 3 | 0 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 2) | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (1) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|