| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Playoff | 12 | 0 | 10 | 2 | 16 | 69 | 6 | 0 | 6 | 0 | 7 | 38 | 6 | 0 | 4 | 2 | 9 | 31 |
|---|
| Regular Season | 10 | 0 | 10 | 0 | 13 | 62 | 5 | 0 | 5 | 0 | 3 | 32 | 5 | 0 | 5 | 0 | 10 | 30 |
|---|
| Overall | 22 | 0 | 20 | 2 | 29 | 131 | 11 | 0 | 11 | 0 | 10 | 70 | 11 | 0 | 9 | 2 | 19 | 61 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 45s Navy (2008-2005) | 11 | 0 | 11 | 0 | 11 | 51 | 5 | 0 | 5 | 0 | 3 | 24 | 6 | 0 | 6 | 0 | 8 | 27 |
|---|
| 45s White (2008-2005) | 11 | 0 | 9 | 2 | 18 | 80 | 6 | 0 | 6 | 0 | 7 | 46 | 5 | 0 | 3 | 2 | 11 | 34 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon Vikings | 8 | 0 | 7 | 1 | 12 | 41 | 4 | 0 | 4 | 0 | 2 | 23 | 4 | 0 | 3 | 1 | 10 | 18 |
|---|
| Caledon Blackhawks | 7 | 0 | 6 | 1 | 6 | 48 | 3 | 0 | 3 | 0 | 2 | 24 | 4 | 0 | 3 | 1 | 4 | 24 |
|---|
| Caledon Greyhounds | 7 | 0 | 7 | 0 | 11 | 42 | 4 | 0 | 4 | 0 | 6 | 23 | 3 | 0 | 3 | 0 | 5 | 19 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mayfield | 9 | 0 | 7 | 2 | 17 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 17 | 51 |
|---|
| Susan Fennell (Pad 1) | 8 | 0 | 8 | 0 | 5 | 50 | 8 | 0 | 8 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 2) | 3 | 0 | 3 | 0 | 5 | 20 | 3 | 0 | 3 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (1) | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|