Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 9 | 4 | +5 | 0.692 | 1-0-1 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 10 | -4 | 0.375 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 5 | +1 | 0.545 | 1-1-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Oct 29, 11:29 PM, Next Update: Oct 29, 11:34 PM