Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 18 | 6 | +12 | 0.750 | 3-0-1 | W3 |
---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 18 | 10 | +8 | 0.643 | 2-0-2 | T1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 21 | 16 | +5 | 0.568 | 2-1-1 | T1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 13 | -1 | 0.480 | 2-2-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 12 | -2 | 0.455 | 1-3-0 | L3 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 28 | -22 | 0.176 | 0-4-0 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 22 | 11 | +11 | 0.667 | 4-0-0 | W4 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 28 | 8 | +20 | 0.778 | 3-1-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 30 | 11 | +19 | 0.732 | 3-1-0 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 46 | 18 | +28 | 0.719 | 3-1-0 | W3 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 24 | 12 | +12 | 0.667 | 2-2-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 15 | 37 | -22 | 0.288 | 1-3-0 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 48 | -40 | 0.143 | 0-5-0 | L5 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 33 | -28 | 0.132 | 0-3-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 14 | 7 | +7 | 0.667 | 2-0-1 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 20 | 15 | +5 | 0.571 | 2-1-0 | L1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 9 | 4 | +5 | 0.692 | 1-0-1 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 18 | -10 | 0.308 | 1-2-0 | W1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 14 | 21 | -7 | 0.400 | 0-3-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 42 | 25 | +17 | 0.627 | 6-3-0 | L1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 27 | 26 | +1 | 0.509 | 5-3-1 | W3 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 29 | 21 | +8 | 0.580 | 3-3-2 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 14 | 40 | -26 | 0.259 | 1-6-1 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 38 | 21 | +17 | 0.644 | 6-3-1 | T1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 24 | 22 | +2 | 0.522 | 5-3-0 | W2 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 21 | 28 | -7 | 0.429 | 3-6-1 | T1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 14 | 26 | -12 | 0.350 | 3-5-0 | L2 |
---|
Game Data Last Updated: Nov 21, 4:03 AM, Next Update: Nov 21, 4:08 AM