Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 34 | 13 | +21 | 0.723 | 7-0-1 | W7 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 34 | 27 | +7 | 0.557 | 3-3-2 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 20 | 19 | +1 | 0.513 | 4-3-0 | L1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 21 | 16 | +5 | 0.568 | 2-2-2 | L2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 12 | 14 | -2 | 0.462 | 1-3-1 | T1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 38 | -32 | 0.136 | 0-6-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 90 | 25 | +65 | 0.783 | 7-1-0 | W7 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 35 | 18 | +17 | 0.660 | 6-1-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 52 | 19 | +33 | 0.732 | 5-3-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 43 | 19 | +24 | 0.694 | 5-3-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 55 | 28 | +27 | 0.663 | 5-3-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 17 | 65 | -48 | 0.207 | 1-5-0 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 16 | 66 | -50 | 0.195 | 1-6-0 | L6 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 12 | 80 | -68 | 0.130 | 0-8-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 38 | 16 | +22 | 0.704 | 6-0-1 | W5 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 28 | 19 | +9 | 0.596 | 2-2-2 | L2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 35 | 35 | 0 | 0.500 | 3-4-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 15 | 32 | -17 | 0.319 | 2-3-0 | W1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 28 | 42 | -14 | 0.400 | 1-5-1 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 51 | 39 | +12 | 0.567 | 7-1-2 | W4 |
---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 64 | 44 | +20 | 0.593 | 4-4-2 | L1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 49 | 51 | -2 | 0.490 | 3-7-0 | L5 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 31 | 61 | -30 | 0.337 | 3-5-2 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 77 | 42 | +35 | 0.647 | 6-2-2 | L2 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 48 | 49 | -1 | 0.495 | 6-4-0 | L1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 50 | 63 | -13 | 0.442 | 3-5-2 | W2 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 35 | 56 | -21 | 0.385 | 3-7-0 | W1 |
---|
Game Data Last Updated: Dec 22, 12:10 AM, Next Update: Dec 22, 12:15 AM