Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 56 | 19 | +37 | 0.747 | 10-0-0 | W13 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 51 | 31 | +20 | 0.622 | 8-2-0 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 58 | 46 | +12 | 0.558 | 4-5-1 | L1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 38 | 33 | +5 | 0.535 | 4-5-1 | W3 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 22 | 36 | -14 | 0.379 | 1-8-1 | L6 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 7 | 67 | -60 | 0.095 | 0-10-0 | L13 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 116 | 38 | +78 | 0.753 | 9-1-0 | W1 |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 61 | 29 | +32 | 0.678 | 8-1-1 | W2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 82 | 38 | +44 | 0.683 | 6-4-0 | W2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 52 | 33 | +19 | 0.612 | 6-4-0 | L1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 73 | 41 | +32 | 0.640 | 5-4-1 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 34 | 83 | -49 | 0.291 | 2-6-2 | W1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 28 | 101 | -73 | 0.217 | 1-9-0 | L2 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 22 | 105 | -83 | 0.173 | 0-10-0 | L10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 65 | 28 | +37 | 0.699 | 9-0-1 | W4 |
---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 59 | 29 | +30 | 0.670 | 7-2-1 | W5 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 62 | 67 | -5 | 0.481 | 5-4-1 | L1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 52 | 75 | -23 | 0.409 | 1-8-1 | T1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 30 | 69 | -39 | 0.303 | 2-6-2 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 29 | 19 | 7 | 3 | 41 | 0.707 | 91 | 65 | +26 | 0.583 | 7-3-0 | W1 |
---|
| 29 | 15 | 11 | 3 | 33 | 0.569 | 115 | 88 | +27 | 0.567 | 5-5-0 | L1 |
---|
| 30 | 12 | 16 | 2 | 26 | 0.433 | 91 | 94 | -3 | 0.492 | 5-5-0 | W1 |
---|
| 30 | 7 | 19 | 4 | 18 | 0.300 | 60 | 110 | -50 | 0.353 | 3-7-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 22 | 6 | 2 | 46 | 0.767 | 156 | 66 | +90 | 0.703 | 9-1-0 | W5 |
---|
| 30 | 18 | 12 | 0 | 36 | 0.600 | 100 | 92 | +8 | 0.521 | 8-2-0 | W2 |
---|
| 30 | 8 | 19 | 3 | 19 | 0.317 | 81 | 127 | -46 | 0.389 | 0-9-1 | L5 |
---|
| 30 | 9 | 20 | 1 | 19 | 0.317 | 64 | 116 | -52 | 0.356 | 2-7-1 | L2 |
---|
Game Data Last Updated: Feb 22, 4:12 AM, Next Update: Feb 22, 4:17 AM