Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 42 | 4 | +38 | 0.913 | 6-0-0 | W6 |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 41 | 9 | +32 | 0.820 | 6-0-0 | W6 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 33 | 51 | -18 | 0.393 | 5-4-1 | W1 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 21 | 12 | +9 | 0.636 | 3-1-2 | W1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 18 | 41 | -23 | 0.305 | 1-8-1 | L3 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 19 | 57 | -38 | 0.250 | 0-8-2 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 57 | 18 | +39 | 0.760 | 7-0-0 | W7 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 55 | 25 | +30 | 0.688 | 6-1-0 | W2 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 47 | 52 | -5 | 0.475 | 5-5-0 | L2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 54 | 52 | +2 | 0.509 | 4-5-1 | L1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 40 | 48 | -8 | 0.455 | 3-5-1 | W2 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 10 | 68 | -58 | 0.128 | 0-9-0 | L9 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 45 | 5 | +40 | 0.900 | 6-0-0 | W6 |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 30 | 5 | +25 | 0.857 | 6-0-0 | W6 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 23 | 23 | 0 | 0.500 | 3-5-0 | L1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 10 | 31 | -21 | 0.244 | 2-6-0 | L4 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 6 | 50 | -44 | 0.107 | 1-7-0 | W1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 45 | 29 | +16 | 0.608 | 5-1-1 | W4 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 48 | 34 | +14 | 0.585 | 5-3-0 | W1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 15 | 45 | -30 | 0.250 | 0-6-1 | L5 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 27 | 7 | +20 | 0.794 | 4-0-0 | W4 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 26 | 31 | -5 | 0.456 | 3-6-1 | L1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 24 | 2 | +22 | 0.923 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 11 | 4 | +7 | 0.733 | 3-0-0 | W3 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 19 | 63 | -44 | 0.232 | 1-8-1 | L1 |
|---|
Game Data Last Updated: Feb 17, 11:24 PM, Next Update: Feb 17, 11:34 PM