Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 50 | 16 | +34 | 0.758 | 10-0-0 | W11 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 47 | 27 | +20 | 0.635 | 8-2-0 | W5 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 53 | 42 | +11 | 0.558 | 4-4-2 | L2 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 30 | 31 | -1 | 0.492 | 4-5-1 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 18 | 30 | -12 | 0.375 | 2-7-1 | L4 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 7 | 59 | -52 | 0.106 | 0-10-0 | L11 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 116 | 38 | +78 | 0.753 | 9-1-0 | W1 |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 61 | 29 | +32 | 0.678 | 8-1-1 | W2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 82 | 38 | +44 | 0.683 | 6-4-0 | W2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 52 | 33 | +19 | 0.612 | 6-4-0 | L1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 73 | 41 | +32 | 0.640 | 5-4-1 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 34 | 83 | -49 | 0.291 | 2-6-2 | W1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 28 | 101 | -73 | 0.217 | 1-9-0 | L2 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 22 | 105 | -83 | 0.173 | 0-10-0 | L10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 56 | 24 | +32 | 0.700 | 8-0-2 | W2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 42 | 21 | +21 | 0.667 | 4-2-2 | W2 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 50 | 55 | -5 | 0.476 | 4-5-1 | W3 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 39 | 57 | -18 | 0.406 | 3-7-0 | L4 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 24 | 54 | -30 | 0.308 | 2-6-1 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 16 | 4 | 3 | 35 | 0.761 | 72 | 45 | +27 | 0.615 | 10-0-0 | W10 |
---|
| 23 | 11 | 9 | 3 | 25 | 0.543 | 89 | 68 | +21 | 0.567 | 3-5-2 | L2 |
---|
| 23 | 8 | 13 | 2 | 18 | 0.391 | 68 | 77 | -9 | 0.469 | 3-7-0 | L1 |
---|
| 23 | 5 | 14 | 4 | 14 | 0.304 | 45 | 84 | -39 | 0.349 | 3-5-2 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 121 | 50 | +71 | 0.708 | 8-2-0 | W6 |
---|
| 23 | 12 | 11 | 0 | 24 | 0.522 | 68 | 75 | -7 | 0.476 | 4-6-0 | W2 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 67 | 91 | -24 | 0.424 | 4-6-0 | L4 |
---|
| 23 | 8 | 15 | 0 | 16 | 0.348 | 52 | 92 | -40 | 0.361 | 4-6-0 | L2 |
---|
Game Data Last Updated: Jan 22, 6:06 AM, Next Update: Jan 22, 6:11 AM