Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 488 | 85 | 367 | 36 | 1012 | 2765 | 242 | 40 | 178 | 24 | 553 | 1363 | 246 | 45 | 189 | 12 | 459 | 1402 |
|---|
| Tournament | 107 | 24 | 72 | 11 | 194 | 439 | 53 | 11 | 37 | 5 | 94 | 247 | 54 | 13 | 35 | 6 | 100 | 192 |
|---|
| Exhibition | 92 | 21 | 45 | 26 | 170 | 299 | 48 | 12 | 22 | 14 | 88 | 125 | 44 | 9 | 23 | 12 | 82 | 174 |
|---|
| Playoff | 65 | 7 | 53 | 5 | 152 | 396 | 32 | 6 | 23 | 3 | 105 | 214 | 33 | 1 | 30 | 2 | 47 | 182 |
|---|
| Overall | 756 | 137 | 541 | 78 | 1528 | 3899 | 377 | 69 | 262 | 46 | 840 | 1949 | 379 | 68 | 279 | 32 | 688 | 1950 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U15 (2011) | 50 | 11 | 29 | 10 | 93 | 138 | 23 | 5 | 14 | 4 | 40 | 73 | 27 | 6 | 15 | 6 | 53 | 65 |
|---|
| A - U10 (2016) | 49 | 11 | 34 | 4 | 95 | 207 | 26 | 7 | 17 | 2 | 56 | 111 | 23 | 4 | 17 | 2 | 39 | 96 |
|---|
| AA - U10 (2016) | 48 | 13 | 31 | 4 | 77 | 156 | 21 | 4 | 13 | 4 | 36 | 79 | 27 | 9 | 18 | 0 | 41 | 77 |
|---|
| AA - U16 (2010) | 45 | 0 | 41 | 4 | 50 | 380 | 22 | 0 | 19 | 3 | 25 | 168 | 23 | 0 | 22 | 1 | 25 | 212 |
|---|
| A - U14 (2012) | 43 | 12 | 28 | 3 | 94 | 168 | 22 | 5 | 15 | 2 | 52 | 90 | 21 | 7 | 13 | 1 | 42 | 78 |
|---|
| AL - U16 (2010) | 43 | 7 | 32 | 4 | 83 | 171 | 21 | 5 | 14 | 2 | 39 | 71 | 22 | 2 | 18 | 2 | 44 | 100 |
|---|
| A - U12 (2014) | 39 | 6 | 33 | 0 | 70 | 215 | 19 | 2 | 17 | 0 | 34 | 109 | 20 | 4 | 16 | 0 | 36 | 106 |
|---|
| AA - U14 (2012) | 39 | 11 | 27 | 1 | 96 | 147 | 21 | 7 | 13 | 1 | 50 | 78 | 18 | 4 | 14 | 0 | 46 | 69 |
|---|
| B - U11 (2015) | 35 | 0 | 35 | 0 | 28 | 414 | 19 | 0 | 19 | 0 | 15 | 221 | 16 | 0 | 16 | 0 | 13 | 193 |
|---|
| AA - U11 (2015) | 34 | 3 | 26 | 5 | 42 | 152 | 18 | 2 | 14 | 2 | 21 | 69 | 16 | 1 | 12 | 3 | 21 | 83 |
|---|
| A - U13 (2013) | 33 | 1 | 30 | 2 | 44 | 205 | 16 | 1 | 14 | 1 | 19 | 91 | 17 | 0 | 16 | 1 | 25 | 114 |
|---|
| BB - U18 (2009, 2008) | 32 | 18 | 13 | 1 | 93 | 95 | 17 | 10 | 6 | 1 | 51 | 50 | 15 | 8 | 7 | 0 | 42 | 45 |
|---|
| BB - U14 (2012) | 31 | 1 | 28 | 2 | 44 | 188 | 16 | 0 | 14 | 2 | 21 | 102 | 15 | 1 | 14 | 0 | 23 | 86 |
|---|
| BB - U15 (2011) | 31 | 7 | 22 | 2 | 66 | 152 | 15 | 2 | 11 | 2 | 32 | 68 | 16 | 5 | 11 | 0 | 34 | 84 |
|---|
| A - U15 (2011) | 30 | 9 | 15 | 6 | 88 | 106 | 16 | 4 | 7 | 5 | 48 | 57 | 14 | 5 | 8 | 1 | 40 | 49 |
|---|
| AL - U12 (2014) | 25 | 12 | 9 | 4 | 61 | 73 | 12 | 6 | 5 | 1 | 26 | 28 | 13 | 6 | 4 | 3 | 35 | 45 |
|---|
| AL - U13 (2013) | 19 | 1 | 18 | 0 | 16 | 120 | 12 | 1 | 11 | 0 | 13 | 62 | 7 | 0 | 7 | 0 | 3 | 58 |
|---|
| MD - U9 (2017) | 17 | 7 | 9 | 1 | 63 | 88 | 9 | 4 | 4 | 1 | 36 | 35 | 8 | 3 | 5 | 0 | 27 | 53 |
|---|
| MD - U7 (2019) | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| MD - U8 (2018) | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 48 | 3 | 42 | 3 | 65 | 278 | 25 | 2 | 21 | 2 | 35 | 137 | 23 | 1 | 21 | 1 | 30 | 141 |
|---|
| Halton Hills Thunder | 36 | 3 | 29 | 4 | 59 | 201 | 19 | 3 | 14 | 2 | 31 | 104 | 17 | 0 | 15 | 2 | 28 | 97 |
|---|
| Flamborough Sabres | 34 | 7 | 26 | 1 | 56 | 192 | 17 | 3 | 13 | 1 | 33 | 89 | 17 | 4 | 13 | 0 | 23 | 103 |
|---|
| Milton Winterhawks | 31 | 3 | 25 | 3 | 43 | 162 | 14 | 1 | 11 | 2 | 26 | 68 | 17 | 2 | 14 | 1 | 17 | 94 |
|---|
| Oakville Rangers | 27 | 4 | 22 | 1 | 30 | 153 | 12 | 2 | 9 | 1 | 15 | 70 | 15 | 2 | 13 | 0 | 15 | 83 |
|---|
| Burlington Eagles | 24 | 4 | 20 | 0 | 40 | 144 | 10 | 2 | 8 | 0 | 15 | 51 | 14 | 2 | 12 | 0 | 25 | 93 |
|---|
| Centre Wellington Fusion | 24 | 12 | 11 | 1 | 62 | 101 | 12 | 5 | 6 | 1 | 27 | 68 | 12 | 7 | 5 | 0 | 35 | 33 |
|---|
| West Niagara Flying Aces | 24 | 1 | 21 | 2 | 37 | 121 | 13 | 1 | 12 | 0 | 19 | 62 | 11 | 0 | 9 | 2 | 18 | 59 |
|---|
| Woolwich Wildcats | 21 | 7 | 14 | 0 | 41 | 108 | 11 | 3 | 8 | 0 | 16 | 53 | 10 | 4 | 6 | 0 | 25 | 55 |
|---|
| Glancaster Bombers | 20 | 1 | 18 | 1 | 24 | 116 | 10 | 1 | 9 | 0 | 14 | 59 | 10 | 0 | 9 | 1 | 10 | 57 |
|---|
| Hamilton Huskies | 20 | 2 | 14 | 4 | 42 | 123 | 10 | 1 | 5 | 4 | 24 | 54 | 10 | 1 | 9 | 0 | 18 | 69 |
|---|
| Niagara Falls Canucks | 15 | 4 | 11 | 0 | 37 | 66 | 7 | 2 | 5 | 0 | 18 | 32 | 8 | 2 | 6 | 0 | 19 | 34 |
|---|
| Hespeler Shamrocks | 14 | 1 | 11 | 2 | 19 | 60 | 7 | 1 | 4 | 2 | 12 | 24 | 7 | 0 | 7 | 0 | 7 | 36 |
|---|
| Halton Hills Thunder | 13 | 4 | 5 | 4 | 24 | 36 | 6 | 1 | 3 | 2 | 7 | 12 | 7 | 3 | 2 | 2 | 17 | 24 |
|---|
| Oakville Rangers Blue | 13 | 4 | 7 | 2 | 28 | 47 | 7 | 1 | 5 | 1 | 14 | 29 | 6 | 3 | 2 | 1 | 14 | 18 |
|---|
| Caledon Blackhawks | 11 | 1 | 7 | 3 | 17 | 55 | 5 | 1 | 2 | 2 | 9 | 20 | 6 | 0 | 5 | 1 | 8 | 35 |
|---|
| Oakville Rangers Red | 11 | 3 | 7 | 1 | 19 | 46 | 7 | 2 | 4 | 1 | 12 | 19 | 4 | 1 | 3 | 0 | 7 | 27 |
|---|
| Garden City Minor Falcons | 10 | 1 | 8 | 1 | 9 | 42 | 5 | 1 | 3 | 1 | 6 | 19 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
| Stoney Creek Warriors | 10 | 5 | 4 | 1 | 38 | 31 | 4 | 1 | 2 | 1 | 10 | 13 | 6 | 4 | 2 | 0 | 28 | 18 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 2) | 168 | 29 | 117 | 22 | 396 | 887 | 168 | 29 | 117 | 22 | 396 | 887 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 126 | 23 | 86 | 17 | 293 | 680 | 126 | 23 | 86 | 17 | 293 | 680 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 46 | 9 | 25 | 12 | 82 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 9 | 25 | 12 | 82 | 184 |
|---|
| Mayfield | 28 | 3 | 23 | 2 | 70 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 23 | 2 | 70 | 185 |
|---|
| Albion Bolton | 16 | 0 | 15 | 1 | 25 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 1 | 25 | 122 |
|---|
| Harry Howell (B) | 16 | 4 | 12 | 0 | 22 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 12 | 0 | 22 | 90 |
|---|
| Appleby (1) | 13 | 2 | 11 | 0 | 21 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 0 | 21 | 90 |
|---|
| Terry Miller | 13 | 3 | 9 | 1 | 23 | 76 | 13 | 3 | 9 | 1 | 23 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 12 | 2 | 10 | 0 | 16 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 0 | 16 | 52 |
|---|
| Glen Abbey (Blue) | 11 | 1 | 10 | 0 | 12 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 12 | 63 |
|---|
| Trafalgar Park | 11 | 2 | 8 | 1 | 14 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 14 | 61 |
|---|
| Memorial | 10 | 2 | 8 | 0 | 12 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 12 | 83 |
|---|
| MMSP (Alcott) | 9 | 3 | 5 | 1 | 31 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 31 | 43 |
|---|
| Earnscliffe (Pad 2) | 7 | 1 | 6 | 0 | 10 | 25 | 7 | 1 | 6 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (A) | 7 | 3 | 4 | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 23 |
|---|
| Peach King (2 - West) | 7 | 0 | 6 | 1 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 12 | 32 |
|---|
| Victoria | 7 | 0 | 7 | 0 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 44 |
|---|
| Chedoke (Red) | 6 | 0 | 6 | 0 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 15 | 40 |
|---|
| MMSP (D) | 6 | 1 | 5 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 24 |
|---|
| Valley Park | 6 | 4 | 2 | 0 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 28 | 18 |
|---|