Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 486 | 84 | 366 | 36 | 997 | 2738 | 241 | 40 | 177 | 24 | 542 | 1337 | 245 | 44 | 189 | 12 | 455 | 1401 |
|---|
| Tournament | 103 | 22 | 70 | 11 | 186 | 430 | 50 | 9 | 36 | 5 | 86 | 241 | 53 | 13 | 34 | 6 | 100 | 189 |
|---|
| Exhibition | 92 | 21 | 45 | 26 | 170 | 299 | 48 | 12 | 22 | 14 | 88 | 125 | 44 | 9 | 23 | 12 | 82 | 174 |
|---|
| Playoff | 23 | 0 | 20 | 3 | 63 | 182 | 8 | 0 | 6 | 2 | 40 | 82 | 15 | 0 | 14 | 1 | 23 | 100 |
|---|
| Overall | 705 | 127 | 502 | 76 | 1416 | 3649 | 347 | 61 | 241 | 45 | 756 | 1785 | 358 | 66 | 261 | 31 | 660 | 1864 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U15 (2011) | 48 | 10 | 28 | 10 | 90 | 133 | 21 | 4 | 13 | 4 | 37 | 68 | 27 | 6 | 15 | 6 | 53 | 65 |
|---|
| A - U10 (2016) | 45 | 9 | 32 | 4 | 87 | 198 | 23 | 5 | 16 | 2 | 48 | 105 | 22 | 4 | 16 | 2 | 39 | 93 |
|---|
| AA - U10 (2016) | 45 | 13 | 28 | 4 | 73 | 146 | 20 | 4 | 12 | 4 | 34 | 74 | 25 | 9 | 16 | 0 | 39 | 72 |
|---|
| AA - U16 (2010) | 42 | 0 | 38 | 4 | 45 | 356 | 21 | 0 | 18 | 3 | 24 | 156 | 21 | 0 | 20 | 1 | 21 | 200 |
|---|
| A - U14 (2012) | 41 | 12 | 26 | 3 | 94 | 157 | 21 | 5 | 14 | 2 | 52 | 83 | 20 | 7 | 12 | 1 | 42 | 74 |
|---|
| AL - U16 (2010) | 41 | 5 | 32 | 4 | 73 | 171 | 19 | 3 | 14 | 2 | 29 | 71 | 22 | 2 | 18 | 2 | 44 | 100 |
|---|
| A - U12 (2014) | 37 | 6 | 31 | 0 | 67 | 207 | 18 | 2 | 16 | 0 | 32 | 104 | 19 | 4 | 15 | 0 | 35 | 103 |
|---|
| AA - U14 (2012) | 35 | 10 | 24 | 1 | 88 | 131 | 19 | 6 | 12 | 1 | 44 | 70 | 16 | 4 | 12 | 0 | 44 | 61 |
|---|
| B - U11 (2015) | 33 | 0 | 33 | 0 | 26 | 394 | 17 | 0 | 17 | 0 | 13 | 201 | 16 | 0 | 16 | 0 | 13 | 193 |
|---|
| AA - U11 (2015) | 32 | 3 | 25 | 4 | 38 | 145 | 17 | 2 | 13 | 2 | 20 | 65 | 15 | 1 | 12 | 2 | 18 | 80 |
|---|
| A - U13 (2013) | 30 | 1 | 27 | 2 | 44 | 188 | 15 | 1 | 13 | 1 | 19 | 85 | 15 | 0 | 14 | 1 | 25 | 103 |
|---|
| BB - U15 (2011) | 29 | 7 | 20 | 2 | 61 | 143 | 14 | 2 | 10 | 2 | 28 | 63 | 15 | 5 | 10 | 0 | 33 | 80 |
|---|
| BB - U18 (2009, 2008) | 29 | 18 | 10 | 1 | 87 | 80 | 14 | 10 | 3 | 1 | 45 | 35 | 15 | 8 | 7 | 0 | 42 | 45 |
|---|
| A - U15 (2011) | 28 | 8 | 14 | 6 | 84 | 103 | 14 | 3 | 6 | 5 | 44 | 54 | 14 | 5 | 8 | 1 | 40 | 49 |
|---|
| BB - U14 (2012) | 28 | 1 | 26 | 1 | 35 | 167 | 14 | 0 | 13 | 1 | 12 | 84 | 14 | 1 | 13 | 0 | 23 | 83 |
|---|
| AL - U12 (2014) | 23 | 11 | 8 | 4 | 54 | 67 | 12 | 6 | 5 | 1 | 26 | 28 | 11 | 5 | 3 | 3 | 28 | 39 |
|---|
| AL - U13 (2013) | 18 | 1 | 17 | 0 | 16 | 115 | 11 | 1 | 10 | 0 | 13 | 57 | 7 | 0 | 7 | 0 | 3 | 58 |
|---|
| MD - U9 (2017) | 16 | 6 | 9 | 1 | 59 | 87 | 9 | 4 | 4 | 1 | 36 | 35 | 7 | 2 | 5 | 0 | 23 | 52 |
|---|
| MD - U7 (2019) | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| MD - U8 (2018) | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 42 | 2 | 37 | 3 | 54 | 255 | 21 | 1 | 18 | 2 | 28 | 126 | 21 | 1 | 19 | 1 | 26 | 129 |
|---|
| Halton Hills Thunder | 33 | 2 | 27 | 4 | 50 | 190 | 16 | 2 | 12 | 2 | 22 | 93 | 17 | 0 | 15 | 2 | 28 | 97 |
|---|
| Flamborough Sabres | 31 | 6 | 24 | 1 | 49 | 182 | 16 | 2 | 13 | 1 | 28 | 87 | 15 | 4 | 11 | 0 | 21 | 95 |
|---|
| Milton Winterhawks | 27 | 3 | 21 | 3 | 37 | 143 | 12 | 1 | 9 | 2 | 21 | 57 | 15 | 2 | 12 | 1 | 16 | 86 |
|---|
| Burlington Eagles | 23 | 3 | 20 | 0 | 37 | 142 | 9 | 1 | 8 | 0 | 12 | 49 | 14 | 2 | 12 | 0 | 25 | 93 |
|---|
| West Niagara Flying Aces | 23 | 1 | 21 | 1 | 34 | 118 | 13 | 1 | 12 | 0 | 19 | 62 | 10 | 0 | 9 | 1 | 15 | 56 |
|---|
| Centre Wellington Fusion | 22 | 11 | 10 | 1 | 58 | 97 | 11 | 4 | 6 | 1 | 24 | 67 | 11 | 7 | 4 | 0 | 34 | 30 |
|---|
| Oakville Rangers | 22 | 3 | 18 | 1 | 25 | 130 | 10 | 2 | 7 | 1 | 14 | 59 | 12 | 1 | 11 | 0 | 11 | 71 |
|---|
| Woolwich Wildcats | 21 | 7 | 14 | 0 | 41 | 108 | 11 | 3 | 8 | 0 | 16 | 53 | 10 | 4 | 6 | 0 | 25 | 55 |
|---|
| Glancaster Bombers | 20 | 1 | 18 | 1 | 24 | 116 | 10 | 1 | 9 | 0 | 14 | 59 | 10 | 0 | 9 | 1 | 10 | 57 |
|---|
| Hamilton Huskies | 17 | 2 | 12 | 3 | 34 | 98 | 8 | 1 | 4 | 3 | 16 | 32 | 9 | 1 | 8 | 0 | 18 | 66 |
|---|
| Niagara Falls Canucks | 15 | 4 | 11 | 0 | 37 | 66 | 7 | 2 | 5 | 0 | 18 | 32 | 8 | 2 | 6 | 0 | 19 | 34 |
|---|
| Hespeler Shamrocks | 14 | 1 | 11 | 2 | 19 | 60 | 7 | 1 | 4 | 2 | 12 | 24 | 7 | 0 | 7 | 0 | 7 | 36 |
|---|
| Halton Hills Thunder | 13 | 4 | 5 | 4 | 24 | 36 | 6 | 1 | 3 | 2 | 7 | 12 | 7 | 3 | 2 | 2 | 17 | 24 |
|---|
| Oakville Rangers Blue | 12 | 4 | 6 | 2 | 26 | 42 | 6 | 1 | 4 | 1 | 12 | 24 | 6 | 3 | 2 | 1 | 14 | 18 |
|---|
| Caledon Blackhawks | 11 | 1 | 7 | 3 | 17 | 55 | 5 | 1 | 2 | 2 | 9 | 20 | 6 | 0 | 5 | 1 | 8 | 35 |
|---|
| Garden City Minor Falcons | 10 | 1 | 8 | 1 | 9 | 42 | 5 | 1 | 3 | 1 | 6 | 19 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
| Stoney Creek Warriors | 10 | 5 | 4 | 1 | 38 | 31 | 4 | 1 | 2 | 1 | 10 | 13 | 6 | 4 | 2 | 0 | 28 | 18 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 2) | 153 | 25 | 107 | 21 | 344 | 790 | 153 | 25 | 107 | 21 | 344 | 790 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 116 | 21 | 78 | 17 | 269 | 619 | 116 | 21 | 78 | 17 | 269 | 619 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 46 | 9 | 25 | 12 | 82 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 9 | 25 | 12 | 82 | 184 |
|---|
| Mayfield | 25 | 3 | 20 | 2 | 66 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 20 | 2 | 66 | 162 |
|---|
| Albion Bolton | 16 | 0 | 15 | 1 | 25 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 1 | 25 | 122 |
|---|
| Harry Howell (B) | 14 | 4 | 10 | 0 | 20 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 0 | 20 | 82 |
|---|
| Appleby (1) | 13 | 2 | 11 | 0 | 21 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 0 | 21 | 90 |
|---|
| Terry Miller | 13 | 3 | 9 | 1 | 23 | 76 | 13 | 3 | 9 | 1 | 23 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial | 10 | 2 | 8 | 0 | 12 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 12 | 83 |
|---|
| MSC (D) | 10 | 2 | 8 | 0 | 15 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 15 | 44 |
|---|
| Trafalgar Park | 10 | 2 | 7 | 1 | 12 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 12 | 58 |
|---|
| Glen Abbey (Blue) | 8 | 0 | 8 | 0 | 8 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 55 |
|---|
| MMSP (Alcott) | 8 | 3 | 4 | 1 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 28 | 38 |
|---|
| Earnscliffe (Pad 2) | 7 | 1 | 6 | 0 | 10 | 25 | 7 | 1 | 6 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peach King (2 - West) | 7 | 0 | 6 | 1 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 12 | 32 |
|---|
| Chedoke (Red) | 6 | 0 | 6 | 0 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 15 | 40 |
|---|
| Fergus (A) | 6 | 3 | 3 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 20 |
|---|
| MMSP (D) | 6 | 1 | 5 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 24 |
|---|
| Valley Park | 6 | 4 | 2 | 0 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 28 | 18 |
|---|
| Victoria | 6 | 0 | 6 | 0 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 38 |
|---|