Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 376 | 60 | 290 | 26 | 738 | 2113 | 180 | 26 | 136 | 18 | 384 | 1005 | 196 | 34 | 154 | 8 | 354 | 1108 |
|---|
| Exhibition | 81 | 19 | 37 | 25 | 147 | 239 | 44 | 10 | 21 | 13 | 77 | 115 | 37 | 9 | 16 | 12 | 70 | 124 |
|---|
| Tournament | 62 | 17 | 38 | 7 | 119 | 233 | 32 | 7 | 21 | 4 | 55 | 143 | 30 | 10 | 17 | 3 | 64 | 90 |
|---|
| Overall | 520 | 96 | 366 | 58 | 1004 | 2585 | 256 | 43 | 178 | 35 | 516 | 1263 | 264 | 53 | 188 | 23 | 488 | 1322 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U10 (2016) | 36 | 10 | 23 | 3 | 51 | 117 | 17 | 3 | 11 | 3 | 25 | 64 | 19 | 7 | 12 | 0 | 26 | 53 |
|---|
| AA - U15 (2011) | 36 | 6 | 23 | 7 | 64 | 107 | 16 | 1 | 11 | 4 | 22 | 55 | 20 | 5 | 12 | 3 | 42 | 52 |
|---|
| A - U10 (2016) | 33 | 6 | 24 | 3 | 54 | 141 | 16 | 3 | 12 | 1 | 23 | 69 | 17 | 3 | 12 | 2 | 31 | 72 |
|---|
| A - U14 (2012) | 32 | 10 | 19 | 3 | 77 | 115 | 16 | 5 | 9 | 2 | 41 | 52 | 16 | 5 | 10 | 1 | 36 | 63 |
|---|
| A - U12 (2014) | 31 | 6 | 25 | 0 | 52 | 172 | 15 | 2 | 13 | 0 | 25 | 90 | 16 | 4 | 12 | 0 | 27 | 82 |
|---|
| AA - U14 (2012) | 29 | 10 | 18 | 1 | 77 | 100 | 16 | 6 | 9 | 1 | 39 | 57 | 13 | 4 | 9 | 0 | 38 | 43 |
|---|
| AL - U16 (2010) | 27 | 5 | 20 | 2 | 50 | 108 | 13 | 3 | 9 | 1 | 21 | 47 | 14 | 2 | 11 | 1 | 29 | 61 |
|---|
| AA - U11 (2015) | 25 | 3 | 20 | 2 | 29 | 111 | 14 | 2 | 11 | 1 | 18 | 58 | 11 | 1 | 9 | 1 | 11 | 53 |
|---|
| B - U11 (2015) | 24 | 0 | 24 | 0 | 22 | 284 | 12 | 0 | 12 | 0 | 10 | 140 | 12 | 0 | 12 | 0 | 12 | 144 |
|---|
| BB - U15 (2011) | 23 | 5 | 16 | 2 | 43 | 117 | 10 | 2 | 6 | 2 | 21 | 42 | 13 | 3 | 10 | 0 | 22 | 75 |
|---|
| A - U13 (2013) | 22 | 1 | 20 | 1 | 32 | 141 | 12 | 1 | 11 | 0 | 12 | 66 | 10 | 0 | 9 | 1 | 20 | 75 |
|---|
| A - U15 (2011) | 22 | 7 | 10 | 5 | 71 | 77 | 10 | 2 | 4 | 4 | 32 | 41 | 12 | 5 | 6 | 1 | 39 | 36 |
|---|
| AA - U16 (2010) | 22 | 0 | 20 | 2 | 25 | 177 | 10 | 0 | 8 | 2 | 15 | 63 | 12 | 0 | 12 | 0 | 10 | 114 |
|---|
| BB - U14 (2012) | 22 | 1 | 20 | 1 | 25 | 132 | 11 | 0 | 10 | 1 | 10 | 67 | 11 | 1 | 10 | 0 | 15 | 65 |
|---|
| BB - U18 (2009, 2008) | 21 | 11 | 9 | 1 | 60 | 60 | 10 | 6 | 3 | 1 | 29 | 25 | 11 | 5 | 6 | 0 | 31 | 35 |
|---|
| AL - U12 (2014) | 15 | 7 | 6 | 2 | 34 | 49 | 7 | 3 | 4 | 0 | 12 | 19 | 8 | 4 | 2 | 2 | 22 | 30 |
|---|
| AL - U13 (2013) | 11 | 1 | 10 | 0 | 11 | 57 | 8 | 1 | 7 | 0 | 11 | 42 | 3 | 0 | 3 | 0 | 0 | 15 |
|---|
| MD - U9 (2017) | 11 | 3 | 7 | 1 | 34 | 67 | 6 | 2 | 3 | 1 | 23 | 29 | 5 | 1 | 4 | 0 | 11 | 38 |
|---|
| MD - U7 (2019) | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| MD - U8 (2018) | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 33 | 2 | 30 | 1 | 38 | 212 | 16 | 1 | 14 | 1 | 20 | 98 | 17 | 1 | 16 | 0 | 18 | 114 |
|---|
| Halton Hills Thunder | 26 | 2 | 22 | 2 | 34 | 156 | 14 | 2 | 11 | 1 | 18 | 88 | 12 | 0 | 11 | 1 | 16 | 68 |
|---|
| Milton Winterhawks | 22 | 2 | 18 | 2 | 28 | 109 | 9 | 0 | 7 | 2 | 13 | 36 | 13 | 2 | 11 | 0 | 15 | 73 |
|---|
| Flamborough Sabres | 19 | 5 | 13 | 1 | 29 | 108 | 8 | 2 | 5 | 1 | 13 | 44 | 11 | 3 | 8 | 0 | 16 | 64 |
|---|
| West Niagara Flying Aces | 19 | 0 | 18 | 1 | 24 | 103 | 10 | 0 | 10 | 0 | 13 | 54 | 9 | 0 | 8 | 1 | 11 | 49 |
|---|
| Burlington Eagles | 18 | 3 | 15 | 0 | 28 | 112 | 7 | 1 | 6 | 0 | 9 | 40 | 11 | 2 | 9 | 0 | 19 | 72 |
|---|
| Centre Wellington Fusion | 17 | 10 | 6 | 1 | 48 | 62 | 9 | 4 | 4 | 1 | 22 | 44 | 8 | 6 | 2 | 0 | 26 | 18 |
|---|
| Glancaster Bombers | 17 | 1 | 16 | 0 | 21 | 105 | 8 | 1 | 7 | 0 | 13 | 50 | 9 | 0 | 9 | 0 | 8 | 55 |
|---|
| Oakville Rangers | 15 | 2 | 13 | 0 | 16 | 76 | 6 | 1 | 5 | 0 | 6 | 26 | 9 | 1 | 8 | 0 | 10 | 50 |
|---|
| Woolwich Wildcats | 15 | 4 | 11 | 0 | 30 | 74 | 8 | 1 | 7 | 0 | 9 | 39 | 7 | 3 | 4 | 0 | 21 | 35 |
|---|
| Halton Hills Thunder | 12 | 4 | 4 | 4 | 23 | 34 | 5 | 1 | 2 | 2 | 6 | 10 | 7 | 3 | 2 | 2 | 17 | 24 |
|---|
| Niagara Falls Canucks | 12 | 3 | 9 | 0 | 26 | 49 | 5 | 1 | 4 | 0 | 8 | 25 | 7 | 2 | 5 | 0 | 18 | 24 |
|---|
| Hespeler Shamrocks | 11 | 1 | 9 | 1 | 13 | 45 | 4 | 1 | 2 | 1 | 6 | 9 | 7 | 0 | 7 | 0 | 7 | 36 |
|---|
| Hamilton Huskies | 10 | 2 | 5 | 3 | 26 | 40 | 5 | 1 | 1 | 3 | 13 | 14 | 5 | 1 | 4 | 0 | 13 | 26 |
|---|
| Oakville Rangers Blue | 10 | 3 | 6 | 1 | 20 | 40 | 6 | 1 | 4 | 1 | 12 | 24 | 4 | 2 | 2 | 0 | 8 | 16 |
|---|
| Garden City Minor Falcons | 9 | 1 | 8 | 0 | 9 | 42 | 4 | 1 | 3 | 0 | 6 | 19 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
| Caledon Blackhawks | 7 | 1 | 4 | 2 | 12 | 35 | 4 | 1 | 2 | 1 | 7 | 18 | 3 | 0 | 2 | 1 | 5 | 17 |
|---|
| Milton Winterhawks | 7 | 0 | 3 | 4 | 6 | 12 | 4 | 0 | 2 | 2 | 3 | 7 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Stoney Creek Warriors | 7 | 3 | 3 | 1 | 27 | 24 | 2 | 0 | 1 | 1 | 2 | 7 | 5 | 3 | 2 | 0 | 25 | 17 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 2) | 110 | 16 | 77 | 17 | 203 | 546 | 110 | 16 | 77 | 17 | 203 | 546 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 88 | 14 | 61 | 13 | 206 | 456 | 88 | 14 | 61 | 13 | 206 | 456 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 39 | 9 | 18 | 12 | 70 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 9 | 18 | 12 | 70 | 134 |
|---|
| Mayfield | 16 | 3 | 12 | 1 | 45 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 12 | 1 | 45 | 108 |
|---|
| Albion Bolton | 12 | 0 | 11 | 1 | 20 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 1 | 20 | 96 |
|---|
| Appleby (1) | 12 | 2 | 10 | 0 | 19 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 0 | 19 | 86 |
|---|
| Harry Howell (B) | 11 | 3 | 8 | 0 | 16 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 16 | 64 |
|---|
| Terry Miller | 11 | 3 | 8 | 0 | 18 | 59 | 11 | 3 | 8 | 0 | 18 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 9 | 2 | 7 | 0 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 13 | 39 |
|---|
| Earnscliffe (Pad 2) | 7 | 1 | 6 | 0 | 10 | 25 | 7 | 1 | 6 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial | 7 | 1 | 6 | 0 | 9 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 9 | 50 |
|---|
| Peach King (2 - West) | 6 | 0 | 5 | 1 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 8 | 25 |
|---|
| Trafalgar Park | 6 | 2 | 4 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 9 | 24 |
|---|
| Glen Abbey (Blue) | 5 | 0 | 5 | 0 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 38 |
|---|
| MMSP (Alcott) | 5 | 0 | 4 | 1 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 32 |
|---|
| Morgan (B) | 5 | 0 | 5 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 29 |
|---|
| Valley Park | 5 | 3 | 2 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 17 |
|---|
| Victoria | 5 | 0 | 5 | 0 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 33 |
|---|