Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 451 | 73 | 348 | 30 | 908 | 2571 | 223 | 35 | 167 | 21 | 485 | 1236 | 228 | 38 | 181 | 9 | 423 | 1335 |
|---|
| Exhibition | 88 | 20 | 42 | 26 | 163 | 282 | 47 | 11 | 22 | 14 | 85 | 123 | 41 | 9 | 20 | 12 | 78 | 159 |
|---|
| Tournament | 77 | 19 | 49 | 9 | 148 | 298 | 39 | 7 | 28 | 4 | 71 | 185 | 38 | 12 | 21 | 5 | 77 | 113 |
|---|
| Playoff | 11 | 0 | 9 | 2 | 29 | 78 | 5 | 0 | 4 | 1 | 23 | 44 | 6 | 0 | 5 | 1 | 6 | 34 |
|---|
| Overall | 628 | 112 | 449 | 67 | 1248 | 3229 | 314 | 53 | 221 | 40 | 664 | 1588 | 314 | 59 | 228 | 27 | 584 | 1641 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U15 (2011) | 43 | 9 | 25 | 9 | 83 | 122 | 20 | 3 | 13 | 4 | 34 | 66 | 23 | 6 | 12 | 5 | 49 | 56 |
|---|
| A - U10 (2016) | 40 | 7 | 30 | 3 | 69 | 181 | 20 | 3 | 16 | 1 | 32 | 97 | 20 | 4 | 14 | 2 | 37 | 84 |
|---|
| A - U14 (2012) | 39 | 10 | 26 | 3 | 89 | 155 | 21 | 5 | 14 | 2 | 52 | 83 | 18 | 5 | 12 | 1 | 37 | 72 |
|---|
| AA - U10 (2016) | 39 | 10 | 25 | 4 | 57 | 130 | 19 | 3 | 12 | 4 | 29 | 71 | 20 | 7 | 13 | 0 | 28 | 59 |
|---|
| A - U12 (2014) | 35 | 6 | 29 | 0 | 62 | 199 | 17 | 2 | 15 | 0 | 29 | 100 | 18 | 4 | 14 | 0 | 33 | 99 |
|---|
| AL - U16 (2010) | 35 | 5 | 26 | 4 | 66 | 143 | 16 | 3 | 11 | 2 | 27 | 57 | 19 | 2 | 15 | 2 | 39 | 86 |
|---|
| AA - U14 (2012) | 34 | 10 | 23 | 1 | 88 | 126 | 18 | 6 | 11 | 1 | 44 | 65 | 16 | 4 | 12 | 0 | 44 | 61 |
|---|
| AA - U11 (2015) | 31 | 3 | 25 | 3 | 38 | 145 | 17 | 2 | 13 | 2 | 20 | 65 | 14 | 1 | 12 | 1 | 18 | 80 |
|---|
| B - U11 (2015) | 30 | 0 | 30 | 0 | 25 | 362 | 15 | 0 | 15 | 0 | 13 | 180 | 15 | 0 | 15 | 0 | 12 | 182 |
|---|
| AA - U16 (2010) | 27 | 0 | 25 | 2 | 30 | 232 | 13 | 0 | 11 | 2 | 18 | 93 | 14 | 0 | 14 | 0 | 12 | 139 |
|---|
| BB - U15 (2011) | 27 | 6 | 19 | 2 | 55 | 132 | 13 | 2 | 9 | 2 | 27 | 54 | 14 | 4 | 10 | 0 | 28 | 78 |
|---|
| BB - U14 (2012) | 26 | 1 | 24 | 1 | 32 | 157 | 13 | 0 | 12 | 1 | 11 | 79 | 13 | 1 | 12 | 0 | 21 | 78 |
|---|
| BB - U18 (2009, 2008) | 26 | 16 | 9 | 1 | 78 | 71 | 13 | 9 | 3 | 1 | 41 | 32 | 13 | 7 | 6 | 0 | 37 | 39 |
|---|
| A - U13 (2013) | 25 | 1 | 23 | 1 | 36 | 161 | 13 | 1 | 12 | 0 | 13 | 76 | 12 | 0 | 11 | 1 | 23 | 85 |
|---|
| A - U15 (2011) | 24 | 7 | 12 | 5 | 73 | 89 | 11 | 2 | 5 | 4 | 34 | 45 | 13 | 5 | 7 | 1 | 39 | 44 |
|---|
| AL - U12 (2014) | 20 | 9 | 8 | 3 | 47 | 62 | 11 | 5 | 5 | 1 | 24 | 27 | 9 | 4 | 3 | 2 | 23 | 35 |
|---|
| AL - U13 (2013) | 15 | 1 | 14 | 0 | 15 | 93 | 10 | 1 | 9 | 0 | 13 | 54 | 5 | 0 | 5 | 0 | 2 | 39 |
|---|
| MD - U9 (2017) | 15 | 5 | 9 | 1 | 55 | 86 | 8 | 3 | 4 | 1 | 32 | 34 | 7 | 2 | 5 | 0 | 23 | 52 |
|---|
| MD - U7 (2019) | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| MD - U8 (2018) | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 35 | 2 | 31 | 2 | 43 | 219 | 18 | 1 | 15 | 2 | 25 | 105 | 17 | 1 | 16 | 0 | 18 | 114 |
|---|
| Halton Hills Thunder | 32 | 2 | 27 | 3 | 50 | 190 | 16 | 2 | 12 | 2 | 22 | 93 | 16 | 0 | 15 | 1 | 28 | 97 |
|---|
| Flamborough Sabres | 27 | 5 | 21 | 1 | 41 | 168 | 13 | 2 | 10 | 1 | 22 | 74 | 14 | 3 | 11 | 0 | 19 | 94 |
|---|
| Milton Winterhawks | 26 | 3 | 20 | 3 | 35 | 138 | 11 | 1 | 8 | 2 | 19 | 52 | 15 | 2 | 12 | 1 | 16 | 86 |
|---|
| West Niagara Flying Aces | 23 | 1 | 21 | 1 | 34 | 118 | 13 | 1 | 12 | 0 | 19 | 62 | 10 | 0 | 9 | 1 | 15 | 56 |
|---|
| Burlington Eagles | 21 | 3 | 18 | 0 | 34 | 131 | 9 | 1 | 8 | 0 | 12 | 49 | 12 | 2 | 10 | 0 | 22 | 82 |
|---|
| Centre Wellington Fusion | 20 | 10 | 9 | 1 | 53 | 82 | 10 | 4 | 5 | 1 | 24 | 54 | 10 | 6 | 4 | 0 | 29 | 28 |
|---|
| Glancaster Bombers | 19 | 1 | 17 | 1 | 24 | 111 | 9 | 1 | 8 | 0 | 14 | 54 | 10 | 0 | 9 | 1 | 10 | 57 |
|---|
| Oakville Rangers | 19 | 2 | 17 | 0 | 17 | 115 | 7 | 1 | 6 | 0 | 6 | 44 | 12 | 1 | 11 | 0 | 11 | 71 |
|---|
| Woolwich Wildcats | 18 | 5 | 13 | 0 | 35 | 92 | 10 | 2 | 8 | 0 | 12 | 50 | 8 | 3 | 5 | 0 | 23 | 42 |
|---|
| Hamilton Huskies | 15 | 2 | 10 | 3 | 33 | 79 | 7 | 1 | 3 | 3 | 16 | 24 | 8 | 1 | 7 | 0 | 17 | 55 |
|---|
| Niagara Falls Canucks | 14 | 3 | 11 | 0 | 29 | 65 | 6 | 1 | 5 | 0 | 10 | 31 | 8 | 2 | 6 | 0 | 19 | 34 |
|---|
| Halton Hills Thunder | 13 | 4 | 5 | 4 | 24 | 36 | 6 | 1 | 3 | 2 | 7 | 12 | 7 | 3 | 2 | 2 | 17 | 24 |
|---|
| Hespeler Shamrocks | 13 | 1 | 11 | 1 | 15 | 56 | 6 | 1 | 4 | 1 | 8 | 20 | 7 | 0 | 7 | 0 | 7 | 36 |
|---|
| Caledon Blackhawks | 11 | 1 | 7 | 3 | 17 | 55 | 5 | 1 | 2 | 2 | 9 | 20 | 6 | 0 | 5 | 1 | 8 | 35 |
|---|
| Garden City Minor Falcons | 10 | 1 | 8 | 1 | 9 | 42 | 5 | 1 | 3 | 1 | 6 | 19 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
| Oakville Rangers Blue | 10 | 3 | 6 | 1 | 20 | 40 | 6 | 1 | 4 | 1 | 12 | 24 | 4 | 2 | 2 | 0 | 8 | 16 |
|---|
| Oakville Rangers Red | 9 | 3 | 5 | 1 | 18 | 39 | 5 | 2 | 2 | 1 | 11 | 12 | 4 | 1 | 3 | 0 | 7 | 27 |
|---|
| Stoney Creek Warriors | 9 | 4 | 4 | 1 | 35 | 30 | 4 | 1 | 2 | 1 | 10 | 13 | 5 | 3 | 2 | 0 | 25 | 17 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 2) | 139 | 22 | 98 | 19 | 290 | 683 | 139 | 22 | 98 | 19 | 290 | 683 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 108 | 18 | 75 | 15 | 246 | 585 | 108 | 18 | 75 | 15 | 246 | 585 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 43 | 9 | 22 | 12 | 78 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 9 | 22 | 12 | 78 | 169 |
|---|
| Mayfield | 20 | 3 | 15 | 2 | 52 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 15 | 2 | 52 | 127 |
|---|
| Albion Bolton | 16 | 0 | 15 | 1 | 25 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 1 | 25 | 122 |
|---|
| Harry Howell (B) | 13 | 3 | 10 | 0 | 18 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0 | 18 | 81 |
|---|
| Terry Miller | 13 | 3 | 9 | 1 | 23 | 76 | 13 | 3 | 9 | 1 | 23 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 12 | 2 | 10 | 0 | 19 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 0 | 19 | 86 |
|---|
| Memorial | 9 | 2 | 7 | 0 | 12 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 12 | 64 |
|---|
| MSC (D) | 9 | 2 | 7 | 0 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 13 | 39 |
|---|
| Trafalgar Park | 9 | 2 | 7 | 0 | 11 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 11 | 57 |
|---|
| Glen Abbey (Blue) | 8 | 0 | 8 | 0 | 8 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 55 |
|---|
| MMSP (Alcott) | 8 | 3 | 4 | 1 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 28 | 38 |
|---|
| Earnscliffe (Pad 2) | 7 | 1 | 6 | 0 | 10 | 25 | 7 | 1 | 6 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peach King (2 - West) | 7 | 0 | 6 | 1 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 12 | 32 |
|---|
| Chedoke (Red) | 6 | 0 | 6 | 0 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 15 | 40 |
|---|
| Fergus (A) | 6 | 3 | 3 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 20 |
|---|