Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 389 | 63 | 299 | 27 | 775 | 2191 | 189 | 29 | 141 | 19 | 415 | 1056 | 200 | 34 | 158 | 8 | 360 | 1135 |
|---|
| Exhibition | 87 | 20 | 42 | 25 | 159 | 278 | 46 | 11 | 22 | 13 | 81 | 119 | 41 | 9 | 20 | 12 | 78 | 159 |
|---|
| Tournament | 73 | 18 | 46 | 9 | 137 | 273 | 37 | 7 | 26 | 4 | 65 | 168 | 36 | 11 | 20 | 5 | 72 | 105 |
|---|
| Overall | 550 | 101 | 388 | 61 | 1071 | 2742 | 272 | 47 | 189 | 36 | 561 | 1343 | 278 | 54 | 199 | 25 | 510 | 1399 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U15 (2011) | 40 | 7 | 25 | 8 | 73 | 117 | 18 | 1 | 13 | 4 | 26 | 63 | 22 | 6 | 12 | 4 | 47 | 54 |
|---|
| AA - U10 (2016) | 37 | 10 | 23 | 4 | 54 | 120 | 18 | 3 | 11 | 4 | 28 | 67 | 19 | 7 | 12 | 0 | 26 | 53 |
|---|
| A - U14 (2012) | 36 | 10 | 23 | 3 | 83 | 137 | 18 | 5 | 11 | 2 | 46 | 65 | 18 | 5 | 12 | 1 | 37 | 72 |
|---|
| A - U10 (2016) | 33 | 6 | 24 | 3 | 54 | 141 | 16 | 3 | 12 | 1 | 23 | 69 | 17 | 3 | 12 | 2 | 31 | 72 |
|---|
| AL - U16 (2010) | 32 | 5 | 24 | 3 | 59 | 133 | 14 | 3 | 10 | 1 | 22 | 51 | 18 | 2 | 14 | 2 | 37 | 82 |
|---|
| A - U12 (2014) | 31 | 6 | 25 | 0 | 52 | 172 | 15 | 2 | 13 | 0 | 25 | 90 | 16 | 4 | 12 | 0 | 27 | 82 |
|---|
| AA - U14 (2012) | 29 | 10 | 18 | 1 | 77 | 100 | 16 | 6 | 9 | 1 | 39 | 57 | 13 | 4 | 9 | 0 | 38 | 43 |
|---|
| AA - U11 (2015) | 26 | 3 | 21 | 2 | 30 | 113 | 15 | 2 | 12 | 1 | 19 | 60 | 11 | 1 | 9 | 1 | 11 | 53 |
|---|
| B - U11 (2015) | 24 | 0 | 24 | 0 | 22 | 284 | 12 | 0 | 12 | 0 | 10 | 140 | 12 | 0 | 12 | 0 | 12 | 144 |
|---|
| AA - U16 (2010) | 23 | 0 | 21 | 2 | 27 | 183 | 11 | 0 | 9 | 2 | 17 | 69 | 12 | 0 | 12 | 0 | 10 | 114 |
|---|
| BB - U15 (2011) | 23 | 5 | 16 | 2 | 43 | 117 | 10 | 2 | 6 | 2 | 21 | 42 | 13 | 3 | 10 | 0 | 22 | 75 |
|---|
| A - U13 (2013) | 22 | 1 | 20 | 1 | 32 | 141 | 12 | 1 | 11 | 0 | 12 | 66 | 10 | 0 | 9 | 1 | 20 | 75 |
|---|
| A - U15 (2011) | 22 | 7 | 10 | 5 | 71 | 77 | 10 | 2 | 4 | 4 | 32 | 41 | 12 | 5 | 6 | 1 | 39 | 36 |
|---|
| BB - U14 (2012) | 22 | 1 | 20 | 1 | 25 | 132 | 11 | 0 | 10 | 1 | 10 | 67 | 11 | 1 | 10 | 0 | 15 | 65 |
|---|
| BB - U18 (2009, 2008) | 22 | 12 | 9 | 1 | 64 | 63 | 11 | 7 | 3 | 1 | 33 | 28 | 11 | 5 | 6 | 0 | 31 | 35 |
|---|
| AL - U12 (2014) | 18 | 8 | 8 | 2 | 39 | 58 | 9 | 4 | 5 | 0 | 16 | 23 | 9 | 4 | 3 | 2 | 23 | 35 |
|---|
| AL - U13 (2013) | 13 | 1 | 12 | 0 | 12 | 76 | 9 | 1 | 8 | 0 | 11 | 50 | 4 | 0 | 4 | 0 | 1 | 26 |
|---|
| MD - U9 (2017) | 12 | 3 | 8 | 1 | 35 | 80 | 6 | 2 | 3 | 1 | 23 | 29 | 6 | 1 | 5 | 0 | 12 | 51 |
|---|
| MD - U7 (2019) | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| MD - U8 (2018) | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 33 | 2 | 30 | 1 | 38 | 212 | 16 | 1 | 14 | 1 | 20 | 98 | 17 | 1 | 16 | 0 | 18 | 114 |
|---|
| Halton Hills Thunder | 28 | 2 | 23 | 3 | 38 | 170 | 15 | 2 | 11 | 2 | 21 | 91 | 13 | 0 | 12 | 1 | 17 | 79 |
|---|
| Milton Winterhawks | 23 | 2 | 18 | 3 | 29 | 110 | 9 | 0 | 7 | 2 | 13 | 36 | 14 | 2 | 11 | 1 | 16 | 74 |
|---|
| West Niagara Flying Aces | 20 | 0 | 19 | 1 | 25 | 105 | 11 | 0 | 11 | 0 | 14 | 56 | 9 | 0 | 8 | 1 | 11 | 49 |
|---|
| Flamborough Sabres | 19 | 5 | 13 | 1 | 29 | 108 | 8 | 2 | 5 | 1 | 13 | 44 | 11 | 3 | 8 | 0 | 16 | 64 |
|---|
| Burlington Eagles | 18 | 3 | 15 | 0 | 28 | 112 | 7 | 1 | 6 | 0 | 9 | 40 | 11 | 2 | 9 | 0 | 19 | 72 |
|---|
| Glancaster Bombers | 18 | 1 | 17 | 0 | 22 | 109 | 9 | 1 | 8 | 0 | 14 | 54 | 9 | 0 | 9 | 0 | 8 | 55 |
|---|
| Centre Wellington Fusion | 17 | 10 | 6 | 1 | 48 | 62 | 9 | 4 | 4 | 1 | 22 | 44 | 8 | 6 | 2 | 0 | 26 | 18 |
|---|
| Oakville Rangers | 15 | 2 | 13 | 0 | 16 | 76 | 6 | 1 | 5 | 0 | 6 | 26 | 9 | 1 | 8 | 0 | 10 | 50 |
|---|
| Woolwich Wildcats | 15 | 4 | 11 | 0 | 30 | 74 | 8 | 1 | 7 | 0 | 9 | 39 | 7 | 3 | 4 | 0 | 21 | 35 |
|---|
| Halton Hills Thunder | 13 | 4 | 5 | 4 | 24 | 36 | 6 | 1 | 3 | 2 | 7 | 12 | 7 | 3 | 2 | 2 | 17 | 24 |
|---|
| Niagara Falls Canucks | 13 | 3 | 10 | 0 | 28 | 55 | 6 | 1 | 5 | 0 | 10 | 31 | 7 | 2 | 5 | 0 | 18 | 24 |
|---|
| Hespeler Shamrocks | 11 | 1 | 9 | 1 | 13 | 45 | 4 | 1 | 2 | 1 | 6 | 9 | 7 | 0 | 7 | 0 | 7 | 36 |
|---|
| Hamilton Huskies | 10 | 2 | 5 | 3 | 26 | 40 | 5 | 1 | 1 | 3 | 13 | 14 | 5 | 1 | 4 | 0 | 13 | 26 |
|---|
| Oakville Rangers Blue | 10 | 3 | 6 | 1 | 20 | 40 | 6 | 1 | 4 | 1 | 12 | 24 | 4 | 2 | 2 | 0 | 8 | 16 |
|---|
| Caledon Blackhawks | 9 | 1 | 6 | 2 | 14 | 45 | 4 | 1 | 2 | 1 | 7 | 18 | 5 | 0 | 4 | 1 | 7 | 27 |
|---|
| Garden City Minor Falcons | 9 | 1 | 8 | 0 | 9 | 42 | 4 | 1 | 3 | 0 | 6 | 19 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 2) | 115 | 18 | 80 | 17 | 225 | 568 | 115 | 18 | 80 | 17 | 225 | 568 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 94 | 16 | 64 | 14 | 219 | 489 | 94 | 16 | 64 | 14 | 219 | 489 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 43 | 9 | 22 | 12 | 78 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 9 | 22 | 12 | 78 | 169 |
|---|
| Mayfield | 18 | 3 | 14 | 1 | 48 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 14 | 1 | 48 | 118 |
|---|
| Albion Bolton | 13 | 0 | 12 | 1 | 22 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 1 | 22 | 102 |
|---|
| Appleby (1) | 12 | 2 | 10 | 0 | 19 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 0 | 19 | 86 |
|---|
| Harry Howell (B) | 11 | 3 | 8 | 0 | 16 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 16 | 64 |
|---|
| Terry Miller | 11 | 3 | 8 | 0 | 18 | 59 | 11 | 3 | 8 | 0 | 18 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 9 | 2 | 7 | 0 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 13 | 39 |
|---|
| Earnscliffe (Pad 2) | 7 | 1 | 6 | 0 | 10 | 25 | 7 | 1 | 6 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial | 7 | 1 | 6 | 0 | 9 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 9 | 50 |
|---|
| Peach King (2 - West) | 6 | 0 | 5 | 1 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 8 | 25 |
|---|
| Trafalgar Park | 6 | 2 | 4 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 9 | 24 |
|---|
| Acton (Main) | 5 | 0 | 4 | 1 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 36 |
|---|
| Glen Abbey (Blue) | 5 | 0 | 5 | 0 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 38 |
|---|
| MMSP (Alcott) | 5 | 0 | 4 | 1 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 32 |
|---|
| Morgan (B) | 5 | 0 | 5 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 29 |
|---|
| Valley Park | 5 | 3 | 2 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 17 |
|---|
| Victoria | 5 | 0 | 5 | 0 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 33 |
|---|