Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 326 | 52 | 252 | 22 | 642 | 1815 | 153 | 23 | 114 | 16 | 333 | 863 | 173 | 29 | 138 | 6 | 309 | 952 |
|---|
| Exhibition | 79 | 19 | 36 | 24 | 146 | 236 | 44 | 10 | 21 | 13 | 77 | 115 | 35 | 9 | 15 | 11 | 69 | 121 |
|---|
| Tournament | 62 | 17 | 38 | 7 | 119 | 233 | 32 | 7 | 21 | 4 | 55 | 143 | 30 | 10 | 17 | 3 | 64 | 90 |
|---|
| Overall | 468 | 88 | 327 | 53 | 907 | 2284 | 229 | 40 | 156 | 33 | 465 | 1121 | 239 | 48 | 171 | 20 | 442 | 1163 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U10 (2016) | 34 | 10 | 21 | 3 | 47 | 111 | 15 | 3 | 9 | 3 | 21 | 58 | 19 | 7 | 12 | 0 | 26 | 53 |
|---|
| AA - U15 (2011) | 32 | 6 | 19 | 7 | 61 | 94 | 13 | 1 | 8 | 4 | 19 | 45 | 19 | 5 | 11 | 3 | 42 | 49 |
|---|
| A - U10 (2016) | 30 | 6 | 22 | 2 | 49 | 133 | 15 | 3 | 11 | 1 | 21 | 66 | 15 | 3 | 11 | 1 | 28 | 67 |
|---|
| A - U12 (2014) | 29 | 6 | 23 | 0 | 48 | 164 | 13 | 2 | 11 | 0 | 21 | 82 | 16 | 4 | 12 | 0 | 27 | 82 |
|---|
| A - U14 (2012) | 29 | 9 | 17 | 3 | 71 | 100 | 14 | 4 | 8 | 2 | 35 | 45 | 15 | 5 | 9 | 1 | 36 | 55 |
|---|
| AA - U14 (2012) | 27 | 9 | 17 | 1 | 72 | 90 | 15 | 6 | 8 | 1 | 38 | 49 | 12 | 3 | 9 | 0 | 34 | 41 |
|---|
| AL - U16 (2010) | 26 | 5 | 19 | 2 | 48 | 105 | 12 | 3 | 8 | 1 | 19 | 44 | 14 | 2 | 11 | 1 | 29 | 61 |
|---|
| AA - U11 (2015) | 23 | 3 | 18 | 2 | 27 | 95 | 13 | 2 | 10 | 1 | 17 | 52 | 10 | 1 | 8 | 1 | 10 | 43 |
|---|
| A - U15 (2011) | 20 | 7 | 8 | 5 | 64 | 67 | 9 | 2 | 3 | 4 | 29 | 36 | 11 | 5 | 5 | 1 | 35 | 31 |
|---|
| BB - U15 (2011) | 20 | 5 | 13 | 2 | 41 | 96 | 9 | 2 | 5 | 2 | 20 | 38 | 11 | 3 | 8 | 0 | 21 | 58 |
|---|
| BB - U18 (2009, 2008) | 20 | 10 | 9 | 1 | 56 | 59 | 10 | 6 | 3 | 1 | 29 | 25 | 10 | 4 | 6 | 0 | 27 | 34 |
|---|
| A - U13 (2013) | 19 | 0 | 18 | 1 | 24 | 127 | 10 | 0 | 10 | 0 | 7 | 61 | 9 | 0 | 8 | 1 | 17 | 66 |
|---|
| AA - U16 (2010) | 19 | 0 | 18 | 1 | 21 | 151 | 9 | 0 | 8 | 1 | 13 | 61 | 10 | 0 | 10 | 0 | 8 | 90 |
|---|
| B - U11 (2015) | 19 | 0 | 19 | 0 | 19 | 219 | 9 | 0 | 9 | 0 | 9 | 104 | 10 | 0 | 10 | 0 | 10 | 115 |
|---|
| BB - U14 (2012) | 18 | 0 | 17 | 1 | 18 | 111 | 9 | 0 | 8 | 1 | 9 | 53 | 9 | 0 | 9 | 0 | 9 | 58 |
|---|
| AL - U12 (2014) | 12 | 5 | 6 | 1 | 23 | 41 | 6 | 2 | 4 | 0 | 9 | 17 | 6 | 3 | 2 | 1 | 14 | 24 |
|---|
| AL - U13 (2013) | 11 | 1 | 10 | 0 | 11 | 57 | 8 | 1 | 7 | 0 | 11 | 42 | 3 | 0 | 3 | 0 | 0 | 15 |
|---|
| MD - U7 (2019) | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| MD - U9 (2017) | 9 | 2 | 6 | 1 | 29 | 49 | 6 | 2 | 3 | 1 | 23 | 29 | 3 | 0 | 3 | 0 | 6 | 20 |
|---|
| MD - U8 (2018) | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 29 | 2 | 26 | 1 | 33 | 179 | 14 | 1 | 12 | 1 | 16 | 89 | 15 | 1 | 14 | 0 | 17 | 90 |
|---|
| Halton Hills Thunder | 23 | 2 | 19 | 2 | 32 | 129 | 13 | 2 | 10 | 1 | 17 | 78 | 10 | 0 | 9 | 1 | 15 | 51 |
|---|
| Milton Winterhawks | 19 | 2 | 15 | 2 | 23 | 92 | 7 | 0 | 5 | 2 | 9 | 29 | 12 | 2 | 10 | 0 | 14 | 63 |
|---|
| Flamborough Sabres | 17 | 3 | 13 | 1 | 21 | 105 | 7 | 1 | 5 | 1 | 8 | 42 | 10 | 2 | 8 | 0 | 13 | 63 |
|---|
| West Niagara Flying Aces | 16 | 0 | 16 | 0 | 21 | 88 | 9 | 0 | 9 | 0 | 13 | 51 | 7 | 0 | 7 | 0 | 8 | 37 |
|---|
| Burlington Eagles | 15 | 2 | 13 | 0 | 20 | 91 | 6 | 0 | 6 | 0 | 5 | 38 | 9 | 2 | 7 | 0 | 15 | 53 |
|---|
| Centre Wellington Fusion | 15 | 9 | 5 | 1 | 42 | 51 | 8 | 4 | 3 | 1 | 21 | 36 | 7 | 5 | 2 | 0 | 21 | 15 |
|---|
| Glancaster Bombers | 15 | 1 | 14 | 0 | 19 | 97 | 6 | 1 | 5 | 0 | 11 | 42 | 9 | 0 | 9 | 0 | 8 | 55 |
|---|
| Woolwich Wildcats | 12 | 4 | 8 | 0 | 23 | 56 | 6 | 1 | 5 | 0 | 6 | 26 | 6 | 3 | 3 | 0 | 17 | 30 |
|---|
| Halton Hills Thunder | 11 | 4 | 4 | 3 | 23 | 34 | 5 | 1 | 2 | 2 | 6 | 10 | 6 | 3 | 2 | 1 | 17 | 24 |
|---|
| Niagara Falls Canucks | 11 | 3 | 8 | 0 | 25 | 41 | 4 | 1 | 3 | 0 | 7 | 17 | 7 | 2 | 5 | 0 | 18 | 24 |
|---|
| Hespeler Shamrocks | 10 | 1 | 8 | 1 | 11 | 42 | 3 | 1 | 1 | 1 | 4 | 6 | 7 | 0 | 7 | 0 | 7 | 36 |
|---|
| Oakville Rangers | 10 | 2 | 8 | 0 | 10 | 45 | 3 | 1 | 2 | 0 | 4 | 13 | 7 | 1 | 6 | 0 | 6 | 32 |
|---|
| Hamilton Huskies | 9 | 2 | 5 | 2 | 24 | 38 | 4 | 1 | 1 | 2 | 11 | 12 | 5 | 1 | 4 | 0 | 13 | 26 |
|---|
| Oakville Rangers Blue | 9 | 2 | 6 | 1 | 16 | 38 | 6 | 1 | 4 | 1 | 12 | 24 | 3 | 1 | 2 | 0 | 4 | 14 |
|---|
| Garden City Minor Falcons | 8 | 1 | 7 | 0 | 8 | 39 | 3 | 1 | 2 | 0 | 5 | 16 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
| Milton Winterhawks | 7 | 0 | 3 | 4 | 6 | 12 | 4 | 0 | 2 | 2 | 3 | 7 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Stoney Creek Warriors | 7 | 3 | 3 | 1 | 27 | 24 | 2 | 0 | 1 | 1 | 2 | 7 | 5 | 3 | 2 | 0 | 25 | 17 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 2) | 93 | 15 | 63 | 15 | 179 | 453 | 93 | 15 | 63 | 15 | 179 | 453 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 80 | 12 | 55 | 13 | 181 | 421 | 80 | 12 | 55 | 13 | 181 | 421 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 37 | 9 | 17 | 11 | 69 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 9 | 17 | 11 | 69 | 131 |
|---|
| Mayfield | 14 | 3 | 10 | 1 | 43 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 43 | 97 |
|---|
| Albion Bolton | 11 | 0 | 10 | 1 | 19 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 1 | 19 | 92 |
|---|
| Harry Howell (B) | 10 | 2 | 8 | 0 | 13 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 13 | 63 |
|---|
| Appleby (1) | 9 | 2 | 7 | 0 | 15 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 15 | 53 |
|---|
| MSC (D) | 9 | 2 | 7 | 0 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 13 | 39 |
|---|
| Terry Miller | 9 | 3 | 6 | 0 | 16 | 45 | 9 | 3 | 6 | 0 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Earnscliffe (Pad 2) | 7 | 1 | 6 | 0 | 10 | 25 | 7 | 1 | 6 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial | 5 | 0 | 5 | 0 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 39 |
|---|
| Morgan (B) | 5 | 0 | 5 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 29 |
|---|
| Peach King (2 - West) | 5 | 0 | 5 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 23 |
|---|
| Trafalgar Park | 5 | 1 | 4 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 22 |
|---|
| Valley Park | 5 | 3 | 2 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 17 |
|---|
| Victoria | 5 | 0 | 5 | 0 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 33 |
|---|