Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 528 | 111 | 364 | 53 | 1310 | 2654 | 256 | 59 | 171 | 26 | 717 | 1366 | 272 | 52 | 193 | 27 | 593 | 1288 |
---|
Tournament | 63 | 33 | 25 | 5 | 188 | 167 | 42 | 22 | 16 | 4 | 127 | 101 | 21 | 11 | 9 | 1 | 61 | 66 |
---|
Exhibition | 26 | 5 | 16 | 5 | 81 | 132 | 13 | 3 | 7 | 3 | 58 | 82 | 13 | 2 | 9 | 2 | 23 | 50 |
---|
Overall | 617 | 149 | 405 | 63 | 1579 | 2953 | 311 | 84 | 194 | 33 | 902 | 1549 | 306 | 65 | 211 | 30 | 677 | 1404 |
---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A - U13 (2012) | 45 | 19 | 21 | 5 | 124 | 131 | 27 | 13 | 9 | 5 | 82 | 66 | 18 | 6 | 12 | 0 | 42 | 65 |
---|
AA - U14 (2011) | 42 | 19 | 16 | 7 | 112 | 100 | 25 | 13 | 8 | 4 | 69 | 48 | 17 | 6 | 8 | 3 | 43 | 52 |
---|
AL - U15 | 34 | 1 | 32 | 1 | 49 | 175 | 16 | 0 | 15 | 1 | 24 | 80 | 18 | 1 | 17 | 0 | 25 | 95 |
---|
A - U12 (2013) | 27 | 5 | 19 | 3 | 60 | 124 | 14 | 3 | 9 | 2 | 33 | 60 | 13 | 2 | 10 | 1 | 27 | 64 |
---|
A - U14 (2011) | 26 | 7 | 19 | 0 | 59 | 120 | 14 | 3 | 11 | 0 | 34 | 65 | 12 | 4 | 8 | 0 | 25 | 55 |
---|
AA - U10 (2015) | 26 | 2 | 24 | 0 | 39 | 189 | 13 | 2 | 11 | 0 | 24 | 101 | 13 | 0 | 13 | 0 | 15 | 88 |
---|
AA - U15 (2010) | 26 | 3 | 21 | 2 | 45 | 95 | 13 | 3 | 8 | 2 | 25 | 35 | 13 | 0 | 13 | 0 | 20 | 60 |
---|
AA - U11 (2014) | 25 | 12 | 4 | 9 | 70 | 40 | 12 | 5 | 3 | 4 | 27 | 17 | 13 | 7 | 1 | 5 | 43 | 23 |
---|
AA - U13 (2012) | 25 | 2 | 19 | 4 | 46 | 109 | 13 | 2 | 10 | 1 | 27 | 58 | 12 | 0 | 9 | 3 | 19 | 51 |
---|
BB - U14 (2011) | 25 | 5 | 16 | 4 | 46 | 110 | 12 | 2 | 8 | 2 | 25 | 51 | 13 | 3 | 8 | 2 | 21 | 59 |
---|
BB - U15 (2010) | 25 | 1 | 20 | 4 | 40 | 120 | 12 | 1 | 10 | 1 | 18 | 58 | 13 | 0 | 10 | 3 | 22 | 62 |
---|
A - U10 (2015) | 24 | 0 | 24 | 0 | 18 | 186 | 11 | 0 | 11 | 0 | 11 | 89 | 13 | 0 | 13 | 0 | 7 | 97 |
---|
A - U11 (2014) | 24 | 2 | 21 | 1 | 35 | 129 | 12 | 2 | 9 | 1 | 21 | 57 | 12 | 0 | 12 | 0 | 14 | 72 |
---|
BB - U18 Blue (2007, 2008) | 24 | 8 | 12 | 4 | 73 | 84 | 11 | 2 | 6 | 3 | 34 | 42 | 13 | 6 | 6 | 1 | 39 | 42 |
---|
BB - U18 Yellow (2007, 2008) | 22 | 7 | 14 | 1 | 54 | 76 | 11 | 5 | 6 | 0 | 27 | 36 | 11 | 2 | 8 | 1 | 27 | 40 |
---|
AL - U13 | 21 | 15 | 2 | 4 | 105 | 44 | 10 | 8 | 1 | 1 | 45 | 20 | 11 | 7 | 1 | 3 | 60 | 24 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 39 | 6 | 30 | 3 | 64 | 186 | 19 | 4 | 13 | 2 | 39 | 81 | 20 | 2 | 17 | 1 | 25 | 105 |
---|
Halton Hills Thunder | 39 | 11 | 23 | 5 | 84 | 146 | 17 | 4 | 11 | 2 | 36 | 62 | 22 | 7 | 12 | 3 | 48 | 84 |
---|
Caledon Hawks 1 | 37 | 12 | 22 | 3 | 122 | 181 | 17 | 5 | 11 | 1 | 57 | 102 | 20 | 7 | 11 | 2 | 65 | 79 |
---|
Flamborough Sabres | 34 | 7 | 25 | 2 | 62 | 150 | 18 | 6 | 11 | 1 | 34 | 63 | 16 | 1 | 14 | 1 | 28 | 87 |
---|
Oakville Rangers | 28 | 6 | 20 | 2 | 55 | 148 | 17 | 3 | 13 | 1 | 30 | 94 | 11 | 3 | 7 | 1 | 25 | 54 |
---|
Milton Winterhawks | 27 | 3 | 19 | 5 | 46 | 113 | 14 | 1 | 10 | 3 | 21 | 58 | 13 | 2 | 9 | 2 | 25 | 55 |
---|
Caledon Hawks 2 | 26 | 8 | 16 | 2 | 57 | 88 | 13 | 4 | 8 | 1 | 24 | 47 | 13 | 4 | 8 | 1 | 33 | 41 |
---|
Woolwich Wildcats | 22 | 6 | 16 | 0 | 47 | 111 | 10 | 3 | 7 | 0 | 22 | 50 | 12 | 3 | 9 | 0 | 25 | 61 |
---|
Burlington Eagles | 19 | 2 | 14 | 3 | 33 | 110 | 9 | 1 | 6 | 2 | 20 | 55 | 10 | 1 | 8 | 1 | 13 | 55 |
---|
Centre Wellington Fusion | 18 | 2 | 14 | 2 | 21 | 110 | 8 | 1 | 6 | 1 | 8 | 48 | 10 | 1 | 8 | 1 | 13 | 62 |
---|
West Niagara Flying Aces | 17 | 2 | 13 | 2 | 22 | 73 | 9 | 1 | 6 | 2 | 10 | 39 | 8 | 1 | 7 | 0 | 12 | 34 |
---|
Glancaster Bombers | 14 | 1 | 12 | 1 | 28 | 83 | 6 | 0 | 6 | 0 | 12 | 37 | 8 | 1 | 6 | 1 | 16 | 46 |
---|
Oakville Rangers Blue | 14 | 4 | 10 | 0 | 43 | 61 | 7 | 4 | 3 | 0 | 25 | 24 | 7 | 0 | 7 | 0 | 18 | 37 |
---|
Hespeler Shamrocks | 13 | 1 | 8 | 4 | 37 | 68 | 6 | 0 | 3 | 3 | 19 | 33 | 7 | 1 | 5 | 1 | 18 | 35 |
---|
Oakville Rangers Red | 12 | 1 | 9 | 2 | 15 | 54 | 6 | 0 | 5 | 1 | 5 | 25 | 6 | 1 | 4 | 1 | 10 | 29 |
---|
Garden City Minor Falcons | 11 | 1 | 7 | 3 | 16 | 41 | 6 | 1 | 3 | 2 | 9 | 19 | 5 | 0 | 4 | 1 | 7 | 22 |
---|
Milton Winterhawks Blue | 10 | 4 | 5 | 1 | 29 | 32 | 6 | 2 | 4 | 0 | 16 | 25 | 4 | 2 | 1 | 1 | 13 | 7 |
---|
Milton Winterhawks White | 10 | 1 | 9 | 0 | 12 | 53 | 4 | 0 | 4 | 0 | 1 | 18 | 6 | 1 | 5 | 0 | 11 | 35 |
---|
Niagara Falls Canucks | 10 | 5 | 5 | 0 | 37 | 33 | 5 | 4 | 1 | 0 | 21 | 9 | 5 | 1 | 4 | 0 | 16 | 24 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Susan Fennell (Pad 1) | 142 | 33 | 92 | 17 | 438 | 802 | 142 | 33 | 92 | 17 | 438 | 802 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Earnscliffe (Pad 2) | 53 | 15 | 34 | 4 | 109 | 220 | 53 | 15 | 34 | 4 | 109 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Terry Miller | 43 | 5 | 35 | 3 | 82 | 241 | 43 | 5 | 35 | 3 | 82 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TBD | 40 | 18 | 19 | 3 | 105 | 122 | 20 | 11 | 8 | 1 | 58 | 50 | 20 | 7 | 11 | 2 | 47 | 72 |
---|
Mayfield | 35 | 8 | 23 | 4 | 87 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 23 | 4 | 87 | 126 |
---|
Susan Fennell (Pad 2) | 28 | 6 | 15 | 7 | 123 | 171 | 28 | 6 | 15 | 7 | 123 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Albion Bolton | 17 | 3 | 12 | 2 | 43 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 12 | 2 | 43 | 113 |
---|
MSC (D) | 16 | 1 | 13 | 2 | 22 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 13 | 2 | 22 | 85 |
---|
Harry Howell (B) | 12 | 2 | 9 | 1 | 26 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 26 | 58 |
---|
MMSP (Alcott) | 11 | 5 | 4 | 2 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 28 | 32 |
---|
Central | 9 | 1 | 7 | 1 | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 14 | 40 |
---|
Memorial (Snyder) | 9 | 1 | 8 | 0 | 14 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 14 | 51 |
---|
River Oaks (A) | 9 | 2 | 6 | 1 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 15 | 30 |
---|
Caledon East (1) | 8 | 4 | 4 | 0 | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 42 | 43 |
---|
Joshua Creek (Red) | 8 | 1 | 7 | 0 | 19 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 19 | 46 |
---|
Memorial | 8 | 4 | 3 | 1 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 28 | 16 |
---|
WERC (1) | 8 | 1 | 7 | 0 | 10 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 10 | 58 |
---|
Acton (Main) | 7 | 2 | 4 | 1 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 26 | 32 |
---|
MMSP (D) | 7 | 2 | 3 | 2 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 17 | 20 |
---|