Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 488 | 85 | 367 | 36 | 1005 | 2753 | 242 | 40 | 178 | 24 | 546 | 1351 | 246 | 45 | 189 | 12 | 459 | 1402 |
|---|
| Tournament | 103 | 22 | 70 | 11 | 186 | 430 | 50 | 9 | 36 | 5 | 86 | 241 | 53 | 13 | 34 | 6 | 100 | 189 |
|---|
| Exhibition | 92 | 21 | 45 | 26 | 170 | 299 | 48 | 12 | 22 | 14 | 88 | 125 | 44 | 9 | 23 | 12 | 82 | 174 |
|---|
| Playoff | 47 | 1 | 41 | 5 | 110 | 335 | 21 | 1 | 17 | 3 | 75 | 177 | 26 | 0 | 24 | 2 | 35 | 158 |
|---|
| Overall | 732 | 129 | 525 | 78 | 1471 | 3817 | 362 | 62 | 254 | 46 | 795 | 1894 | 370 | 67 | 271 | 32 | 676 | 1923 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AA - U15 (2011) | 49 | 10 | 29 | 10 | 90 | 136 | 22 | 4 | 14 | 4 | 37 | 71 | 27 | 6 | 15 | 6 | 53 | 65 |
|---|
| AA - U10 (2016) | 46 | 13 | 29 | 4 | 75 | 151 | 21 | 4 | 13 | 4 | 36 | 79 | 25 | 9 | 16 | 0 | 39 | 72 |
|---|
| A - U10 (2016) | 45 | 9 | 32 | 4 | 87 | 198 | 23 | 5 | 16 | 2 | 48 | 105 | 22 | 4 | 16 | 2 | 39 | 93 |
|---|
| AA - U16 (2010) | 44 | 0 | 40 | 4 | 47 | 374 | 22 | 0 | 19 | 3 | 25 | 168 | 22 | 0 | 21 | 1 | 22 | 206 |
|---|
| A - U14 (2012) | 42 | 12 | 27 | 3 | 94 | 164 | 22 | 5 | 15 | 2 | 52 | 90 | 20 | 7 | 12 | 1 | 42 | 74 |
|---|
| AL - U16 (2010) | 41 | 5 | 32 | 4 | 73 | 171 | 19 | 3 | 14 | 2 | 29 | 71 | 22 | 2 | 18 | 2 | 44 | 100 |
|---|
| A - U12 (2014) | 38 | 6 | 32 | 0 | 68 | 210 | 18 | 2 | 16 | 0 | 32 | 104 | 20 | 4 | 16 | 0 | 36 | 106 |
|---|
| AA - U14 (2012) | 37 | 10 | 26 | 1 | 89 | 141 | 20 | 6 | 13 | 1 | 45 | 76 | 17 | 4 | 13 | 0 | 44 | 65 |
|---|
| AA - U11 (2015) | 34 | 3 | 26 | 5 | 42 | 152 | 18 | 2 | 14 | 2 | 21 | 69 | 16 | 1 | 12 | 3 | 21 | 83 |
|---|
| B - U11 (2015) | 34 | 0 | 34 | 0 | 26 | 408 | 18 | 0 | 18 | 0 | 13 | 215 | 16 | 0 | 16 | 0 | 13 | 193 |
|---|
| A - U13 (2013) | 33 | 1 | 30 | 2 | 44 | 205 | 16 | 1 | 14 | 1 | 19 | 91 | 17 | 0 | 16 | 1 | 25 | 114 |
|---|
| BB - U18 (2009, 2008) | 31 | 18 | 12 | 1 | 90 | 91 | 16 | 10 | 5 | 1 | 48 | 46 | 15 | 8 | 7 | 0 | 42 | 45 |
|---|
| BB - U14 (2012) | 30 | 1 | 27 | 2 | 43 | 178 | 15 | 0 | 13 | 2 | 20 | 92 | 15 | 1 | 14 | 0 | 23 | 86 |
|---|
| BB - U15 (2011) | 30 | 7 | 21 | 2 | 65 | 148 | 15 | 2 | 11 | 2 | 32 | 68 | 15 | 5 | 10 | 0 | 33 | 80 |
|---|
| A - U15 (2011) | 28 | 8 | 14 | 6 | 84 | 103 | 14 | 3 | 6 | 5 | 44 | 54 | 14 | 5 | 8 | 1 | 40 | 49 |
|---|
| AL - U12 (2014) | 24 | 11 | 9 | 4 | 57 | 72 | 12 | 6 | 5 | 1 | 26 | 28 | 12 | 5 | 4 | 3 | 31 | 44 |
|---|
| AL - U13 (2013) | 18 | 1 | 17 | 0 | 16 | 115 | 11 | 1 | 10 | 0 | 13 | 57 | 7 | 0 | 7 | 0 | 3 | 58 |
|---|
| MD - U9 (2017) | 17 | 7 | 9 | 1 | 63 | 88 | 9 | 4 | 4 | 1 | 36 | 35 | 8 | 3 | 5 | 0 | 27 | 53 |
|---|
| MD - U7 (2019) | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| MD - U8 (2018) | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 43 | 2 | 38 | 3 | 55 | 261 | 21 | 1 | 18 | 2 | 28 | 126 | 22 | 1 | 20 | 1 | 27 | 135 |
|---|
| Halton Hills Thunder | 35 | 2 | 29 | 4 | 52 | 201 | 18 | 2 | 14 | 2 | 24 | 104 | 17 | 0 | 15 | 2 | 28 | 97 |
|---|
| Flamborough Sabres | 32 | 6 | 25 | 1 | 49 | 186 | 16 | 2 | 13 | 1 | 28 | 87 | 16 | 4 | 12 | 0 | 21 | 99 |
|---|
| Milton Winterhawks | 29 | 3 | 23 | 3 | 42 | 154 | 14 | 1 | 11 | 2 | 26 | 68 | 15 | 2 | 12 | 1 | 16 | 86 |
|---|
| Oakville Rangers | 26 | 3 | 22 | 1 | 26 | 152 | 12 | 2 | 9 | 1 | 15 | 70 | 14 | 1 | 13 | 0 | 11 | 82 |
|---|
| West Niagara Flying Aces | 24 | 1 | 21 | 2 | 37 | 121 | 13 | 1 | 12 | 0 | 19 | 62 | 11 | 0 | 9 | 2 | 18 | 59 |
|---|
| Burlington Eagles | 23 | 3 | 20 | 0 | 37 | 142 | 9 | 1 | 8 | 0 | 12 | 49 | 14 | 2 | 12 | 0 | 25 | 93 |
|---|
| Centre Wellington Fusion | 23 | 11 | 11 | 1 | 59 | 100 | 11 | 4 | 6 | 1 | 24 | 67 | 12 | 7 | 5 | 0 | 35 | 33 |
|---|
| Woolwich Wildcats | 21 | 7 | 14 | 0 | 41 | 108 | 11 | 3 | 8 | 0 | 16 | 53 | 10 | 4 | 6 | 0 | 25 | 55 |
|---|
| Glancaster Bombers | 20 | 1 | 18 | 1 | 24 | 116 | 10 | 1 | 9 | 0 | 14 | 59 | 10 | 0 | 9 | 1 | 10 | 57 |
|---|
| Hamilton Huskies | 20 | 2 | 14 | 4 | 42 | 123 | 10 | 1 | 5 | 4 | 24 | 54 | 10 | 1 | 9 | 0 | 18 | 69 |
|---|
| Niagara Falls Canucks | 15 | 4 | 11 | 0 | 37 | 66 | 7 | 2 | 5 | 0 | 18 | 32 | 8 | 2 | 6 | 0 | 19 | 34 |
|---|
| Hespeler Shamrocks | 14 | 1 | 11 | 2 | 19 | 60 | 7 | 1 | 4 | 2 | 12 | 24 | 7 | 0 | 7 | 0 | 7 | 36 |
|---|
| Halton Hills Thunder | 13 | 4 | 5 | 4 | 24 | 36 | 6 | 1 | 3 | 2 | 7 | 12 | 7 | 3 | 2 | 2 | 17 | 24 |
|---|
| Oakville Rangers Blue | 12 | 4 | 6 | 2 | 26 | 42 | 6 | 1 | 4 | 1 | 12 | 24 | 6 | 3 | 2 | 1 | 14 | 18 |
|---|
| Caledon Blackhawks | 11 | 1 | 7 | 3 | 17 | 55 | 5 | 1 | 2 | 2 | 9 | 20 | 6 | 0 | 5 | 1 | 8 | 35 |
|---|
| Oakville Rangers Red | 11 | 3 | 7 | 1 | 19 | 46 | 7 | 2 | 4 | 1 | 12 | 19 | 4 | 1 | 3 | 0 | 7 | 27 |
|---|
| Garden City Minor Falcons | 10 | 1 | 8 | 1 | 9 | 42 | 5 | 1 | 3 | 1 | 6 | 19 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
| Stoney Creek Warriors | 10 | 5 | 4 | 1 | 38 | 31 | 4 | 1 | 2 | 1 | 10 | 13 | 6 | 4 | 2 | 0 | 28 | 18 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 2) | 161 | 25 | 114 | 22 | 370 | 854 | 161 | 25 | 114 | 22 | 370 | 854 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 122 | 22 | 83 | 17 | 282 | 664 | 122 | 22 | 83 | 17 | 282 | 664 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 46 | 9 | 25 | 12 | 82 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 9 | 25 | 12 | 82 | 184 |
|---|
| Mayfield | 28 | 3 | 23 | 2 | 70 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 23 | 2 | 70 | 185 |
|---|
| Albion Bolton | 16 | 0 | 15 | 1 | 25 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 1 | 25 | 122 |
|---|
| Harry Howell (B) | 15 | 4 | 11 | 0 | 20 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 | 0 | 20 | 86 |
|---|
| Appleby (1) | 13 | 2 | 11 | 0 | 21 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 0 | 21 | 90 |
|---|
| Terry Miller | 13 | 3 | 9 | 1 | 23 | 76 | 13 | 3 | 9 | 1 | 23 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial | 10 | 2 | 8 | 0 | 12 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 12 | 83 |
|---|
| MSC (D) | 10 | 2 | 8 | 0 | 15 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 15 | 44 |
|---|
| Trafalgar Park | 10 | 2 | 7 | 1 | 12 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 12 | 58 |
|---|
| Glen Abbey (Blue) | 9 | 0 | 9 | 0 | 8 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 8 | 60 |
|---|
| MMSP (Alcott) | 9 | 3 | 5 | 1 | 31 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 31 | 43 |
|---|
| Earnscliffe (Pad 2) | 7 | 1 | 6 | 0 | 10 | 25 | 7 | 1 | 6 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (A) | 7 | 3 | 4 | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 23 |
|---|
| Peach King (2 - West) | 7 | 0 | 6 | 1 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 12 | 32 |
|---|
| Victoria | 7 | 0 | 7 | 0 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 44 |
|---|
| Chedoke (Red) | 6 | 0 | 6 | 0 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 15 | 40 |
|---|
| MMSP (D) | 6 | 1 | 5 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 24 |
|---|
| Valley Park | 6 | 4 | 2 | 0 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 28 | 18 |
|---|