Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 244 | 52 | 173 | 19 | 589 | 1248 | 118 | 27 | 83 | 8 | 308 | 633 | 126 | 25 | 90 | 11 | 281 | 615 |
---|
Tournament | 34 | 22 | 9 | 3 | 117 | 74 | 22 | 15 | 5 | 2 | 77 | 40 | 12 | 7 | 4 | 1 | 40 | 34 |
---|
Exhibition | 19 | 3 | 12 | 4 | 65 | 110 | 11 | 2 | 6 | 3 | 53 | 79 | 8 | 1 | 6 | 1 | 12 | 31 |
---|
Overall | 297 | 77 | 194 | 26 | 771 | 1432 | 151 | 44 | 94 | 13 | 438 | 752 | 146 | 33 | 100 | 13 | 333 | 680 |
---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AA - U14 (2011) | 26 | 12 | 10 | 4 | 70 | 64 | 14 | 8 | 4 | 2 | 40 | 28 | 12 | 4 | 6 | 2 | 30 | 36 |
---|
A - U13 (2012) | 24 | 11 | 11 | 2 | 68 | 63 | 17 | 10 | 5 | 2 | 55 | 36 | 7 | 1 | 6 | 0 | 13 | 27 |
---|
A - U12 (2013) | 16 | 2 | 12 | 2 | 38 | 81 | 9 | 1 | 6 | 2 | 25 | 44 | 7 | 1 | 6 | 0 | 13 | 37 |
---|
A - U14 (2011) | 15 | 3 | 12 | 0 | 28 | 68 | 7 | 0 | 7 | 0 | 11 | 30 | 8 | 3 | 5 | 0 | 17 | 38 |
---|
AA - U13 (2012) | 15 | 1 | 12 | 2 | 30 | 65 | 6 | 1 | 5 | 0 | 14 | 22 | 9 | 0 | 7 | 2 | 16 | 43 |
---|
A - U10 (2015) | 14 | 0 | 14 | 0 | 9 | 123 | 6 | 0 | 6 | 0 | 5 | 56 | 8 | 0 | 8 | 0 | 4 | 67 |
---|
AA - U15 (2010) | 14 | 1 | 13 | 0 | 21 | 53 | 7 | 1 | 6 | 0 | 11 | 23 | 7 | 0 | 7 | 0 | 10 | 30 |
---|
AL - U15 | 14 | 0 | 13 | 1 | 21 | 66 | 7 | 0 | 6 | 1 | 14 | 36 | 7 | 0 | 7 | 0 | 7 | 30 |
---|
BB - U15 (2010) | 14 | 1 | 11 | 2 | 23 | 67 | 8 | 1 | 7 | 0 | 14 | 41 | 6 | 0 | 4 | 2 | 9 | 26 |
---|
A - U11 (2014) | 13 | 0 | 12 | 1 | 15 | 72 | 6 | 0 | 5 | 1 | 6 | 35 | 7 | 0 | 7 | 0 | 9 | 37 |
---|
BB - U14 (2011) | 13 | 4 | 8 | 1 | 32 | 61 | 6 | 2 | 4 | 0 | 17 | 30 | 7 | 2 | 4 | 1 | 15 | 31 |
---|
AA - U10 (2015) | 12 | 1 | 11 | 0 | 10 | 98 | 6 | 1 | 5 | 0 | 6 | 54 | 6 | 0 | 6 | 0 | 4 | 44 |
---|
AA - U11 (2014) | 12 | 6 | 2 | 4 | 35 | 21 | 6 | 3 | 1 | 2 | 17 | 9 | 6 | 3 | 1 | 2 | 18 | 12 |
---|
AL - U13 | 12 | 8 | 2 | 2 | 59 | 29 | 5 | 4 | 1 | 0 | 21 | 10 | 7 | 4 | 1 | 2 | 38 | 19 |
---|
BB - U18 Blue (2007, 2008) | 12 | 5 | 6 | 1 | 35 | 44 | 5 | 1 | 3 | 1 | 11 | 19 | 7 | 4 | 3 | 0 | 24 | 25 |
---|
BB - U18 Yellow (2007, 2008) | 9 | 3 | 6 | 0 | 23 | 31 | 6 | 2 | 4 | 0 | 17 | 26 | 3 | 1 | 2 | 0 | 6 | 5 |
---|
AL - U18 | 7 | 3 | 4 | 0 | 17 | 24 | 3 | 1 | 2 | 0 | 6 | 9 | 4 | 2 | 2 | 0 | 11 | 15 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 21 | 7 | 12 | 2 | 51 | 67 | 8 | 3 | 4 | 1 | 23 | 23 | 13 | 4 | 8 | 1 | 28 | 44 |
---|
Guelph Gryphons | 17 | 1 | 16 | 0 | 25 | 81 | 9 | 0 | 9 | 0 | 14 | 37 | 8 | 1 | 7 | 0 | 11 | 44 |
---|
Milton Winterhawks | 16 | 1 | 12 | 3 | 26 | 79 | 8 | 1 | 6 | 1 | 16 | 39 | 8 | 0 | 6 | 2 | 10 | 40 |
---|
Caledon Hawks 1 | 15 | 6 | 9 | 0 | 54 | 71 | 8 | 3 | 5 | 0 | 28 | 44 | 7 | 3 | 4 | 0 | 26 | 27 |
---|
Flamborough Sabres | 13 | 2 | 9 | 2 | 25 | 63 | 6 | 1 | 4 | 1 | 8 | 28 | 7 | 1 | 5 | 1 | 17 | 35 |
---|
Caledon Hawks 2 | 12 | 4 | 6 | 2 | 24 | 35 | 6 | 2 | 3 | 1 | 10 | 18 | 6 | 2 | 3 | 1 | 14 | 17 |
---|
Centre Wellington Fusion | 12 | 2 | 9 | 1 | 19 | 74 | 6 | 1 | 4 | 1 | 8 | 29 | 6 | 1 | 5 | 0 | 11 | 45 |
---|
West Niagara Flying Aces | 11 | 1 | 10 | 0 | 15 | 55 | 6 | 1 | 5 | 0 | 7 | 33 | 5 | 0 | 5 | 0 | 8 | 22 |
---|
Woolwich Wildcats | 11 | 3 | 8 | 0 | 15 | 56 | 8 | 2 | 6 | 0 | 12 | 42 | 3 | 1 | 2 | 0 | 3 | 14 |
---|
Hespeler Shamrocks | 9 | 1 | 6 | 2 | 25 | 43 | 3 | 0 | 1 | 2 | 10 | 11 | 6 | 1 | 5 | 0 | 15 | 32 |
---|
Oakville Rangers Blue | 9 | 2 | 7 | 0 | 23 | 38 | 4 | 2 | 2 | 0 | 12 | 13 | 5 | 0 | 5 | 0 | 11 | 25 |
---|
Glancaster Bombers | 8 | 0 | 7 | 1 | 15 | 51 | 3 | 0 | 3 | 0 | 9 | 22 | 5 | 0 | 4 | 1 | 6 | 29 |
---|
Milton Winterhawks White | 8 | 1 | 7 | 0 | 10 | 48 | 3 | 0 | 3 | 0 | 1 | 16 | 5 | 1 | 4 | 0 | 9 | 32 |
---|
Burlington Eagles | 7 | 1 | 5 | 1 | 11 | 50 | 4 | 0 | 3 | 1 | 8 | 31 | 3 | 1 | 2 | 0 | 3 | 19 |
---|
Oakville Rangers Red | 6 | 0 | 5 | 1 | 3 | 26 | 3 | 0 | 3 | 0 | 1 | 14 | 3 | 0 | 2 | 1 | 2 | 12 |
---|
Garden City Minor Falcons | 5 | 0 | 5 | 0 | 5 | 26 | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Milton Winterhawks Blue | 5 | 3 | 2 | 0 | 15 | 14 | 3 | 2 | 1 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Niagara Falls Canucks | 5 | 2 | 3 | 0 | 16 | 14 | 3 | 2 | 1 | 0 | 11 | 5 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Oakville Rangers | 5 | 2 | 3 | 0 | 10 | 40 | 3 | 1 | 2 | 0 | 6 | 24 | 2 | 1 | 1 | 0 | 4 | 16 |
---|
Owen Sound Jr. Attack | 5 | 1 | 4 | 0 | 10 | 15 | 3 | 1 | 2 | 0 | 8 | 7 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Susan Fennell (Pad 1) | 64 | 14 | 43 | 7 | 189 | 358 | 64 | 14 | 43 | 7 | 189 | 358 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TBD | 26 | 12 | 11 | 3 | 67 | 78 | 10 | 6 | 3 | 1 | 28 | 22 | 16 | 6 | 8 | 2 | 39 | 56 |
---|
Terry Miller | 26 | 3 | 21 | 2 | 48 | 154 | 26 | 3 | 21 | 2 | 48 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Earnscliffe (Pad 2) | 25 | 8 | 16 | 1 | 56 | 106 | 25 | 8 | 16 | 1 | 56 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mayfield | 13 | 4 | 7 | 2 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 39 | 46 |
---|
MSC (D) | 11 | 0 | 10 | 1 | 13 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 1 | 13 | 69 |
---|
Susan Fennell (Pad 2) | 9 | 2 | 6 | 1 | 45 | 69 | 9 | 2 | 6 | 1 | 45 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell (B) | 6 | 2 | 3 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 26 |
---|
MMSP (Alcott) | 6 | 3 | 3 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 14 | 19 |
---|
River Oaks (A) | 6 | 1 | 4 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 19 |
---|
Albion Bolton | 5 | 1 | 4 | 0 | 13 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 48 |
---|
Jim Archdekin | 5 | 2 | 3 | 0 | 23 | 25 | 5 | 2 | 3 | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial | 5 | 2 | 2 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 11 |
---|
Acton (B) | 4 | 2 | 2 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 12 |
---|
MMSP (D) | 4 | 0 | 3 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 15 |
---|
WERC (1) | 4 | 1 | 3 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 27 |
---|