Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 106 | 18 | 78 | 10 | 199 | 533 | 49 | 7 | 34 | 8 | 87 | 262 | 57 | 11 | 44 | 2 | 112 | 271 | 
|---|
| Tournament | 32 | 9 | 20 | 3 | 63 | 131 | 16 | 3 | 12 | 1 | 25 | 87 | 16 | 6 | 8 | 2 | 38 | 44 | 
|---|
| Exhibition | 27 | 12 | 12 | 3 | 71 | 79 | 11 | 4 | 6 | 1 | 23 | 32 | 16 | 8 | 6 | 2 | 48 | 47 | 
|---|
| Overall | 166 | 39 | 111 | 16 | 333 | 743 | 76 | 14 | 52 | 10 | 135 | 381 | 90 | 25 | 59 | 6 | 198 | 362 | 
|---|
Results By Team (Minimum 1 GP)
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| A - U12 (2014) | 17 | 6 | 11 | 0 | 33 | 78 | 7 | 2 | 5 | 0 | 9 | 38 | 10 | 4 | 6 | 0 | 24 | 40 | 
|---|
| AA - U11 (2015) | 15 | 1 | 12 | 2 | 22 | 67 | 9 | 1 | 7 | 1 | 14 | 34 | 6 | 0 | 5 | 1 | 8 | 33 | 
|---|
| A - U14 (2012) | 14 | 5 | 8 | 1 | 37 | 51 | 5 | 1 | 3 | 1 | 13 | 19 | 9 | 4 | 5 | 0 | 24 | 32 | 
|---|
| AA - U10 (2016) | 13 | 2 | 8 | 3 | 19 | 45 | 6 | 0 | 3 | 3 | 8 | 24 | 7 | 2 | 5 | 0 | 11 | 21 | 
|---|
| AA - U14 (2012) | 13 | 8 | 5 | 0 | 51 | 38 | 9 | 5 | 4 | 0 | 31 | 33 | 4 | 3 | 1 | 0 | 20 | 5 | 
|---|
| A - U10 (2016) | 12 | 1 | 10 | 1 | 22 | 66 | 6 | 0 | 5 | 1 | 6 | 40 | 6 | 1 | 5 | 0 | 16 | 26 | 
|---|
| AA - U15 (2011) | 12 | 5 | 6 | 1 | 28 | 33 | 4 | 1 | 3 | 0 | 5 | 16 | 8 | 4 | 3 | 1 | 23 | 17 | 
|---|
| A - U15 (2011) | 11 | 4 | 6 | 1 | 28 | 45 | 3 | 1 | 2 | 0 | 9 | 21 | 8 | 3 | 4 | 1 | 19 | 24 | 
|---|
| AL - U16 (2010) | 11 | 3 | 7 | 1 | 22 | 36 | 4 | 1 | 3 | 0 | 3 | 10 | 7 | 2 | 4 | 1 | 19 | 26 | 
|---|
| A - U13 (2013) | 8 | 0 | 7 | 1 | 11 | 55 | 3 | 0 | 3 | 0 | 2 | 20 | 5 | 0 | 4 | 1 | 9 | 35 | 
|---|
| AA - U16 (2010) | 8 | 0 | 7 | 1 | 10 | 51 | 4 | 0 | 3 | 1 | 6 | 20 | 4 | 0 | 4 | 0 | 4 | 31 | 
|---|
| BB - U14 (2012) | 8 | 0 | 8 | 0 | 7 | 50 | 5 | 0 | 5 | 0 | 4 | 37 | 3 | 0 | 3 | 0 | 3 | 13 | 
|---|
| BB - U15 (2011) | 8 | 2 | 4 | 2 | 20 | 27 | 5 | 1 | 2 | 2 | 13 | 15 | 3 | 1 | 2 | 0 | 7 | 12 | 
|---|
| B - U11 (2015) | 6 | 0 | 6 | 0 | 5 | 73 | 4 | 0 | 4 | 0 | 5 | 48 | 2 | 0 | 2 | 0 | 0 | 25 | 
|---|
| BB - U18 (2009, 2008) | 6 | 2 | 3 | 1 | 18 | 18 | 2 | 1 | 0 | 1 | 7 | 6 | 4 | 1 | 3 | 0 | 11 | 12 | 
|---|
| AL - U18 (2009, 2008) | 3 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10 | 
|---|
Results By Opponent (Minimum 3 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Flamborough Sabres | 9 | 1 | 7 | 1 | 12 | 52 | 3 | 0 | 2 | 1 | 4 | 14 | 6 | 1 | 5 | 0 | 8 | 38 | 
|---|
| Guelph Gryphons | 9 | 0 | 9 | 0 | 9 | 63 | 6 | 0 | 6 | 0 | 6 | 45 | 3 | 0 | 3 | 0 | 3 | 18 | 
|---|
| Halton Hills Thunder | 9 | 1 | 8 | 0 | 14 | 56 | 5 | 1 | 4 | 0 | 9 | 35 | 4 | 0 | 4 | 0 | 5 | 21 | 
|---|
| Milton Winterhawks | 9 | 0 | 8 | 1 | 12 | 47 | 6 | 0 | 5 | 1 | 8 | 28 | 3 | 0 | 3 | 0 | 4 | 19 | 
|---|
| Centre Wellington Fusion | 7 | 2 | 4 | 1 | 8 | 32 | 4 | 1 | 2 | 1 | 4 | 22 | 3 | 1 | 2 | 0 | 4 | 10 | 
|---|
| Hamilton Huskies | 7 | 1 | 4 | 2 | 20 | 30 | 4 | 1 | 1 | 2 | 11 | 12 | 3 | 0 | 3 | 0 | 9 | 18 | 
|---|
| Burlington Eagles | 5 | 1 | 4 | 0 | 7 | 30 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 7 | 26 | 
|---|
| Glancaster Bombers | 5 | 1 | 4 | 0 | 4 | 21 | 2 | 1 | 1 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 1 | 12 | 
|---|
| Stoney Creek Warriors | 5 | 3 | 1 | 1 | 26 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 24 | 10 | 
|---|
| West Niagara Flying Aces | 5 | 0 | 5 | 0 | 5 | 28 | 4 | 0 | 4 | 0 | 5 | 27 | 1 | 0 | 1 | 0 | 0 | 1 | 
|---|
| Oakville Rangers Blue | 4 | 1 | 2 | 1 | 8 | 12 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 7 | 
|---|
| Garden City Minor Falcons | 3 | 1 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 
|---|
| Haldimand River Kings | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 5 | 
|---|
| Halton Hills Thunder | 3 | 3 | 0 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 10 | 6 | 
|---|
| Oakville Rangers | 3 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 13 | 
|---|
| Orangeville | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 
|---|
| Richmond Hill Jaguars | 3 | 1 | 1 | 1 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 17 | 8 | 
|---|
| Woolwich Wildcats | 3 | 1 | 2 | 0 | 4 | 19 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 4 | 9 | 
|---|
Results By Venue (Minimum 3 GP)
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Susan Fennell (Pad 1) | 31 | 4 | 22 | 5 | 58 | 172 | 31 | 4 | 22 | 5 | 58 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| TBD | 18 | 8 | 8 | 2 | 48 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 48 | 57 | 
|---|
| Susan Fennell (Pad 2) | 17 | 4 | 10 | 3 | 28 | 70 | 17 | 4 | 10 | 3 | 28 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Harry Howell (B) | 6 | 1 | 5 | 0 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 8 | 38 | 
|---|
| Terry Miller | 5 | 1 | 4 | 0 | 10 | 32 | 5 | 1 | 4 | 0 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Appleby (1) | 4 | 1 | 3 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 26 | 
|---|
| Elgin Barrow Arena | 4 | 1 | 3 | 0 | 14 | 14 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 12 | 4 | 
|---|
| Quinte Sports & Wellness Centre | 4 | 0 | 4 | 0 | 1 | 28 | 1 | 0 | 1 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 1 | 14 | 
|---|
| Valley Park | 4 | 3 | 1 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 10 | 
|---|
| BWG Leisure Center | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 | 
|---|
| Chedoke (Red) | 3 | 0 | 3 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 18 | 
|---|
| Elgin Barrow East | 3 | 0 | 2 | 1 | 5 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 6 | 
|---|
| LiUNA | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 
|---|
| MSC (D) | 3 | 1 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 12 | 
|---|
| Tom Graham East | 3 | 2 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 4 | 
|---|