Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 488 | 85 | 367 | 36 | 1012 | 2765 | 242 | 40 | 178 | 24 | 553 | 1363 | 246 | 45 | 189 | 12 | 459 | 1402 |
|---|
| Tournament | 107 | 24 | 72 | 11 | 194 | 439 | 53 | 11 | 37 | 5 | 94 | 247 | 54 | 13 | 35 | 6 | 100 | 192 |
|---|
| Exhibition | 92 | 21 | 45 | 26 | 170 | 299 | 48 | 12 | 22 | 14 | 88 | 125 | 44 | 9 | 23 | 12 | 82 | 174 |
|---|
| Playoff | 78 | 9 | 64 | 5 | 174 | 479 | 34 | 6 | 25 | 3 | 109 | 230 | 44 | 3 | 39 | 2 | 65 | 249 |
|---|
| Overall | 769 | 139 | 552 | 78 | 1550 | 3982 | 379 | 69 | 264 | 46 | 844 | 1965 | 390 | 70 | 288 | 32 | 706 | 2017 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - U10 (2016) | 51 | 12 | 35 | 4 | 100 | 218 | 26 | 7 | 17 | 2 | 56 | 111 | 25 | 5 | 18 | 2 | 44 | 107 |
|---|
| AA - U15 (2011) | 51 | 11 | 30 | 10 | 95 | 143 | 23 | 5 | 14 | 4 | 40 | 73 | 28 | 6 | 16 | 6 | 55 | 70 |
|---|
| AA - U10 (2016) | 48 | 13 | 31 | 4 | 77 | 156 | 21 | 4 | 13 | 4 | 36 | 79 | 27 | 9 | 18 | 0 | 41 | 77 |
|---|
| AA - U16 (2010) | 45 | 0 | 41 | 4 | 50 | 380 | 22 | 0 | 19 | 3 | 25 | 168 | 23 | 0 | 22 | 1 | 25 | 212 |
|---|
| A - U14 (2012) | 43 | 12 | 28 | 3 | 94 | 168 | 22 | 5 | 15 | 2 | 52 | 90 | 21 | 7 | 13 | 1 | 42 | 78 |
|---|
| AL - U16 (2010) | 43 | 7 | 32 | 4 | 83 | 171 | 21 | 5 | 14 | 2 | 39 | 71 | 22 | 2 | 18 | 2 | 44 | 100 |
|---|
| A - U12 (2014) | 40 | 6 | 34 | 0 | 70 | 219 | 19 | 2 | 17 | 0 | 34 | 109 | 21 | 4 | 17 | 0 | 36 | 110 |
|---|
| AA - U14 (2012) | 40 | 11 | 28 | 1 | 96 | 151 | 21 | 7 | 13 | 1 | 50 | 78 | 19 | 4 | 15 | 0 | 46 | 73 |
|---|
| B - U11 (2015) | 36 | 0 | 36 | 0 | 29 | 426 | 19 | 0 | 19 | 0 | 15 | 221 | 17 | 0 | 17 | 0 | 14 | 205 |
|---|
| AA - U11 (2015) | 34 | 3 | 26 | 5 | 42 | 152 | 18 | 2 | 14 | 2 | 21 | 69 | 16 | 1 | 12 | 3 | 21 | 83 |
|---|
| BB - U15 (2011) | 34 | 8 | 24 | 2 | 72 | 168 | 16 | 2 | 12 | 2 | 33 | 77 | 18 | 6 | 12 | 0 | 39 | 91 |
|---|
| A - U13 (2013) | 33 | 1 | 30 | 2 | 44 | 205 | 16 | 1 | 14 | 1 | 19 | 91 | 17 | 0 | 16 | 1 | 25 | 114 |
|---|
| BB - U18 (2009, 2008) | 33 | 18 | 14 | 1 | 96 | 102 | 18 | 10 | 7 | 1 | 54 | 57 | 15 | 8 | 7 | 0 | 42 | 45 |
|---|
| BB - U14 (2012) | 32 | 1 | 29 | 2 | 46 | 199 | 16 | 0 | 14 | 2 | 21 | 102 | 16 | 1 | 15 | 0 | 25 | 97 |
|---|
| A - U15 (2011) | 30 | 9 | 15 | 6 | 88 | 106 | 16 | 4 | 7 | 5 | 48 | 57 | 14 | 5 | 8 | 1 | 40 | 49 |
|---|
| AL - U12 (2014) | 25 | 12 | 9 | 4 | 61 | 73 | 12 | 6 | 5 | 1 | 26 | 28 | 13 | 6 | 4 | 3 | 35 | 45 |
|---|
| AL - U13 (2013) | 20 | 1 | 19 | 0 | 17 | 129 | 12 | 1 | 11 | 0 | 13 | 62 | 8 | 0 | 8 | 0 | 4 | 67 |
|---|
| MD - U9 (2017) | 17 | 7 | 9 | 1 | 63 | 88 | 9 | 4 | 4 | 1 | 36 | 35 | 8 | 3 | 5 | 0 | 27 | 53 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 49 | 3 | 43 | 3 | 66 | 287 | 25 | 2 | 21 | 2 | 35 | 137 | 24 | 1 | 22 | 1 | 31 | 150 |
|---|
| Halton Hills Thunder | 37 | 4 | 29 | 4 | 64 | 205 | 19 | 3 | 14 | 2 | 31 | 104 | 18 | 1 | 15 | 2 | 33 | 101 |
|---|
| Flamborough Sabres | 36 | 7 | 28 | 1 | 57 | 208 | 17 | 3 | 13 | 1 | 33 | 89 | 19 | 4 | 15 | 0 | 24 | 119 |
|---|
| Milton Winterhawks | 33 | 3 | 27 | 3 | 43 | 170 | 14 | 1 | 11 | 2 | 26 | 68 | 19 | 2 | 16 | 1 | 17 | 102 |
|---|
| Oakville Rangers | 27 | 4 | 22 | 1 | 30 | 153 | 12 | 2 | 9 | 1 | 15 | 70 | 15 | 2 | 13 | 0 | 15 | 83 |
|---|
| Centre Wellington Fusion | 25 | 12 | 12 | 1 | 62 | 108 | 12 | 5 | 6 | 1 | 27 | 68 | 13 | 7 | 6 | 0 | 35 | 40 |
|---|
| West Niagara Flying Aces | 25 | 1 | 22 | 2 | 38 | 130 | 14 | 1 | 13 | 0 | 20 | 71 | 11 | 0 | 9 | 2 | 18 | 59 |
|---|
| Burlington Eagles | 24 | 4 | 20 | 0 | 40 | 144 | 10 | 2 | 8 | 0 | 15 | 51 | 14 | 2 | 12 | 0 | 25 | 93 |
|---|
| Woolwich Wildcats | 22 | 8 | 14 | 0 | 46 | 111 | 11 | 3 | 8 | 0 | 16 | 53 | 11 | 5 | 6 | 0 | 30 | 58 |
|---|
| Glancaster Bombers | 20 | 1 | 18 | 1 | 24 | 116 | 10 | 1 | 9 | 0 | 14 | 59 | 10 | 0 | 9 | 1 | 10 | 57 |
|---|
| Hamilton Huskies | 20 | 2 | 14 | 4 | 42 | 123 | 10 | 1 | 5 | 4 | 24 | 54 | 10 | 1 | 9 | 0 | 18 | 69 |
|---|
| Niagara Falls Canucks | 15 | 4 | 11 | 0 | 37 | 66 | 7 | 2 | 5 | 0 | 18 | 32 | 8 | 2 | 6 | 0 | 19 | 34 |
|---|
| Hespeler Shamrocks | 14 | 1 | 11 | 2 | 19 | 60 | 7 | 1 | 4 | 2 | 12 | 24 | 7 | 0 | 7 | 0 | 7 | 36 |
|---|
| Oakville Rangers Blue | 14 | 4 | 8 | 2 | 31 | 54 | 8 | 1 | 6 | 1 | 17 | 36 | 6 | 3 | 2 | 1 | 14 | 18 |
|---|
| Halton Hills Thunder | 13 | 4 | 5 | 4 | 24 | 36 | 6 | 1 | 3 | 2 | 7 | 12 | 7 | 3 | 2 | 2 | 17 | 24 |
|---|
| Caledon Blackhawks | 12 | 1 | 8 | 3 | 19 | 59 | 5 | 1 | 2 | 2 | 9 | 20 | 7 | 0 | 6 | 1 | 10 | 39 |
|---|
| Oakville Rangers Red | 12 | 3 | 8 | 1 | 21 | 51 | 7 | 2 | 4 | 1 | 12 | 19 | 5 | 1 | 4 | 0 | 9 | 32 |
|---|
| Garden City Minor Falcons | 10 | 1 | 8 | 1 | 9 | 42 | 5 | 1 | 3 | 1 | 6 | 19 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
| Stoney Creek Warriors | 10 | 5 | 4 | 1 | 38 | 31 | 4 | 1 | 2 | 1 | 10 | 13 | 6 | 4 | 2 | 0 | 28 | 18 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Susan Fennell (Pad 2) | 168 | 29 | 117 | 22 | 396 | 887 | 168 | 29 | 117 | 22 | 396 | 887 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 126 | 23 | 86 | 17 | 293 | 680 | 126 | 23 | 86 | 17 | 293 | 680 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 46 | 9 | 25 | 12 | 82 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 9 | 25 | 12 | 82 | 184 |
|---|
| Mayfield | 28 | 3 | 23 | 2 | 70 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 23 | 2 | 70 | 185 |
|---|
| Harry Howell (B) | 18 | 4 | 14 | 0 | 23 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 | 0 | 23 | 106 |
|---|
| Albion Bolton | 17 | 0 | 16 | 1 | 27 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 16 | 1 | 27 | 126 |
|---|
| Terry Miller | 15 | 3 | 11 | 1 | 27 | 92 | 15 | 3 | 11 | 1 | 27 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 13 | 2 | 11 | 0 | 21 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 0 | 21 | 90 |
|---|
| MSC (D) | 13 | 2 | 11 | 0 | 18 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 0 | 18 | 63 |
|---|
| Memorial | 12 | 2 | 10 | 0 | 12 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 0 | 12 | 91 |
|---|
| Trafalgar Park | 12 | 2 | 9 | 1 | 16 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 16 | 66 |
|---|
| Glen Abbey (Blue) | 11 | 1 | 10 | 0 | 12 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 12 | 63 |
|---|
| MMSP (Alcott) | 10 | 4 | 5 | 1 | 36 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 36 | 47 |
|---|
| Fergus (A) | 8 | 3 | 5 | 0 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 19 | 30 |
|---|
| Earnscliffe (Pad 2) | 7 | 1 | 6 | 0 | 10 | 25 | 7 | 1 | 6 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peach King (2 - West) | 7 | 0 | 6 | 1 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 12 | 32 |
|---|
| Victoria | 7 | 0 | 7 | 0 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 44 |
|---|