Round Robin, Novice, Divisions, Neville Woolridge Tournament, 2016-2017 (Brampton Hockey Inc.)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015136+70.6843-3 (T)4-2 (W)1-6 (W)
1024108+20.5564-4 (T)4-4 (T)2-0 (W)
1113710-30.4124-4 (T)2-6 (L)1-0 (W)
12027700.5005-1 (W)4-2 (L)2-0 (L)
1202813-50.3815-1 (L)2-6 (W)1-6 (L)
012278-10.4673-3 (T)4-4 (T)1-0 (L)
Tue, Dec 27
Wed, Dec 28