Round Robin, Minor Bantam, Divisions, Neville Woolridge Tournament, 2016-2017 (Brampton Hockey Inc.)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Bantam
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006175+120.7731-9 (W)5-2 (W)3-2 (W)
210497+20.5633-2 (W)4-2 (W)3-2 (L)
2104135+80.7223-2 (L)8-1 (W)1-3 (W)
120279-20.4381-4 (W)5-2 (L)1-3 (L)
1202914-50.3911-9 (L)4-2 (L)6-1 (W)
0300318-150.1431-4 (L)8-1 (L)6-1 (L)
Tue, Dec 27
Wed, Dec 28