Round Robin, Minor Peewee, Divisions, Neville Woolridge Tournament, 2016-2017 (Brampton Hockey Inc.)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Peewee
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006167+90.6962-4 (W)5-1 (W)7-4 (W)
1113118+30.5795-1 (W)4-4 (T)3-2 (L)
11131211+10.5223-6 (W)4-4 (T)4-2 (L)
120268-20.4292-4 (L)2-1 (L)3-2 (W)
1202914-50.3913-6 (L)2-1 (W)7-4 (L)
1202612-60.3335-1 (L)5-1 (L)4-2 (W)
Tue, Dec 27
Wed, Dec 28