(Dec 27-Dec 30)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 16 | 1 | +15 | 0.941 | 3-0 (W) | 0-2 (W) | 0-9 (W) | 2-1 (W) |
---|
| 3 | 1 | 0 | 6 | 14 | 5 | +9 | 0.737 | 4-2 (W) | 0-2 (L) | 0-7 (W) | 1-3 (W) |
---|
| 1 | 2 | 1 | 3 | 8 | 8 | 0 | 0.500 | 2-2 (T) | 4-1 (W) | 1-3 (L) | 2-1 (L) |
---|
| 1 | 2 | 1 | 3 | 7 | 13 | -6 | 0.350 | 3-0 (L) | 2-2 (T) | 0-7 (L) | 1-5 (W) |
---|
| 0 | 4 | 0 | 0 | 4 | 22 | -18 | 0.154 | 4-2 (L) | 4-1 (L) | 0-9 (L) | 1-5 (L) |
---|
Thu, Dec 29
U17 Knights
Susan Fennell (Pad 2)
@ U17 RangersU17RR-1
Susan Fennell (Pad 1)
@ U17 KingsU17RR-2
Susan Fennell (Pad 2)
U17 Rangers
@ U17 HawksU17RR-3
Susan Fennell (Pad 1)
U17 Knights
Susan Fennell (Pad 2)
@ U17 KingsU17RR-5
Susan Fennell (Pad 1)
U17 Rangers
Susan Fennell (Pad 2)
U17 Hawks
Susan Fennell (Pad 1)
U17 Kings
Susan Fennell (Pad 2)
@ U17 HawksU17RR-9
Susan Fennell (Pad 1)
U17 Kings
Susan Fennell (Pad 2)
U17 Knights
Susan Fennell (Pad 2)
Venue(s) In This Schedule
- SF1 - Susan Fennell (Pad 1), 500 Ray Lawson Blvd, Brampton, ON
- SF2 - Susan Fennell (Pad 2), 500 Ray Lawson Blvd, Brampton, ON