| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 131 | 20 | 99 | 12 | 0 | 207 | 627 | 65 | 9 | 47 | 9 | 0 | 101 | 289 | 66 | 11 | 52 | 3 | 0 | 106 | 338 |
|---|
| Tournament | 57 | 12 | 35 | 9 | 1 | 92 | 215 | 26 | 5 | 17 | 4 | 0 | 38 | 109 | 31 | 7 | 18 | 5 | 1 | 54 | 106 |
|---|
| Playoff | 20 | 2 | 16 | 1 | 1 | 31 | 111 | 8 | 2 | 6 | 0 | 0 | 15 | 48 | 12 | 0 | 10 | 1 | 1 | 16 | 63 |
|---|
| Exhibition | 10 | 4 | 4 | 2 | 0 | 30 | 29 | 6 | 2 | 3 | 1 | 0 | 18 | 21 | 4 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Overall | 218 | 38 | 154 | 24 | 2 | 360 | 982 | 105 | 18 | 73 | 14 | 0 | 172 | 467 | 113 | 20 | 81 | 10 | 2 | 188 | 515 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U15 (2011) | 51 | 11 | 29 | 10 | 1 | 95 | 143 | 23 | 5 | 14 | 4 | 0 | 40 | 73 | 28 | 6 | 15 | 6 | 1 | 55 | 70 |
|---|
| U10 (2016) | 48 | 13 | 30 | 4 | 1 | 77 | 156 | 21 | 4 | 13 | 4 | 0 | 36 | 79 | 27 | 9 | 17 | 0 | 1 | 41 | 77 |
|---|
| U16 (2010) | 45 | 0 | 41 | 4 | 0 | 50 | 380 | 22 | 0 | 19 | 3 | 0 | 25 | 168 | 23 | 0 | 22 | 1 | 0 | 25 | 212 |
|---|
| U14 (2012) | 40 | 11 | 28 | 1 | 0 | 96 | 151 | 21 | 7 | 13 | 1 | 0 | 50 | 78 | 19 | 4 | 15 | 0 | 0 | 46 | 73 |
|---|
| U11 (2015) | 34 | 3 | 26 | 5 | 0 | 42 | 152 | 18 | 2 | 14 | 2 | 0 | 21 | 69 | 16 | 1 | 12 | 3 | 0 | 21 | 83 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Burlington Eagles | 14 | 3 | 11 | 0 | 0 | 23 | 77 | 6 | 1 | 5 | 0 | 0 | 7 | 30 | 8 | 2 | 6 | 0 | 0 | 16 | 47 |
|---|
| Guelph Gryphons | 14 | 1 | 13 | 0 | 0 | 19 | 76 | 6 | 0 | 6 | 0 | 0 | 10 | 39 | 8 | 1 | 7 | 0 | 0 | 9 | 37 |
|---|
| West Niagara Flying Aces | 14 | 1 | 12 | 1 | 0 | 19 | 64 | 8 | 1 | 7 | 0 | 0 | 9 | 31 | 6 | 0 | 5 | 1 | 0 | 10 | 33 |
|---|
| Flamborough Sabres | 13 | 3 | 10 | 0 | 0 | 21 | 66 | 6 | 2 | 4 | 0 | 0 | 13 | 31 | 7 | 1 | 6 | 0 | 0 | 8 | 35 |
|---|
| Halton Hills Thunder | 11 | 2 | 7 | 2 | 0 | 17 | 49 | 6 | 2 | 3 | 1 | 0 | 13 | 27 | 5 | 0 | 4 | 1 | 0 | 4 | 22 |
|---|
| Milton Winterhawks | 11 | 0 | 8 | 3 | 0 | 12 | 33 | 5 | 0 | 3 | 2 | 0 | 9 | 17 | 6 | 0 | 5 | 1 | 0 | 3 | 16 |
|---|
| Niagara Falls Canucks | 11 | 2 | 9 | 0 | 0 | 19 | 47 | 5 | 1 | 4 | 0 | 0 | 10 | 26 | 6 | 1 | 5 | 0 | 0 | 9 | 21 |
|---|
| Garden City Minor Falcons | 10 | 1 | 8 | 1 | 0 | 9 | 42 | 5 | 1 | 3 | 1 | 0 | 6 | 19 | 5 | 0 | 5 | 0 | 0 | 3 | 23 |
|---|
| Glancaster Bombers | 10 | 1 | 8 | 1 | 0 | 15 | 48 | 5 | 1 | 4 | 0 | 0 | 9 | 21 | 5 | 0 | 4 | 1 | 0 | 6 | 27 |
|---|
| Hamilton Huskies | 9 | 1 | 5 | 3 | 0 | 21 | 39 | 5 | 0 | 2 | 3 | 0 | 12 | 16 | 4 | 1 | 3 | 0 | 0 | 9 | 23 |
|---|
| Oakville Rangers Blue | 8 | 3 | 4 | 1 | 0 | 15 | 25 | 4 | 1 | 3 | 0 | 0 | 6 | 15 | 4 | 2 | 1 | 1 | 0 | 9 | 10 |
|---|
| Oakville Rangers Red | 8 | 0 | 7 | 1 | 0 | 10 | 43 | 4 | 0 | 3 | 1 | 0 | 5 | 12 | 4 | 0 | 4 | 0 | 0 | 5 | 31 |
|---|
| Stoney Creek Warriors | 7 | 4 | 2 | 1 | 0 | 30 | 18 | 3 | 1 | 1 | 1 | 0 | 6 | 8 | 4 | 3 | 1 | 0 | 0 | 24 | 10 |
|---|
| Milton JR Menace | 4 | 0 | 4 | 0 | 0 | 3 | 57 | 2 | 0 | 2 | 0 | 0 | 2 | 25 | 2 | 0 | 2 | 0 | 0 | 1 | 32 |
|---|
| Oakville Rangers Red | 4 | 0 | 3 | 0 | 1 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 4 | 11 |
|---|
| Oakville Rangers | 3 | 0 | 3 | 0 | 0 | 1 | 20 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 2) | 51 | 8 | 38 | 5 | 0 | 80 | 257 | 51 | 8 | 38 | 5 | 0 | 80 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 20 | 3 | 13 | 4 | 0 | 35 | 69 | 20 | 3 | 13 | 4 | 0 | 35 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 10 | 2 | 6 | 1 | 1 | 16 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 1 | 1 | 16 | 54 |
|---|
| Appleby (1) | 7 | 2 | 5 | 0 | 0 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 13 | 37 |
|---|
| Harry Howell (B) | 7 | 1 | 6 | 0 | 0 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 8 | 35 |
|---|
| Gale (4 - Centennial) | 4 | 1 | 3 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 6 | 13 |
|---|
| Memorial | 4 | 0 | 4 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 38 |
|---|
| Quinte Sports & Wellness Centre | 4 | 0 | 4 | 0 | 0 | 1 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | 1 | 14 |
|---|
| TBD | 4 | 2 | 1 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Valley Park | 4 | 3 | 1 | 0 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 24 | 10 |
|---|
| Victoria | 4 | 0 | 4 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 26 |
|---|
| BWG Leisure Center | 3 | 1 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 6 |
|---|
| Chedoke (Red) | 3 | 0 | 3 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 22 |
|---|
| Earnscliffe (Pad 2) | 3 | 0 | 3 | 0 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 3 | 0 | 2 | 1 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 6 |
|---|
| LiUNA | 3 | 2 | 1 | 0 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|
| Morgan (A) | 3 | 0 | 2 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 14 |
|---|
| MSC (D) | 3 | 0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 9 |
|---|
| Peach King (2 - West) | 3 | 0 | 3 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 16 |
|---|
| S-H SEC (Sportsplex) (1) | 3 | 0 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 15 |
|---|