| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 82 | 15 | 62 | 5 | 0 | 133 | 365 | 40 | 7 | 28 | 5 | 0 | 64 | 166 | 42 | 8 | 34 | 0 | 0 | 69 | 199 |
|---|
| Tournament | 34 | 8 | 19 | 6 | 1 | 53 | 109 | 16 | 3 | 10 | 3 | 0 | 22 | 60 | 18 | 5 | 9 | 3 | 1 | 31 | 49 |
|---|
| Exhibition | 10 | 4 | 4 | 2 | 0 | 30 | 29 | 6 | 2 | 3 | 1 | 0 | 18 | 21 | 4 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Overall | 126 | 27 | 85 | 13 | 1 | 216 | 503 | 62 | 12 | 41 | 9 | 0 | 104 | 247 | 64 | 15 | 44 | 4 | 1 | 112 | 256 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U10 (2016) | 32 | 9 | 20 | 3 | 0 | 44 | 106 | 15 | 3 | 9 | 3 | 0 | 21 | 58 | 17 | 6 | 11 | 0 | 0 | 23 | 48 |
|---|
| U15 (2011) | 31 | 6 | 18 | 6 | 1 | 58 | 91 | 12 | 1 | 8 | 3 | 0 | 16 | 42 | 19 | 5 | 10 | 3 | 1 | 42 | 49 |
|---|
| U14 (2012) | 24 | 9 | 14 | 1 | 0 | 67 | 77 | 14 | 6 | 7 | 1 | 0 | 37 | 45 | 10 | 3 | 7 | 0 | 0 | 30 | 32 |
|---|
| U11 (2015) | 22 | 3 | 17 | 2 | 0 | 27 | 94 | 13 | 2 | 10 | 1 | 0 | 17 | 52 | 9 | 1 | 7 | 1 | 0 | 10 | 42 |
|---|
| U16 (2010) | 17 | 0 | 16 | 1 | 0 | 20 | 135 | 8 | 0 | 7 | 1 | 0 | 13 | 50 | 9 | 0 | 9 | 0 | 0 | 7 | 85 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Burlington Eagles | 9 | 2 | 7 | 0 | 0 | 13 | 46 | 4 | 0 | 4 | 0 | 0 | 3 | 23 | 5 | 2 | 3 | 0 | 0 | 10 | 23 |
|---|
| Guelph Gryphons | 9 | 1 | 8 | 0 | 0 | 9 | 43 | 4 | 0 | 4 | 0 | 0 | 5 | 21 | 5 | 1 | 4 | 0 | 0 | 4 | 22 |
|---|
| Niagara Falls Canucks | 8 | 2 | 6 | 0 | 0 | 15 | 28 | 3 | 1 | 2 | 0 | 0 | 7 | 12 | 5 | 1 | 4 | 0 | 0 | 8 | 16 |
|---|
| Garden City Minor Falcons | 7 | 1 | 6 | 0 | 0 | 7 | 35 | 3 | 1 | 2 | 0 | 0 | 5 | 16 | 4 | 0 | 4 | 0 | 0 | 2 | 19 |
|---|
| Flamborough Sabres | 6 | 1 | 5 | 0 | 0 | 7 | 35 | 3 | 1 | 2 | 0 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 0 | 2 | 21 |
|---|
| Milton Winterhawks | 6 | 0 | 4 | 2 | 0 | 8 | 17 | 3 | 0 | 1 | 2 | 0 | 6 | 7 | 3 | 0 | 3 | 0 | 0 | 2 | 10 |
|---|
| Oakville Rangers Blue | 6 | 2 | 4 | 0 | 0 | 10 | 22 | 4 | 1 | 3 | 0 | 0 | 6 | 15 | 2 | 1 | 1 | 0 | 0 | 4 | 7 |
|---|
| Stoney Creek Warriors | 6 | 3 | 2 | 1 | 0 | 26 | 17 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 4 | 3 | 1 | 0 | 0 | 24 | 10 |
|---|
| West Niagara Flying Aces | 6 | 0 | 6 | 0 | 0 | 4 | 29 | 3 | 0 | 3 | 0 | 0 | 2 | 16 | 3 | 0 | 3 | 0 | 0 | 2 | 13 |
|---|
| Glancaster Bombers | 5 | 1 | 4 | 0 | 0 | 9 | 27 | 2 | 1 | 1 | 0 | 0 | 7 | 8 | 3 | 0 | 3 | 0 | 0 | 2 | 19 |
|---|
| Halton Hills Thunder | 4 | 2 | 2 | 0 | 0 | 9 | 10 | 3 | 2 | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
|---|
| Hamilton Huskies | 4 | 0 | 2 | 2 | 0 | 11 | 17 | 3 | 0 | 1 | 2 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
|---|
| Oakville Rangers Red | 3 | 0 | 3 | 0 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 2) | 24 | 5 | 17 | 2 | 0 | 38 | 114 | 24 | 5 | 17 | 2 | 0 | 38 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 15 | 2 | 10 | 3 | 0 | 26 | 54 | 15 | 2 | 10 | 3 | 0 | 26 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 5 | 2 | 3 | 0 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 10 | 23 |
|---|
| Quinte Sports & Wellness Centre | 4 | 0 | 4 | 0 | 0 | 1 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | 1 | 14 |
|---|
| TBD | 4 | 2 | 1 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Valley Park | 4 | 3 | 1 | 0 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 24 | 10 |
|---|
| BWG Leisure Center | 3 | 1 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 6 |
|---|
| Earnscliffe (Pad 2) | 3 | 0 | 3 | 0 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 3 | 0 | 2 | 1 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 6 |
|---|
| Gale (4 - Centennial) | 3 | 1 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 8 |
|---|
| Harry Howell (B) | 3 | 0 | 3 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 21 |
|---|
| LiUNA | 3 | 2 | 1 | 0 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|
| Trafalgar Park | 3 | 1 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 10 |
|---|
| Victoria | 3 | 0 | 3 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 20 |
|---|