| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 130 | 20 | 98 | 12 | 0 | 207 | 614 | 64 | 9 | 46 | 9 | 0 | 101 | 276 | 66 | 11 | 52 | 3 | 0 | 106 | 338 |
|---|
| Tournament | 54 | 11 | 33 | 9 | 1 | 88 | 209 | 25 | 4 | 17 | 4 | 0 | 35 | 107 | 29 | 7 | 16 | 5 | 1 | 53 | 102 |
|---|
| Exhibition | 10 | 4 | 4 | 2 | 0 | 30 | 29 | 6 | 2 | 3 | 1 | 0 | 18 | 21 | 4 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Overall | 194 | 35 | 135 | 23 | 1 | 325 | 852 | 95 | 15 | 66 | 14 | 0 | 154 | 404 | 99 | 20 | 69 | 9 | 1 | 171 | 448 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U10 (2016) | 44 | 13 | 27 | 4 | 0 | 72 | 143 | 20 | 4 | 12 | 4 | 0 | 34 | 74 | 24 | 9 | 15 | 0 | 0 | 38 | 69 |
|---|
| U15 (2011) | 44 | 9 | 24 | 10 | 1 | 84 | 123 | 20 | 3 | 13 | 4 | 0 | 34 | 66 | 24 | 6 | 11 | 6 | 1 | 50 | 57 |
|---|
| U16 (2010) | 39 | 0 | 35 | 4 | 0 | 43 | 310 | 19 | 0 | 16 | 3 | 0 | 22 | 129 | 20 | 0 | 19 | 1 | 0 | 21 | 181 |
|---|
| U14 (2012) | 35 | 10 | 24 | 1 | 0 | 88 | 131 | 19 | 6 | 12 | 1 | 0 | 44 | 70 | 16 | 4 | 12 | 0 | 0 | 44 | 61 |
|---|
| U11 (2015) | 32 | 3 | 25 | 4 | 0 | 38 | 145 | 17 | 2 | 13 | 2 | 0 | 20 | 65 | 15 | 1 | 12 | 2 | 0 | 18 | 80 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| West Niagara Flying Aces | 13 | 1 | 12 | 0 | 0 | 16 | 61 | 8 | 1 | 7 | 0 | 0 | 9 | 31 | 5 | 0 | 5 | 0 | 0 | 7 | 30 |
|---|
| Burlington Eagles | 12 | 2 | 10 | 0 | 0 | 18 | 71 | 5 | 0 | 5 | 0 | 0 | 4 | 28 | 7 | 2 | 5 | 0 | 0 | 14 | 43 |
|---|
| Niagara Falls Canucks | 11 | 2 | 9 | 0 | 0 | 19 | 47 | 5 | 1 | 4 | 0 | 0 | 10 | 26 | 6 | 1 | 5 | 0 | 0 | 9 | 21 |
|---|
| Flamborough Sabres | 10 | 2 | 8 | 0 | 0 | 14 | 56 | 5 | 1 | 4 | 0 | 0 | 8 | 29 | 5 | 1 | 4 | 0 | 0 | 6 | 27 |
|---|
| Garden City Minor Falcons | 10 | 1 | 8 | 1 | 0 | 9 | 42 | 5 | 1 | 3 | 1 | 0 | 6 | 19 | 5 | 0 | 5 | 0 | 0 | 3 | 23 |
|---|
| Glancaster Bombers | 10 | 1 | 8 | 1 | 0 | 15 | 48 | 5 | 1 | 4 | 0 | 0 | 9 | 21 | 5 | 0 | 4 | 1 | 0 | 6 | 27 |
|---|
| Guelph Gryphons | 10 | 1 | 9 | 0 | 0 | 12 | 47 | 5 | 0 | 5 | 0 | 0 | 8 | 25 | 5 | 1 | 4 | 0 | 0 | 4 | 22 |
|---|
| Halton Hills Thunder | 10 | 2 | 6 | 2 | 0 | 15 | 44 | 5 | 2 | 2 | 1 | 0 | 11 | 22 | 5 | 0 | 4 | 1 | 0 | 4 | 22 |
|---|
| Hamilton Huskies | 9 | 1 | 5 | 3 | 0 | 21 | 39 | 5 | 0 | 2 | 3 | 0 | 12 | 16 | 4 | 1 | 3 | 0 | 0 | 9 | 23 |
|---|
| Milton Winterhawks | 9 | 0 | 6 | 3 | 0 | 11 | 23 | 4 | 0 | 2 | 2 | 0 | 8 | 11 | 5 | 0 | 4 | 1 | 0 | 3 | 12 |
|---|
| Oakville Rangers Blue | 8 | 3 | 4 | 1 | 0 | 15 | 25 | 4 | 1 | 3 | 0 | 0 | 6 | 15 | 4 | 2 | 1 | 1 | 0 | 9 | 10 |
|---|
| Stoney Creek Warriors | 7 | 4 | 2 | 1 | 0 | 30 | 18 | 3 | 1 | 1 | 1 | 0 | 6 | 8 | 4 | 3 | 1 | 0 | 0 | 24 | 10 |
|---|
| Oakville Rangers Red | 6 | 0 | 5 | 1 | 0 | 8 | 35 | 3 | 0 | 2 | 1 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 0 | 3 | 26 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 2) | 43 | 6 | 32 | 5 | 0 | 65 | 199 | 43 | 6 | 32 | 5 | 0 | 65 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 19 | 3 | 12 | 4 | 0 | 35 | 66 | 19 | 3 | 12 | 4 | 0 | 35 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 8 | 2 | 5 | 1 | 0 | 12 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 0 | 12 | 46 |
|---|
| Appleby (1) | 6 | 2 | 4 | 0 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 11 | 33 |
|---|
| Harry Howell (B) | 5 | 1 | 4 | 0 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 6 | 27 |
|---|
| Gale (4 - Centennial) | 4 | 1 | 3 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 6 | 13 |
|---|
| Quinte Sports & Wellness Centre | 4 | 0 | 4 | 0 | 0 | 1 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | 1 | 14 |
|---|
| TBD | 4 | 2 | 1 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Valley Park | 4 | 3 | 1 | 0 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 24 | 10 |
|---|
| BWG Leisure Center | 3 | 1 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 6 |
|---|
| Chedoke (Red) | 3 | 0 | 3 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 22 |
|---|
| Earnscliffe (Pad 2) | 3 | 0 | 3 | 0 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 3 | 0 | 2 | 1 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 6 |
|---|
| LiUNA | 3 | 2 | 1 | 0 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|
| Morgan (A) | 3 | 0 | 2 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 14 |
|---|
| MSC (D) | 3 | 0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 9 |
|---|
| Peach King (2 - West) | 3 | 0 | 3 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 16 |
|---|
| S-H SEC (Sportsplex) (1) | 3 | 0 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 15 |
|---|
| Victoria | 3 | 0 | 3 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 20 |
|---|