| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 131 | 20 | 99 | 12 | 0 | 207 | 627 | 65 | 9 | 47 | 9 | 0 | 101 | 289 | 66 | 11 | 52 | 3 | 0 | 106 | 338 |
|---|
| Tournament | 57 | 12 | 35 | 9 | 1 | 92 | 215 | 26 | 5 | 17 | 4 | 0 | 38 | 109 | 31 | 7 | 18 | 5 | 1 | 54 | 106 |
|---|
| Playoff | 41 | 5 | 34 | 1 | 1 | 57 | 232 | 20 | 5 | 15 | 0 | 0 | 32 | 102 | 21 | 0 | 19 | 1 | 1 | 25 | 130 |
|---|
| Exhibition | 10 | 4 | 4 | 2 | 0 | 30 | 29 | 6 | 2 | 3 | 1 | 0 | 18 | 21 | 4 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Overall | 239 | 41 | 172 | 24 | 2 | 386 | 1103 | 117 | 21 | 82 | 14 | 0 | 189 | 521 | 122 | 20 | 90 | 10 | 2 | 197 | 582 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U15 (2011) | 55 | 12 | 32 | 10 | 1 | 100 | 158 | 25 | 6 | 15 | 4 | 0 | 45 | 80 | 30 | 6 | 17 | 6 | 1 | 55 | 78 |
|---|
| U10 (2016) | 53 | 15 | 33 | 4 | 1 | 87 | 179 | 24 | 6 | 14 | 4 | 0 | 44 | 87 | 29 | 9 | 19 | 0 | 1 | 43 | 92 |
|---|
| U16 (2010) | 48 | 0 | 44 | 4 | 0 | 51 | 420 | 24 | 0 | 21 | 3 | 0 | 25 | 189 | 24 | 0 | 23 | 1 | 0 | 26 | 231 |
|---|
| U14 (2012) | 43 | 11 | 31 | 1 | 0 | 99 | 163 | 23 | 7 | 15 | 1 | 0 | 51 | 84 | 20 | 4 | 16 | 0 | 0 | 48 | 79 |
|---|
| U11 (2015) | 40 | 3 | 32 | 5 | 0 | 49 | 183 | 21 | 2 | 17 | 2 | 0 | 24 | 81 | 19 | 1 | 15 | 3 | 0 | 25 | 102 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Guelph Gryphons | 17 | 2 | 15 | 0 | 0 | 23 | 89 | 8 | 1 | 7 | 0 | 0 | 13 | 46 | 9 | 1 | 8 | 0 | 0 | 10 | 43 |
|---|
| West Niagara Flying Aces | 17 | 1 | 15 | 1 | 0 | 24 | 75 | 10 | 1 | 9 | 0 | 0 | 12 | 38 | 7 | 0 | 6 | 1 | 0 | 12 | 37 |
|---|
| Burlington Eagles | 16 | 3 | 13 | 0 | 0 | 23 | 85 | 7 | 1 | 6 | 0 | 0 | 7 | 36 | 9 | 2 | 7 | 0 | 0 | 16 | 49 |
|---|
| Flamborough Sabres | 14 | 3 | 11 | 0 | 0 | 21 | 68 | 7 | 2 | 5 | 0 | 0 | 13 | 33 | 7 | 1 | 6 | 0 | 0 | 8 | 35 |
|---|
| Halton Hills Thunder | 13 | 2 | 9 | 2 | 0 | 20 | 64 | 7 | 2 | 4 | 1 | 0 | 15 | 33 | 6 | 0 | 5 | 1 | 0 | 5 | 31 |
|---|
| Milton Winterhawks | 13 | 0 | 10 | 3 | 0 | 15 | 43 | 6 | 0 | 4 | 2 | 0 | 10 | 21 | 7 | 0 | 6 | 1 | 0 | 5 | 22 |
|---|
| Niagara Falls Canucks | 11 | 2 | 9 | 0 | 0 | 19 | 47 | 5 | 1 | 4 | 0 | 0 | 10 | 26 | 6 | 1 | 5 | 0 | 0 | 9 | 21 |
|---|
| Garden City Minor Falcons | 10 | 1 | 8 | 1 | 0 | 9 | 42 | 5 | 1 | 3 | 1 | 0 | 6 | 19 | 5 | 0 | 5 | 0 | 0 | 3 | 23 |
|---|
| Glancaster Bombers | 10 | 1 | 8 | 1 | 0 | 15 | 48 | 5 | 1 | 4 | 0 | 0 | 9 | 21 | 5 | 0 | 4 | 1 | 0 | 6 | 27 |
|---|
| Oakville Rangers Red | 10 | 1 | 8 | 1 | 0 | 15 | 50 | 5 | 1 | 3 | 1 | 0 | 10 | 13 | 5 | 0 | 5 | 0 | 0 | 5 | 37 |
|---|
| Hamilton Huskies | 9 | 1 | 5 | 3 | 0 | 21 | 39 | 5 | 0 | 2 | 3 | 0 | 12 | 16 | 4 | 1 | 3 | 0 | 0 | 9 | 23 |
|---|
| Oakville Rangers Blue | 8 | 3 | 4 | 1 | 0 | 15 | 25 | 4 | 1 | 3 | 0 | 0 | 6 | 15 | 4 | 2 | 1 | 1 | 0 | 9 | 10 |
|---|
| Stoney Creek Warriors | 7 | 4 | 2 | 1 | 0 | 30 | 18 | 3 | 1 | 1 | 1 | 0 | 6 | 8 | 4 | 3 | 1 | 0 | 0 | 24 | 10 |
|---|
| Milton JR Menace | 6 | 0 | 6 | 0 | 0 | 4 | 91 | 3 | 0 | 3 | 0 | 0 | 2 | 40 | 3 | 0 | 3 | 0 | 0 | 2 | 51 |
|---|
| Oakville Rangers | 6 | 0 | 6 | 0 | 0 | 3 | 40 | 3 | 0 | 3 | 0 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 0 | 2 | 25 |
|---|
| Oakville Rangers Red | 5 | 1 | 3 | 0 | 1 | 9 | 15 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 2 | 0 | 1 | 4 | 11 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 2) | 59 | 10 | 44 | 5 | 0 | 91 | 296 | 59 | 10 | 44 | 5 | 0 | 91 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 24 | 4 | 16 | 4 | 0 | 41 | 84 | 24 | 4 | 16 | 4 | 0 | 41 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 13 | 2 | 9 | 1 | 1 | 18 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 1 | 1 | 18 | 75 |
|---|
| Appleby (1) | 8 | 2 | 6 | 0 | 0 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 13 | 39 |
|---|
| Harry Howell (B) | 7 | 1 | 6 | 0 | 0 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 8 | 35 |
|---|
| Memorial | 6 | 0 | 6 | 0 | 0 | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 5 | 63 |
|---|
| Gale (4 - Centennial) | 4 | 1 | 3 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 6 | 13 |
|---|
| Quinte Sports & Wellness Centre | 4 | 0 | 4 | 0 | 0 | 1 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | 1 | 14 |
|---|
| TBD | 4 | 2 | 1 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Valley Park | 4 | 3 | 1 | 0 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 24 | 10 |
|---|
| Victoria | 4 | 0 | 4 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 26 |
|---|