| All | Home | Away |
---|
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Regular Season | 12 | 2 | 9 | 1 | 0 | 27 | 43 | 6 | 0 | 5 | 1 | 0 | 9 | 24 | 6 | 2 | 4 | 0 | 0 | 18 | 19 |
---|
Exhibition | 2 | 0 | 1 | 1 | 0 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 6 |
---|
Overall | 14 | 2 | 10 | 2 | 0 | 34 | 52 | 7 | 0 | 5 | 2 | 0 | 12 | 27 | 7 | 2 | 5 | 0 | 0 | 22 | 25 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
U16 (2010) | 4 | 0 | 3 | 1 | 0 | 8 | 18 | 2 | 0 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 4 | 12 |
---|
U10 (2016) | 3 | 0 | 2 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 5 |
---|
U11 (2015) | 3 | 0 | 3 | 0 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
---|
U14 (2012) | 2 | 1 | 1 | 0 | 0 | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 11 | 0 |
---|
U15 (2011) | 2 | 1 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Flamborough Sabres | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
---|
Guelph Gryphons | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoney Creek Warriors | 2 | 1 | 0 | 1 | 0 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 0 |
---|
Burlington Eagles | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
---|
Garden City Minor Falcons | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glancaster Bombers | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
---|
Milton Winterhawks | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Niagara Falls Canucks | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
---|
Oakville Rangers Blue | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
---|
Richmond Hill Jaguars | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 |
---|
Vaughan Panthers | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Susan Fennell (Pad 1) | 5 | 0 | 4 | 1 | 0 | 8 | 21 | 5 | 0 | 4 | 1 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
---|
Gale (4 - Centennial) | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
---|
Harry Howell (B) | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
---|
Morgan (B) | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
---|
Susan Fennell (Pad 2) | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Susan Fennell (Pad 3) | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TBD | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 |
---|
Trafalgar Park | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
---|
Valley Park | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 |
---|