| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 46 | 8 | 34 | 4 | 0 | 85 | 196 | 23 | 3 | 16 | 4 | 0 | 37 | 90 | 23 | 5 | 18 | 0 | 0 | 48 | 106 |
|---|
| Tournament | 21 | 4 | 13 | 3 | 1 | 36 | 82 | 10 | 2 | 7 | 1 | 0 | 16 | 48 | 11 | 2 | 6 | 2 | 1 | 20 | 34 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 0 | 26 | 23 | 5 | 2 | 2 | 1 | 0 | 16 | 17 | 3 | 2 | 1 | 0 | 0 | 10 | 6 |
|---|
| Overall | 75 | 16 | 50 | 8 | 1 | 147 | 301 | 38 | 7 | 25 | 6 | 0 | 69 | 155 | 37 | 9 | 25 | 2 | 1 | 78 | 146 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U15 (2011) | 19 | 5 | 11 | 2 | 1 | 39 | 55 | 7 | 1 | 5 | 1 | 0 | 8 | 25 | 12 | 4 | 6 | 1 | 1 | 31 | 30 |
|---|
| U10 (2016) | 16 | 2 | 11 | 3 | 0 | 20 | 63 | 7 | 0 | 4 | 3 | 0 | 8 | 34 | 9 | 2 | 7 | 0 | 0 | 12 | 29 |
|---|
| U11 (2015) | 16 | 1 | 13 | 2 | 0 | 22 | 73 | 10 | 1 | 8 | 1 | 0 | 14 | 40 | 6 | 0 | 5 | 1 | 0 | 8 | 33 |
|---|
| U14 (2012) | 15 | 8 | 7 | 0 | 0 | 56 | 48 | 10 | 5 | 5 | 0 | 0 | 33 | 36 | 5 | 3 | 2 | 0 | 0 | 23 | 12 |
|---|
| U16 (2010) | 9 | 0 | 8 | 1 | 0 | 10 | 62 | 4 | 0 | 3 | 1 | 0 | 6 | 20 | 5 | 0 | 5 | 0 | 0 | 4 | 42 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Flamborough Sabres | 5 | 0 | 5 | 0 | 0 | 3 | 32 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 0 | 2 | 21 |
|---|
| Stoney Creek Warriors | 5 | 3 | 1 | 1 | 0 | 26 | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 24 | 10 |
|---|
| Garden City Minor Falcons | 4 | 1 | 3 | 0 | 0 | 6 | 20 | 3 | 1 | 2 | 0 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
|---|
| Guelph Gryphons | 4 | 0 | 4 | 0 | 0 | 4 | 16 | 3 | 0 | 3 | 0 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| Hamilton Huskies | 4 | 0 | 2 | 2 | 0 | 11 | 17 | 3 | 0 | 1 | 2 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
|---|
| West Niagara Flying Aces | 4 | 0 | 4 | 0 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 0 | 2 | 9 |
|---|
| Burlington Eagles | 3 | 1 | 2 | 0 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 11 |
|---|
| Glancaster Bombers | 3 | 1 | 2 | 0 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 8 |
|---|
| Niagara Falls Canucks | 3 | 0 | 3 | 0 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 4 | 10 |
|---|
| Oakville Rangers Blue | 3 | 1 | 2 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 7 |
|---|
| Milton Winterhawks | 2 | 0 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Terriers | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
|---|
| Oakville Rangers Red | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
|---|
| Orangeville | 2 | 2 | 0 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|
| Ottawa Valley Silver Seven - Team Black | 2 | 0 | 2 | 0 | 0 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
|---|
| Peterborough Petes | 2 | 0 | 1 | 0 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
|---|
| Richmond Hill Jaguars | 2 | 0 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 1) | 12 | 2 | 7 | 3 | 0 | 24 | 40 | 12 | 2 | 7 | 3 | 0 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 2) | 10 | 1 | 8 | 1 | 0 | 13 | 52 | 10 | 1 | 8 | 1 | 0 | 13 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte Sports & Wellness Centre | 4 | 0 | 4 | 0 | 0 | 1 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | 1 | 14 |
|---|
| Valley Park | 4 | 3 | 1 | 0 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 24 | 10 |
|---|
| BWG Leisure Center | 3 | 1 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 6 |
|---|
| Elgin Barrow East | 3 | 0 | 2 | 1 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 6 |
|---|
| Harry Howell (B) | 3 | 0 | 3 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 21 |
|---|
| LiUNA | 3 | 2 | 1 | 0 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|
| TBD | 3 | 2 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 10 | 6 |
|---|
| Trafalgar Park | 3 | 1 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 10 |
|---|
| Appleby (1) | 2 | 1 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 11 |
|---|
| Earnscliffe (Pad 2) | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Civic Center | 2 | 0 | 2 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
|---|
| Peach King (2 - West) | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 9 |
|---|