| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 105 | 17 | 81 | 7 | 0 | 164 | 476 | 52 | 7 | 38 | 7 | 0 | 80 | 218 | 53 | 10 | 43 | 0 | 0 | 84 | 258 |
|---|
| Tournament | 34 | 8 | 19 | 6 | 1 | 53 | 109 | 16 | 3 | 10 | 3 | 0 | 22 | 60 | 18 | 5 | 9 | 3 | 1 | 31 | 49 |
|---|
| Exhibition | 10 | 4 | 4 | 2 | 0 | 30 | 29 | 6 | 2 | 3 | 1 | 0 | 18 | 21 | 4 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Overall | 149 | 29 | 104 | 15 | 1 | 247 | 614 | 74 | 12 | 51 | 11 | 0 | 120 | 299 | 75 | 17 | 53 | 4 | 1 | 127 | 315 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U10 (2016) | 36 | 10 | 23 | 3 | 0 | 51 | 117 | 17 | 3 | 11 | 3 | 0 | 25 | 64 | 19 | 7 | 12 | 0 | 0 | 26 | 53 |
|---|
| U15 (2011) | 36 | 6 | 22 | 7 | 1 | 64 | 107 | 16 | 1 | 11 | 4 | 0 | 22 | 55 | 20 | 5 | 11 | 3 | 1 | 42 | 52 |
|---|
| U14 (2012) | 29 | 10 | 18 | 1 | 0 | 77 | 100 | 16 | 6 | 9 | 1 | 0 | 39 | 57 | 13 | 4 | 9 | 0 | 0 | 38 | 43 |
|---|
| U11 (2015) | 26 | 3 | 21 | 2 | 0 | 30 | 113 | 15 | 2 | 12 | 1 | 0 | 19 | 60 | 11 | 1 | 9 | 1 | 0 | 11 | 53 |
|---|
| U16 (2010) | 22 | 0 | 20 | 2 | 0 | 25 | 177 | 10 | 0 | 8 | 2 | 0 | 15 | 63 | 12 | 0 | 12 | 0 | 0 | 10 | 114 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Burlington Eagles | 10 | 2 | 8 | 0 | 0 | 14 | 56 | 4 | 0 | 4 | 0 | 0 | 3 | 23 | 6 | 2 | 4 | 0 | 0 | 11 | 33 |
|---|
| Guelph Gryphons | 10 | 1 | 9 | 0 | 0 | 12 | 47 | 5 | 0 | 5 | 0 | 0 | 8 | 25 | 5 | 1 | 4 | 0 | 0 | 4 | 22 |
|---|
| Niagara Falls Canucks | 10 | 2 | 8 | 0 | 0 | 17 | 41 | 4 | 1 | 3 | 0 | 0 | 8 | 20 | 6 | 1 | 5 | 0 | 0 | 9 | 21 |
|---|
| West Niagara Flying Aces | 10 | 0 | 10 | 0 | 0 | 7 | 48 | 6 | 0 | 6 | 0 | 0 | 4 | 25 | 4 | 0 | 4 | 0 | 0 | 3 | 23 |
|---|
| Garden City Minor Falcons | 9 | 1 | 8 | 0 | 0 | 9 | 42 | 4 | 1 | 3 | 0 | 0 | 6 | 19 | 5 | 0 | 5 | 0 | 0 | 3 | 23 |
|---|
| Glancaster Bombers | 8 | 1 | 7 | 0 | 0 | 13 | 41 | 4 | 1 | 3 | 0 | 0 | 9 | 16 | 4 | 0 | 4 | 0 | 0 | 4 | 25 |
|---|
| Halton Hills Thunder | 8 | 2 | 6 | 0 | 0 | 12 | 41 | 4 | 2 | 2 | 0 | 0 | 8 | 19 | 4 | 0 | 4 | 0 | 0 | 4 | 22 |
|---|
| Milton Winterhawks | 8 | 0 | 6 | 2 | 0 | 10 | 22 | 4 | 0 | 2 | 2 | 0 | 8 | 11 | 4 | 0 | 4 | 0 | 0 | 2 | 11 |
|---|
| Oakville Rangers Blue | 7 | 3 | 4 | 0 | 0 | 14 | 24 | 4 | 1 | 3 | 0 | 0 | 6 | 15 | 3 | 2 | 1 | 0 | 0 | 8 | 9 |
|---|
| Flamborough Sabres | 6 | 1 | 5 | 0 | 0 | 7 | 35 | 3 | 1 | 2 | 0 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 0 | 2 | 21 |
|---|
| Hamilton Huskies | 6 | 1 | 2 | 3 | 0 | 15 | 20 | 4 | 0 | 1 | 3 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 0 | 5 | 8 |
|---|
| Stoney Creek Warriors | 6 | 3 | 2 | 1 | 0 | 26 | 17 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 4 | 3 | 1 | 0 | 0 | 24 | 10 |
|---|
| Oakville Rangers Red | 4 | 0 | 3 | 1 | 0 | 6 | 12 | 3 | 0 | 2 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 2) | 34 | 5 | 25 | 4 | 0 | 52 | 159 | 34 | 5 | 25 | 4 | 0 | 52 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 1) | 17 | 2 | 12 | 3 | 0 | 28 | 61 | 17 | 2 | 12 | 3 | 0 | 28 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 6 | 2 | 4 | 0 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 11 | 33 |
|---|
| Gale (4 - Centennial) | 4 | 1 | 3 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 6 | 13 |
|---|
| Quinte Sports & Wellness Centre | 4 | 0 | 4 | 0 | 0 | 1 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | 1 | 14 |
|---|
| TBD | 4 | 2 | 1 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Trafalgar Park | 4 | 2 | 2 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 9 | 12 |
|---|
| Valley Park | 4 | 3 | 1 | 0 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 24 | 10 |
|---|
| BWG Leisure Center | 3 | 1 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 6 |
|---|
| Earnscliffe (Pad 2) | 3 | 0 | 3 | 0 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 3 | 0 | 2 | 1 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 6 |
|---|
| Harry Howell (B) | 3 | 0 | 3 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 21 |
|---|
| LiUNA | 3 | 2 | 1 | 0 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|
| MSC (D) | 3 | 0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 9 |
|---|
| S-H SEC (Sportsplex) (1) | 3 | 0 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 15 |
|---|
| Victoria | 3 | 0 | 3 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 20 |
|---|