| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 49 | 6 | 38 | 5 | 0 | 86 | 258 | 20 | 2 | 16 | 2 | 0 | 31 | 123 | 29 | 4 | 22 | 3 | 0 | 55 | 135 |
|---|
| Tournament | 15 | 5 | 9 | 1 | 0 | 34 | 63 | 8 | 1 | 6 | 1 | 0 | 10 | 45 | 7 | 4 | 3 | 0 | 0 | 24 | 18 |
|---|
| Exhibition | 6 | 5 | 1 | 0 | 0 | 22 | 17 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 19 | 15 |
|---|
| Overall | 70 | 16 | 48 | 6 | 0 | 142 | 338 | 29 | 4 | 22 | 3 | 0 | 44 | 170 | 41 | 12 | 26 | 3 | 0 | 98 | 168 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U12 (2014) | 19 | 6 | 13 | 0 | 0 | 36 | 94 | 9 | 2 | 7 | 0 | 0 | 12 | 54 | 10 | 4 | 6 | 0 | 0 | 24 | 40 |
|---|
| U14 (2012) | 15 | 5 | 8 | 2 | 0 | 40 | 54 | 5 | 1 | 3 | 1 | 0 | 13 | 19 | 10 | 4 | 5 | 1 | 0 | 27 | 35 |
|---|
| U10 (2016) | 13 | 1 | 11 | 1 | 0 | 23 | 72 | 7 | 0 | 6 | 1 | 0 | 7 | 46 | 6 | 1 | 5 | 0 | 0 | 16 | 26 |
|---|
| U15 (2011) | 13 | 4 | 7 | 2 | 0 | 29 | 49 | 4 | 1 | 2 | 1 | 0 | 10 | 22 | 9 | 3 | 5 | 1 | 0 | 19 | 27 |
|---|
| U13 (2013) | 10 | 0 | 9 | 1 | 0 | 14 | 69 | 4 | 0 | 4 | 0 | 0 | 2 | 29 | 6 | 0 | 5 | 1 | 0 | 12 | 40 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Halton Hills Thunder | 7 | 0 | 5 | 2 | 0 | 13 | 33 | 2 | 0 | 1 | 1 | 0 | 5 | 9 | 5 | 0 | 4 | 1 | 0 | 8 | 24 |
|---|
| Centre Wellington Fusion | 5 | 2 | 3 | 0 | 0 | 7 | 24 | 2 | 1 | 1 | 0 | 0 | 3 | 14 | 3 | 1 | 2 | 0 | 0 | 4 | 10 |
|---|
| Guelph Gryphons | 5 | 0 | 5 | 0 | 0 | 5 | 27 | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 0 | 3 | 18 |
|---|
| Milton Winterhawks | 5 | 0 | 5 | 0 | 0 | 6 | 28 | 3 | 0 | 3 | 0 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 0 | 4 | 10 |
|---|
| Burlington Eagles | 4 | 0 | 4 | 0 | 0 | 6 | 30 | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 0 | 4 | 15 |
|---|
| Flamborough Sabres | 3 | 1 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 5 |
|---|
| Glancaster Bombers | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
|---|
| Haldimand River Kings | 2 | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
|---|
| Hespeler Shamrocks | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 8 |
|---|
| Oakville Rangers Red | 2 | 0 | 2 | 0 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 10 |
|---|
| Richmond Hill | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 3 |
|---|
| Welland Tigers | 2 | 0 | 1 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
|---|
| Woolwich Wildcats | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 1) | 12 | 1 | 9 | 2 | 0 | 20 | 61 | 12 | 1 | 9 | 2 | 0 | 20 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 2) | 5 | 1 | 4 | 0 | 0 | 7 | 33 | 5 | 1 | 4 | 0 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 5 | 4 | 1 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 19 | 15 |
|---|
| Elgin Barrow Arena | 4 | 1 | 3 | 0 | 0 | 14 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 0 | 12 | 4 |
|---|
| MSC (D) | 3 | 1 | 2 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7 | 12 |
|---|
| Terry Miller | 3 | 0 | 3 | 0 | 0 | 4 | 29 | 3 | 0 | 3 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tom Graham East | 3 | 2 | 0 | 1 | 0 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 4 |
|---|
| Appleby (1) | 2 | 0 | 2 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 15 |
|---|
| Fergus (A) | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 6 |
|---|
| Harry Howell (B) | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 5 |
|---|
| Hespeler (1) | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 8 |
|---|
| Hilsburgh Arena | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 6 |
|---|
| MMSP (Alcott) | 2 | 0 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 13 |
|---|
| Victoria | 2 | 0 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 13 |
|---|