| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 130 | 18 | 100 | 12 | 0 | 253 | 655 | 65 | 8 | 49 | 8 | 0 | 135 | 317 | 65 | 10 | 51 | 4 | 0 | 118 | 338 |
|---|
| Tournament | 46 | 13 | 29 | 3 | 1 | 95 | 183 | 26 | 7 | 16 | 2 | 1 | 55 | 116 | 20 | 6 | 13 | 1 | 0 | 40 | 67 |
|---|
| Playoff | 43 | 7 | 36 | 0 | 0 | 54 | 202 | 20 | 3 | 17 | 0 | 0 | 23 | 82 | 23 | 4 | 19 | 0 | 0 | 31 | 120 |
|---|
| Exhibition | 18 | 9 | 7 | 2 | 0 | 49 | 47 | 9 | 5 | 3 | 1 | 0 | 25 | 21 | 9 | 4 | 4 | 1 | 0 | 24 | 26 |
|---|
| Overall | 237 | 47 | 172 | 17 | 1 | 451 | 1087 | 120 | 23 | 85 | 11 | 1 | 238 | 536 | 117 | 24 | 87 | 6 | 0 | 213 | 551 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U10 (2016) | 59 | 15 | 39 | 4 | 1 | 114 | 254 | 31 | 9 | 19 | 2 | 1 | 65 | 132 | 28 | 6 | 20 | 2 | 0 | 49 | 122 |
|---|
| U14 (2012) | 52 | 13 | 35 | 4 | 0 | 104 | 196 | 27 | 6 | 18 | 3 | 0 | 59 | 100 | 25 | 7 | 17 | 1 | 0 | 45 | 96 |
|---|
| U12 (2014) | 45 | 6 | 39 | 0 | 0 | 73 | 247 | 22 | 2 | 20 | 0 | 0 | 36 | 126 | 23 | 4 | 19 | 0 | 0 | 37 | 121 |
|---|
| U13 (2013) | 44 | 1 | 40 | 3 | 0 | 54 | 258 | 22 | 1 | 20 | 1 | 0 | 25 | 117 | 22 | 0 | 20 | 2 | 0 | 29 | 141 |
|---|
| U15 (2011) | 37 | 12 | 19 | 6 | 0 | 106 | 132 | 18 | 5 | 8 | 5 | 0 | 53 | 61 | 19 | 7 | 11 | 1 | 0 | 53 | 71 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Guelph Gryphons | 18 | 1 | 16 | 1 | 0 | 21 | 83 | 9 | 0 | 8 | 1 | 0 | 11 | 35 | 9 | 1 | 8 | 0 | 0 | 10 | 48 |
|---|
| Centre Wellington Fusion | 16 | 6 | 10 | 0 | 0 | 37 | 83 | 7 | 3 | 4 | 0 | 0 | 17 | 45 | 9 | 3 | 6 | 0 | 0 | 20 | 38 |
|---|
| Burlington Eagles | 15 | 1 | 14 | 0 | 0 | 23 | 101 | 6 | 1 | 5 | 0 | 0 | 10 | 31 | 9 | 0 | 9 | 0 | 0 | 13 | 70 |
|---|
| Milton Winterhawks | 15 | 2 | 13 | 0 | 0 | 22 | 63 | 8 | 0 | 8 | 0 | 0 | 9 | 34 | 7 | 2 | 5 | 0 | 0 | 13 | 29 |
|---|
| Flamborough Sabres | 13 | 3 | 9 | 1 | 0 | 26 | 51 | 7 | 1 | 5 | 1 | 0 | 15 | 29 | 6 | 2 | 4 | 0 | 0 | 11 | 22 |
|---|
| Halton Hills Thunder | 13 | 2 | 9 | 2 | 0 | 28 | 62 | 6 | 1 | 4 | 1 | 0 | 10 | 27 | 7 | 1 | 5 | 1 | 0 | 18 | 35 |
|---|
| Oakville Rangers | 12 | 1 | 10 | 1 | 0 | 13 | 56 | 5 | 1 | 3 | 1 | 0 | 11 | 21 | 7 | 0 | 7 | 0 | 0 | 2 | 35 |
|---|
| Hespeler Shamrocks | 10 | 1 | 7 | 2 | 0 | 14 | 43 | 5 | 1 | 2 | 2 | 0 | 11 | 18 | 5 | 0 | 5 | 0 | 0 | 3 | 25 |
|---|
| Woolwich Wildcats | 10 | 1 | 9 | 0 | 0 | 15 | 53 | 6 | 0 | 6 | 0 | 0 | 7 | 32 | 4 | 1 | 3 | 0 | 0 | 8 | 21 |
|---|
| Glancaster Bombers | 5 | 0 | 5 | 0 | 0 | 5 | 30 | 3 | 0 | 3 | 0 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 0 | 2 | 12 |
|---|
| Haldimand River Kings | 5 | 1 | 4 | 0 | 0 | 10 | 24 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 3 | 0 | 0 | 5 | 18 |
|---|
| Burlington Eagles Gold | 4 | 0 | 4 | 0 | 0 | 4 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 4 | 13 |
|---|
| Garden City Falcons | 4 | 0 | 4 | 0 | 0 | 6 | 27 | 2 | 0 | 2 | 0 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 13 |
|---|
| Niagara Falls Canucks | 4 | 2 | 2 | 0 | 0 | 18 | 19 | 2 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 10 | 13 |
|---|
| Oakville Rangers Red | 4 | 0 | 4 | 0 | 0 | 4 | 29 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 3 | 16 |
|---|
| Oakville Rangers Blue | 4 | 0 | 4 | 0 | 0 | 5 | 22 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 12 |
|---|
| Welland Tigers | 4 | 0 | 3 | 1 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 2 | 0 | 1 | 1 | 0 | 5 | 7 |
|---|
| West Niagara Flying Aces | 4 | 0 | 3 | 1 | 0 | 14 | 27 | 2 | 0 | 2 | 0 | 0 | 9 | 16 | 2 | 0 | 1 | 1 | 0 | 5 | 11 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 1) | 43 | 7 | 28 | 8 | 0 | 86 | 189 | 43 | 7 | 28 | 8 | 0 | 86 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 2) | 41 | 6 | 34 | 1 | 0 | 81 | 178 | 41 | 6 | 34 | 1 | 0 | 81 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 9 | 4 | 4 | 1 | 0 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 0 | 24 | 26 |
|---|
| Appleby (1) | 8 | 0 | 8 | 0 | 0 | 12 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 12 | 63 |
|---|
| Fergus (A) | 8 | 3 | 5 | 0 | 0 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 19 | 34 |
|---|
| MSC (D) | 8 | 3 | 5 | 0 | 0 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 17 | 33 |
|---|
| Terry Miller | 7 | 2 | 5 | 0 | 0 | 12 | 41 | 7 | 2 | 5 | 0 | 0 | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 6 | 2 | 4 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 11 | 22 |
|---|
| Elgin Barrow Arena | 4 | 1 | 3 | 0 | 0 | 14 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 0 | 12 | 4 |
|---|
| Glen Abbey (Blue) | 4 | 0 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 20 |
|---|
| Trafalgar Park | 4 | 0 | 4 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 21 |
|---|
| Hespeler (1) | 3 | 0 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 13 |
|---|
| Memorial (Snyder) | 3 | 1 | 2 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 14 |
|---|
| MMSP (Alcott) | 3 | 1 | 2 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8 | 17 |
|---|
| Peach King (2 - West) | 3 | 0 | 2 | 1 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 15 |
|---|
| Southgate Arena | 3 | 1 | 2 | 0 | 0 | 15 | 15 | 2 | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
|---|
| Tom Graham East | 3 | 2 | 0 | 1 | 0 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 4 |
|---|
| Victoria | 3 | 0 | 3 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 18 |
|---|
| WERC (1) | 3 | 1 | 2 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 16 |
|---|