| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 107 | 14 | 84 | 9 | 0 | 195 | 554 | 52 | 6 | 41 | 5 | 0 | 94 | 266 | 55 | 8 | 43 | 4 | 0 | 101 | 288 |
|---|
| Tournament | 28 | 9 | 18 | 1 | 0 | 63 | 118 | 16 | 4 | 11 | 1 | 0 | 31 | 78 | 12 | 5 | 7 | 0 | 0 | 32 | 40 |
|---|
| Exhibition | 15 | 7 | 6 | 2 | 0 | 41 | 42 | 7 | 3 | 3 | 1 | 0 | 18 | 18 | 8 | 4 | 3 | 1 | 0 | 23 | 24 |
|---|
| Overall | 150 | 30 | 108 | 12 | 0 | 299 | 714 | 75 | 13 | 55 | 7 | 0 | 143 | 362 | 75 | 17 | 53 | 5 | 0 | 156 | 352 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U14 (2012) | 37 | 10 | 24 | 3 | 0 | 85 | 147 | 19 | 5 | 12 | 2 | 0 | 48 | 75 | 18 | 5 | 12 | 1 | 0 | 37 | 72 |
|---|
| U10 (2016) | 34 | 6 | 25 | 3 | 0 | 56 | 147 | 17 | 3 | 13 | 1 | 0 | 25 | 75 | 17 | 3 | 12 | 2 | 0 | 31 | 72 |
|---|
| U12 (2014) | 32 | 6 | 26 | 0 | 0 | 52 | 177 | 16 | 2 | 14 | 0 | 0 | 25 | 95 | 16 | 4 | 12 | 0 | 0 | 27 | 82 |
|---|
| U13 (2013) | 24 | 1 | 22 | 1 | 0 | 35 | 158 | 13 | 1 | 12 | 0 | 0 | 13 | 76 | 11 | 0 | 10 | 1 | 0 | 22 | 82 |
|---|
| U15 (2011) | 23 | 7 | 11 | 5 | 0 | 71 | 85 | 10 | 2 | 4 | 4 | 0 | 32 | 41 | 13 | 5 | 7 | 1 | 0 | 39 | 44 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Guelph Gryphons | 11 | 0 | 10 | 1 | 0 | 14 | 60 | 6 | 0 | 5 | 1 | 0 | 9 | 29 | 5 | 0 | 5 | 0 | 0 | 5 | 31 |
|---|
| Halton Hills Thunder | 9 | 0 | 7 | 2 | 0 | 15 | 43 | 4 | 0 | 3 | 1 | 0 | 7 | 19 | 5 | 0 | 4 | 1 | 0 | 8 | 24 |
|---|
| Woolwich Wildcats | 9 | 0 | 9 | 0 | 0 | 13 | 52 | 6 | 0 | 6 | 0 | 0 | 7 | 32 | 3 | 0 | 3 | 0 | 0 | 6 | 20 |
|---|
| Burlington Eagles | 8 | 1 | 7 | 0 | 0 | 14 | 56 | 3 | 1 | 2 | 0 | 0 | 6 | 17 | 5 | 0 | 5 | 0 | 0 | 8 | 39 |
|---|
| Centre Wellington Fusion | 8 | 4 | 4 | 0 | 0 | 24 | 36 | 4 | 2 | 2 | 0 | 0 | 13 | 25 | 4 | 2 | 2 | 0 | 0 | 11 | 11 |
|---|
| Flamborough Sabres | 8 | 3 | 4 | 1 | 0 | 18 | 33 | 3 | 1 | 1 | 1 | 0 | 8 | 14 | 5 | 2 | 3 | 0 | 0 | 10 | 19 |
|---|
| Milton Winterhawks | 8 | 1 | 7 | 0 | 0 | 12 | 40 | 4 | 0 | 4 | 0 | 0 | 4 | 21 | 4 | 1 | 3 | 0 | 0 | 8 | 19 |
|---|
| Hespeler Shamrocks | 7 | 0 | 6 | 1 | 0 | 6 | 32 | 3 | 0 | 2 | 1 | 0 | 3 | 12 | 4 | 0 | 4 | 0 | 0 | 3 | 20 |
|---|
| Glancaster Bombers | 5 | 0 | 5 | 0 | 0 | 5 | 30 | 3 | 0 | 3 | 0 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 0 | 2 | 12 |
|---|
| Haldimand River Kings | 5 | 1 | 4 | 0 | 0 | 10 | 24 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 3 | 0 | 0 | 5 | 18 |
|---|
| Oakville Rangers | 5 | 1 | 4 | 0 | 0 | 6 | 23 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 17 |
|---|
| West Niagara Flying Aces | 4 | 0 | 3 | 1 | 0 | 14 | 27 | 2 | 0 | 2 | 0 | 0 | 9 | 16 | 2 | 0 | 1 | 1 | 0 | 5 | 11 |
|---|
| Garden City Falcons | 3 | 0 | 3 | 0 | 0 | 6 | 19 | 2 | 0 | 2 | 0 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 1) | 30 | 4 | 20 | 6 | 0 | 60 | 141 | 30 | 4 | 20 | 6 | 0 | 60 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 2) | 21 | 3 | 18 | 0 | 0 | 40 | 94 | 21 | 3 | 18 | 0 | 0 | 40 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 8 | 4 | 3 | 1 | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 0 | 23 | 24 |
|---|
| Appleby (1) | 5 | 0 | 5 | 0 | 0 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 8 | 39 |
|---|
| Harry Howell (B) | 5 | 2 | 3 | 0 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 10 | 19 |
|---|
| MSC (D) | 5 | 2 | 3 | 0 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 11 | 21 |
|---|
| Terry Miller | 5 | 1 | 4 | 0 | 0 | 8 | 37 | 5 | 1 | 4 | 0 | 0 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow Arena | 4 | 1 | 3 | 0 | 0 | 14 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 0 | 12 | 4 |
|---|
| Fergus (A) | 3 | 2 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 10 | 7 |
|---|
| Peach King (2 - West) | 3 | 0 | 2 | 1 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 15 |
|---|
| Southgate Arena | 3 | 1 | 2 | 0 | 0 | 15 | 15 | 2 | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
|---|
| Tom Graham East | 3 | 2 | 0 | 1 | 0 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 4 |
|---|