| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 86 | 11 | 67 | 8 | 0 | 152 | 446 | 38 | 4 | 29 | 5 | 0 | 65 | 198 | 48 | 7 | 38 | 3 | 0 | 87 | 248 |
|---|
| Tournament | 24 | 9 | 14 | 1 | 0 | 57 | 96 | 14 | 4 | 9 | 1 | 0 | 26 | 65 | 10 | 5 | 5 | 0 | 0 | 31 | 31 |
|---|
| Exhibition | 14 | 7 | 5 | 2 | 0 | 40 | 39 | 7 | 3 | 3 | 1 | 0 | 18 | 18 | 7 | 4 | 2 | 1 | 0 | 22 | 21 |
|---|
| Overall | 124 | 27 | 86 | 11 | 0 | 249 | 581 | 59 | 11 | 41 | 7 | 0 | 109 | 281 | 65 | 16 | 45 | 4 | 0 | 140 | 300 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U10 (2016) | 29 | 5 | 22 | 2 | 0 | 46 | 132 | 15 | 3 | 11 | 1 | 0 | 21 | 66 | 14 | 2 | 11 | 1 | 0 | 25 | 66 |
|---|
| U14 (2012) | 29 | 9 | 17 | 3 | 0 | 71 | 100 | 14 | 4 | 8 | 2 | 0 | 35 | 45 | 15 | 5 | 9 | 1 | 0 | 36 | 55 |
|---|
| U12 (2014) | 28 | 6 | 22 | 0 | 0 | 46 | 159 | 12 | 2 | 10 | 0 | 0 | 19 | 77 | 16 | 4 | 12 | 0 | 0 | 27 | 82 |
|---|
| U13 (2013) | 19 | 0 | 18 | 1 | 0 | 24 | 127 | 10 | 0 | 10 | 0 | 0 | 7 | 61 | 9 | 0 | 8 | 1 | 0 | 17 | 66 |
|---|
| U15 (2011) | 19 | 7 | 7 | 5 | 0 | 62 | 63 | 8 | 2 | 2 | 4 | 0 | 27 | 32 | 11 | 5 | 5 | 1 | 0 | 35 | 31 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Guelph Gryphons | 10 | 0 | 9 | 1 | 0 | 13 | 55 | 5 | 0 | 4 | 1 | 0 | 8 | 24 | 5 | 0 | 5 | 0 | 0 | 5 | 31 |
|---|
| Halton Hills Thunder | 9 | 0 | 7 | 2 | 0 | 15 | 43 | 4 | 0 | 3 | 1 | 0 | 7 | 19 | 5 | 0 | 4 | 1 | 0 | 8 | 24 |
|---|
| Centre Wellington Fusion | 7 | 4 | 3 | 0 | 0 | 22 | 26 | 3 | 2 | 1 | 0 | 0 | 11 | 15 | 4 | 2 | 2 | 0 | 0 | 11 | 11 |
|---|
| Flamborough Sabres | 7 | 2 | 4 | 1 | 0 | 13 | 31 | 2 | 0 | 1 | 1 | 0 | 3 | 12 | 5 | 2 | 3 | 0 | 0 | 10 | 19 |
|---|
| Burlington Eagles | 6 | 0 | 6 | 0 | 0 | 7 | 45 | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 4 | 0 | 4 | 0 | 0 | 5 | 30 |
|---|
| Milton Winterhawks | 6 | 0 | 6 | 0 | 0 | 7 | 36 | 3 | 0 | 3 | 0 | 0 | 2 | 18 | 3 | 0 | 3 | 0 | 0 | 5 | 18 |
|---|
| Hespeler Shamrocks | 5 | 0 | 4 | 1 | 0 | 4 | 21 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 3 | 20 |
|---|
| Woolwich Wildcats | 5 | 0 | 5 | 0 | 0 | 3 | 25 | 4 | 0 | 4 | 0 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
|---|
| Glancaster Bombers | 4 | 0 | 4 | 0 | 0 | 4 | 26 | 2 | 0 | 2 | 0 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 12 |
|---|
| Haldimand River Kings | 4 | 1 | 3 | 0 | 0 | 8 | 20 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 5 | 18 |
|---|
| Oakville Rangers | 3 | 1 | 2 | 0 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 9 |
|---|
| West Niagara Flying Aces | 3 | 0 | 3 | 0 | 0 | 12 | 25 | 2 | 0 | 2 | 0 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 0 | 3 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 1) | 24 | 3 | 15 | 6 | 0 | 48 | 106 | 24 | 3 | 15 | 6 | 0 | 48 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 2) | 13 | 2 | 11 | 0 | 0 | 23 | 61 | 13 | 2 | 11 | 0 | 0 | 23 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 7 | 4 | 2 | 1 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 22 | 21 |
|---|
| Harry Howell (B) | 5 | 2 | 3 | 0 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 10 | 19 |
|---|
| Terry Miller | 5 | 1 | 4 | 0 | 0 | 8 | 37 | 5 | 1 | 4 | 0 | 0 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 4 | 0 | 4 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5 | 30 |
|---|
| Elgin Barrow Arena | 4 | 1 | 3 | 0 | 0 | 14 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 0 | 12 | 4 |
|---|
| MSC (D) | 4 | 1 | 3 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8 | 20 |
|---|
| Fergus (A) | 3 | 2 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 10 | 7 |
|---|
| Southgate Arena | 3 | 1 | 2 | 0 | 0 | 15 | 15 | 2 | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
|---|
| Tom Graham East | 3 | 2 | 0 | 1 | 0 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 4 |
|---|