| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 130 | 18 | 100 | 12 | 0 | 253 | 655 | 65 | 8 | 49 | 8 | 0 | 135 | 317 | 65 | 10 | 51 | 4 | 0 | 118 | 338 |
|---|
| Tournament | 46 | 13 | 29 | 3 | 1 | 95 | 183 | 26 | 7 | 16 | 2 | 1 | 55 | 116 | 20 | 6 | 13 | 1 | 0 | 40 | 67 |
|---|
| Playoff | 27 | 5 | 22 | 0 | 0 | 35 | 130 | 12 | 2 | 10 | 0 | 0 | 14 | 53 | 15 | 3 | 12 | 0 | 0 | 21 | 77 |
|---|
| Exhibition | 17 | 8 | 7 | 2 | 0 | 45 | 46 | 8 | 4 | 3 | 1 | 0 | 21 | 20 | 9 | 4 | 4 | 1 | 0 | 24 | 26 |
|---|
| Overall | 220 | 44 | 158 | 17 | 1 | 428 | 1014 | 111 | 21 | 78 | 11 | 1 | 225 | 506 | 109 | 23 | 80 | 6 | 0 | 203 | 508 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U10 (2016) | 54 | 13 | 36 | 4 | 1 | 103 | 237 | 28 | 8 | 17 | 2 | 1 | 59 | 126 | 26 | 5 | 19 | 2 | 0 | 44 | 111 |
|---|
| U14 (2012) | 49 | 13 | 32 | 4 | 0 | 103 | 185 | 25 | 6 | 16 | 3 | 0 | 58 | 93 | 24 | 7 | 16 | 1 | 0 | 45 | 92 |
|---|
| U12 (2014) | 42 | 6 | 36 | 0 | 0 | 71 | 231 | 20 | 2 | 18 | 0 | 0 | 35 | 115 | 22 | 4 | 18 | 0 | 0 | 36 | 116 |
|---|
| U13 (2013) | 41 | 1 | 37 | 3 | 0 | 50 | 242 | 21 | 1 | 19 | 1 | 0 | 24 | 113 | 20 | 0 | 18 | 2 | 0 | 26 | 129 |
|---|
| U15 (2011) | 34 | 11 | 17 | 6 | 0 | 101 | 119 | 17 | 4 | 8 | 5 | 0 | 49 | 59 | 17 | 7 | 9 | 1 | 0 | 52 | 60 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Guelph Gryphons | 17 | 1 | 15 | 1 | 0 | 20 | 80 | 8 | 0 | 7 | 1 | 0 | 10 | 32 | 9 | 1 | 8 | 0 | 0 | 10 | 48 |
|---|
| Centre Wellington Fusion | 15 | 6 | 9 | 0 | 0 | 37 | 74 | 7 | 3 | 4 | 0 | 0 | 17 | 45 | 8 | 3 | 5 | 0 | 0 | 20 | 29 |
|---|
| Burlington Eagles | 14 | 1 | 13 | 0 | 0 | 21 | 92 | 6 | 1 | 5 | 0 | 0 | 10 | 31 | 8 | 0 | 8 | 0 | 0 | 11 | 61 |
|---|
| Halton Hills Thunder | 13 | 2 | 9 | 2 | 0 | 28 | 62 | 6 | 1 | 4 | 1 | 0 | 10 | 27 | 7 | 1 | 5 | 1 | 0 | 18 | 35 |
|---|
| Flamborough Sabres | 11 | 3 | 7 | 1 | 0 | 24 | 44 | 6 | 1 | 4 | 1 | 0 | 14 | 25 | 5 | 2 | 3 | 0 | 0 | 10 | 19 |
|---|
| Milton Winterhawks | 11 | 1 | 10 | 0 | 0 | 14 | 53 | 5 | 0 | 5 | 0 | 0 | 6 | 26 | 6 | 1 | 5 | 0 | 0 | 8 | 27 |
|---|
| Oakville Rangers | 11 | 1 | 9 | 1 | 0 | 13 | 52 | 5 | 1 | 3 | 1 | 0 | 11 | 21 | 6 | 0 | 6 | 0 | 0 | 2 | 31 |
|---|
| Woolwich Wildcats | 10 | 1 | 9 | 0 | 0 | 15 | 53 | 6 | 0 | 6 | 0 | 0 | 7 | 32 | 4 | 1 | 3 | 0 | 0 | 8 | 21 |
|---|
| Hespeler Shamrocks | 8 | 0 | 6 | 2 | 0 | 10 | 36 | 4 | 0 | 2 | 2 | 0 | 7 | 16 | 4 | 0 | 4 | 0 | 0 | 3 | 20 |
|---|
| Glancaster Bombers | 5 | 0 | 5 | 0 | 0 | 5 | 30 | 3 | 0 | 3 | 0 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 0 | 2 | 12 |
|---|
| Haldimand River Kings | 5 | 1 | 4 | 0 | 0 | 10 | 24 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 3 | 0 | 0 | 5 | 18 |
|---|
| Garden City Falcons | 4 | 0 | 4 | 0 | 0 | 6 | 27 | 2 | 0 | 2 | 0 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 13 |
|---|
| Niagara Falls Canucks | 4 | 2 | 2 | 0 | 0 | 18 | 19 | 2 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 10 | 13 |
|---|
| Welland Tigers | 4 | 0 | 3 | 1 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 2 | 0 | 1 | 1 | 0 | 5 | 7 |
|---|
| West Niagara Flying Aces | 4 | 0 | 3 | 1 | 0 | 14 | 27 | 2 | 0 | 2 | 0 | 0 | 9 | 16 | 2 | 0 | 1 | 1 | 0 | 5 | 11 |
|---|
| Burlington Eagles Blue | 3 | 1 | 2 | 0 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
|---|
| Burlington Eagles Gold | 3 | 0 | 3 | 0 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 13 |
|---|
| Oakville Rangers Red | 3 | 0 | 3 | 0 | 0 | 4 | 21 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 16 |
|---|
| Oakville Rangers Blue | 3 | 0 | 3 | 0 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
|---|
| Sudbury Wolves | 3 | 1 | 1 | 0 | 1 | 6 | 8 | 3 | 1 | 1 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 1) | 39 | 5 | 26 | 8 | 0 | 77 | 179 | 39 | 5 | 26 | 8 | 0 | 77 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 2) | 36 | 6 | 29 | 1 | 0 | 77 | 158 | 36 | 6 | 29 | 1 | 0 | 77 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 9 | 4 | 4 | 1 | 0 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 0 | 24 | 26 |
|---|
| Appleby (1) | 7 | 0 | 7 | 0 | 0 | 10 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 10 | 54 |
|---|
| Fergus (A) | 7 | 3 | 4 | 0 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 19 | 25 |
|---|
| Terry Miller | 7 | 2 | 5 | 0 | 0 | 12 | 41 | 7 | 2 | 5 | 0 | 0 | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 6 | 2 | 4 | 0 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 11 | 25 |
|---|
| Harry Howell (B) | 5 | 2 | 3 | 0 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 10 | 19 |
|---|
| Elgin Barrow Arena | 4 | 1 | 3 | 0 | 0 | 14 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 0 | 12 | 4 |
|---|
| Glen Abbey (Blue) | 4 | 0 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 20 |
|---|
| Memorial (Snyder) | 3 | 1 | 2 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 14 |
|---|
| MMSP (Alcott) | 3 | 1 | 2 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8 | 17 |
|---|
| Peach King (2 - West) | 3 | 0 | 2 | 1 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 15 |
|---|
| Southgate Arena | 3 | 1 | 2 | 0 | 0 | 15 | 15 | 2 | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
|---|
| Tom Graham East | 3 | 2 | 0 | 1 | 0 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 4 |
|---|
| Victoria | 3 | 0 | 3 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 18 |
|---|
| WERC (1) | 3 | 1 | 2 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 16 |
|---|