| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 130 | 18 | 100 | 12 | 0 | 253 | 655 | 65 | 8 | 49 | 8 | 0 | 135 | 317 | 65 | 10 | 51 | 4 | 0 | 118 | 338 |
|---|
| Tournament | 35 | 10 | 24 | 1 | 0 | 78 | 158 | 19 | 4 | 14 | 1 | 0 | 39 | 100 | 16 | 6 | 10 | 0 | 0 | 39 | 58 |
|---|
| Exhibition | 17 | 8 | 7 | 2 | 0 | 45 | 46 | 8 | 4 | 3 | 1 | 0 | 21 | 20 | 9 | 4 | 4 | 1 | 0 | 24 | 26 |
|---|
| Playoff | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 |
|---|
| Overall | 184 | 36 | 133 | 15 | 0 | 377 | 867 | 92 | 16 | 66 | 10 | 0 | 195 | 437 | 92 | 20 | 67 | 5 | 0 | 182 | 430 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U10 (2016) | 45 | 9 | 32 | 4 | 0 | 87 | 198 | 23 | 5 | 16 | 2 | 0 | 48 | 105 | 22 | 4 | 16 | 2 | 0 | 39 | 93 |
|---|
| U14 (2012) | 41 | 12 | 26 | 3 | 0 | 94 | 157 | 21 | 5 | 14 | 2 | 0 | 52 | 83 | 20 | 7 | 12 | 1 | 0 | 42 | 74 |
|---|
| U12 (2014) | 38 | 6 | 32 | 0 | 0 | 68 | 210 | 18 | 2 | 16 | 0 | 0 | 32 | 104 | 20 | 4 | 16 | 0 | 0 | 36 | 106 |
|---|
| U13 (2013) | 32 | 1 | 29 | 2 | 0 | 44 | 199 | 16 | 1 | 14 | 1 | 0 | 19 | 91 | 16 | 0 | 15 | 1 | 0 | 25 | 108 |
|---|
| U15 (2011) | 28 | 8 | 14 | 6 | 0 | 84 | 103 | 14 | 3 | 6 | 5 | 0 | 44 | 54 | 14 | 5 | 8 | 1 | 0 | 40 | 49 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Guelph Gryphons | 12 | 0 | 11 | 1 | 0 | 15 | 65 | 6 | 0 | 5 | 1 | 0 | 9 | 29 | 6 | 0 | 6 | 0 | 0 | 6 | 36 |
|---|
| Halton Hills Thunder | 11 | 0 | 9 | 2 | 0 | 20 | 56 | 5 | 0 | 4 | 1 | 0 | 7 | 25 | 6 | 0 | 5 | 1 | 0 | 13 | 31 |
|---|
| Burlington Eagles | 10 | 1 | 9 | 0 | 0 | 17 | 67 | 4 | 1 | 3 | 0 | 0 | 8 | 21 | 6 | 0 | 6 | 0 | 0 | 9 | 46 |
|---|
| Centre Wellington Fusion | 10 | 4 | 6 | 0 | 0 | 26 | 43 | 4 | 2 | 2 | 0 | 0 | 13 | 25 | 6 | 2 | 4 | 0 | 0 | 13 | 18 |
|---|
| Flamborough Sabres | 10 | 3 | 6 | 1 | 0 | 23 | 41 | 5 | 1 | 3 | 1 | 0 | 13 | 22 | 5 | 2 | 3 | 0 | 0 | 10 | 19 |
|---|
| Woolwich Wildcats | 10 | 1 | 9 | 0 | 0 | 15 | 53 | 6 | 0 | 6 | 0 | 0 | 7 | 32 | 4 | 1 | 3 | 0 | 0 | 8 | 21 |
|---|
| Milton Winterhawks | 9 | 1 | 8 | 0 | 0 | 14 | 45 | 5 | 0 | 5 | 0 | 0 | 6 | 26 | 4 | 1 | 3 | 0 | 0 | 8 | 19 |
|---|
| Hespeler Shamrocks | 8 | 0 | 6 | 2 | 0 | 10 | 36 | 4 | 0 | 2 | 2 | 0 | 7 | 16 | 4 | 0 | 4 | 0 | 0 | 3 | 20 |
|---|
| Oakville Rangers | 8 | 1 | 6 | 1 | 0 | 12 | 36 | 3 | 1 | 1 | 1 | 0 | 10 | 11 | 5 | 0 | 5 | 0 | 0 | 2 | 25 |
|---|
| Glancaster Bombers | 5 | 0 | 5 | 0 | 0 | 5 | 30 | 3 | 0 | 3 | 0 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 0 | 2 | 12 |
|---|
| Haldimand River Kings | 5 | 1 | 4 | 0 | 0 | 10 | 24 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 3 | 0 | 0 | 5 | 18 |
|---|
| Garden City Falcons | 4 | 0 | 4 | 0 | 0 | 6 | 27 | 2 | 0 | 2 | 0 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 13 |
|---|
| Niagara Falls Canucks | 4 | 2 | 2 | 0 | 0 | 18 | 19 | 2 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 10 | 13 |
|---|
| Welland Tigers | 4 | 0 | 3 | 1 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 2 | 0 | 1 | 1 | 0 | 5 | 7 |
|---|
| West Niagara Flying Aces | 4 | 0 | 3 | 1 | 0 | 14 | 27 | 2 | 0 | 2 | 0 | 0 | 9 | 16 | 2 | 0 | 1 | 1 | 0 | 5 | 11 |
|---|
| Burlington Eagles Blue | 3 | 1 | 2 | 0 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Susan Fennell (Pad 1) | 34 | 5 | 21 | 8 | 0 | 73 | 155 | 34 | 5 | 21 | 8 | 0 | 73 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (Pad 2) | 31 | 5 | 25 | 1 | 0 | 71 | 133 | 31 | 5 | 25 | 1 | 0 | 71 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 9 | 4 | 4 | 1 | 0 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 0 | 24 | 26 |
|---|
| Appleby (1) | 5 | 0 | 5 | 0 | 0 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 8 | 39 |
|---|
| Fergus (A) | 5 | 2 | 3 | 0 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 12 | 14 |
|---|
| Harry Howell (B) | 5 | 2 | 3 | 0 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 10 | 19 |
|---|
| MSC (D) | 5 | 2 | 3 | 0 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 11 | 21 |
|---|
| Terry Miller | 5 | 1 | 4 | 0 | 0 | 8 | 37 | 5 | 1 | 4 | 0 | 0 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow Arena | 4 | 1 | 3 | 0 | 0 | 14 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 0 | 12 | 4 |
|---|
| Glen Abbey (Blue) | 4 | 0 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 20 |
|---|
| Memorial (Snyder) | 3 | 1 | 2 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 14 |
|---|
| Peach King (2 - West) | 3 | 0 | 2 | 1 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 15 |
|---|
| Southgate Arena | 3 | 1 | 2 | 0 | 0 | 15 | 15 | 2 | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
|---|
| Tom Graham East | 3 | 2 | 0 | 1 | 0 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 4 |
|---|
| Victoria | 3 | 0 | 3 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 18 |
|---|