| All | Home | Away |
---|
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Regular Season | 18 | 3 | 13 | 2 | 0 | 26 | 99 | 4 | 1 | 2 | 1 | 0 | 9 | 23 | 14 | 2 | 11 | 1 | 0 | 17 | 76 |
---|
Tournament | 4 | 3 | 0 | 1 | 0 | 13 | 6 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 4 |
---|
Exhibition | 3 | 2 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 3 |
---|
Overall | 25 | 8 | 14 | 3 | 0 | 48 | 111 | 7 | 2 | 3 | 2 | 0 | 15 | 28 | 18 | 6 | 11 | 1 | 0 | 33 | 83 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
U14 (2012) | 8 | 5 | 2 | 1 | 0 | 24 | 21 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 6 | 4 | 2 | 0 | 0 | 19 | 19 |
---|
U15 (2011) | 5 | 1 | 4 | 0 | 0 | 9 | 22 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 4 | 1 | 3 | 0 | 0 | 6 | 12 |
---|
U11 (2015) | 4 | 0 | 4 | 0 | 0 | 2 | 37 | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 25 |
---|
U10 (2016) | 3 | 0 | 2 | 1 | 0 | 5 | 15 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 12 |
---|
U12 (2014) | 3 | 2 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 4 |
---|
U13 (2013) | 2 | 0 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 11 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Halton Hills Thunder | 4 | 0 | 4 | 0 | 0 | 5 | 24 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 3 | 0 | 3 | 0 | 0 | 4 | 15 |
---|
Centre Wellington Fusion | 3 | 2 | 1 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 6 |
---|
Flamborough Sabres | 3 | 0 | 2 | 1 | 0 | 5 | 23 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 20 |
---|
Milton Winterhawks | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 15 |
---|
Burlington Eagles Blue | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
---|
Garden City Falcons | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glancaster Bombers | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
---|
Kingston Canadians (White) | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
---|
Milton Winterhawks White | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
---|
Nickel City Cubs | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orangeville | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pelham Panthers | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
---|
Richmond Hill | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
---|
Riverside Rangers | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Simcoe Storm | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
---|
TNT | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
---|
Woolwich Wildcats | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Susan Fennell (Pad 1) | 4 | 1 | 2 | 1 | 0 | 9 | 23 | 4 | 1 | 2 | 1 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Graham East | 3 | 2 | 0 | 1 | 0 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 4 |
---|
Fergus (A) | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 6 |
---|
Harry Howell (B) | 2 | 0 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 20 |
---|
MMSP (Alcott) | 2 | 0 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 13 |
---|
MSC (D) | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 10 |
---|
TBD | 2 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 3 |
---|
Bond Lake Arena | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
---|
Memorial | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
---|
Memorial (Snyder) | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
---|
Meridian CC (Accipiter) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
---|
MMSP (D) | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
---|
Morgan (B) | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
---|
Susan Fennell (Pad 3) | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|