Congratulations to the following players for making the 2019 - 2020 Brampton 45s Minor Bantam AA team.
| Code | Status |
| 26439 | Released |
| 26440 | Released |
| 26441 | Selected |
| 26443 | Released |
| 26444 | Selected |
| 26446 | Released |
| 26447 | Released |
| 26448 | Released |
| 26450 | Selected |
| 26452 | Selected |
| 26575 | Released |
| 26577 | Selected |
| 26578 | Released |
| 26579 | Selected |
| 26580 | Selected |
| 26581 | Selected |
| 26582 | Released |
| 26584 | Selected |
| 26585 | Released |
| 26586 | Released |
| 26587 | Released |
| 26588 | Released |
| 26641 | Released |
| 26714 | Released |
| 26716 | Released |
| 26717 | Selected |
| 26718 | Released |
| 26794 | Released |
| 26803 | Released |
| 26804 | Released |
| 26805 | Released |
| 26806 | Released |
| 26807 | Released |
| 26808 | Released |
| 26868 | Selected |
| 26869 | Released |
| 26870 | Released |
| 26871 | Released |
| 26872 | Selected |
| 26873 | Released |
| 26874 | Released |
| 26875 | Selected |
| 26946 | Selected |
| 26989 | Released |
| 26990 | Selected |
| 26991 | Released |
| 27023 | Released |
| 27025 | Released |
| 27027 | Selected |
| 27029 | Released |
| 27030 | Released |
| 27031 | Released |
| 27032 | Released |
| 27033 | Selected |
| 27157 | Released |
| 27159 | Released |
Last Updated: May 02, 2019 9:32 AM