| Code | Status | 
| 26454 | Released | 
| 26456 | Selected | 
| 26457 | Released | 
| 26458 | Released | 
| 26459 | Released | 
| 26460 | Released | 
| 26461 | Selected | 
| 26462 | Selected | 
| 26463 | Selected | 
| 26464 | Selected | 
| 26465 | Selected | 
| 26466 | Released | 
| 26467 | Selected | 
| 26468 | Selected | 
| 26635 | Released | 
| 26636 | Released | 
| 26637 | Released | 
| 26697 | Selected | 
| 26698 | Released | 
| 26700 | Released | 
| 26701 | Selected | 
| 26809 | Selected | 
| 26810 | Selected | 
| 26811 | Released | 
| 26915 | Released | 
| 26932 | Released | 
| 26945 | Selected | 
| 26992 | Selected | 
| 26993 | Selected | 
| 26994 | Released | 
| 27008 | Released | 
| 27012 | Released | 
| 27036 | Released | 
| 27037 | Released | 
| 27038 | Released | 
| 27040 | Selected | 
| 27041 | Released | 
| 27043 | Released | 
| 27044 | Selected | 
| 27055 | Selected | 
| 27352 | Released | 
| 27759 |  | 
| 27760 |  | 
| 70677 | Released | 
Last Updated: May 07, 2019 3:04 PM