Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 15 | 4 | +11 | 0.789 | 3-5 (W) | 5-0 (W) | 1-5 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 10 | +1 | 0.524 | 3-5 (L) | 2-3 (W) | 5-3 (W) |
---|
| 1 | 2 | 0 | 2 | 9 | 10 | -1 | 0.474 | 6-0 (W) | 5-0 (L) | 5-3 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 14 | -11 | 0.176 | 6-0 (L) | 2-3 (L) | 1-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 4 | +9 | 0.765 | 8-1 (W) | 1-2 (W) | 2-3 (W) |
---|
| 1 | 1 | 1 | 3 | 15 | 6 | +9 | 0.714 | 3-3 (T) | 1-2 (L) | 1-11 (W) |
---|
| 1 | 1 | 1 | 3 | 16 | 8 | +8 | 0.667 | 3-3 (T) | 2-11 (W) | 2-3 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 30 | -26 | 0.118 | 8-1 (L) | 2-11 (L) | 1-11 (L) |
---|
Mon, Dec 29
@ Rangers MA13 - SF
Victoria Park
Tue, Dec 30
@ Leafs MA15 - F
South Fletcher's (Pad 1)
Leafs
Earnscliffe Recreation Centre (Pad 1)
Flames
@ Rangers MA2
Earnscliffe Recreation Centre (Pad 1)
@ Bruins MA3
Earnscliffe Recreation Centre (Pad 1)
@ Stars MA4
Earnscliffe Recreation Centre (Pad 1)
Rangers
South Fletcher's (Pad 3)
Stars
South Fletcher's (Pad 3)
Bruins
South Fletcher's (Pad 3)
@ Penguins MA8
South Fletcher's (Pad 3)
Flames
South Fletcher's (Pad 1)
Bruins
South Fletcher's (Pad 2)
Stars
South Fletcher's (Pad 1)
@ Penguins MA12
South Fletcher's (Pad 2)
@ Rangers MA13 - SF
Victoria Park
@ Leafs MA15 - F
South Fletcher's (Pad 1)
Venue(s) In This Schedule
- EC#1 - Earnscliffe Recreation Centre (Pad 1), 44 Eastbourne Dr., Brampton, ON. Phone: 905.792.2224
- SF #1 - South Fletcher's (Pad 1), 500 Ray Lawson Boulevard, Brampton, ON
- SF #2 - South Fletcher's (Pad 2), 500 Ray Lawson Boulevard, Brampton, ON
- SF #3 - South Fletcher's (Pad 3), 500 Ray Lawson Boulevard, Brampton, ON
- VicPark - Victoria Park, Brampton, ON