Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 15 | 4 | +11 | 0.789 | 3-1 (W) | 1-6 (W) | 6-2 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 7 | +7 | 0.667 | 3-1 (L) | 8-3 (W) | 1-5 (W) |
---|
| 1 | 2 | 0 | 2 | 9 | 14 | -5 | 0.391 | 4-0 (W) | 8-3 (L) | 6-2 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 15 | -13 | 0.118 | 4-0 (L) | 1-6 (L) | 1-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 0 | +10 | 1.000 | 0-5 (W) | 3-0 (W) | 0-2 (W) |
---|
| 1 | 1 | 1 | 3 | 4 | 4 | 0 | 0.500 | 2-2 (T) | 2-0 (W) | 0-2 (L) |
---|
| 0 | 1 | 2 | 2 | 4 | 7 | -3 | 0.364 | 2-2 (T) | 3-0 (L) | 2-2 (T) |
---|
| 0 | 2 | 1 | 1 | 2 | 9 | -7 | 0.182 | 0-5 (L) | 2-0 (L) | 2-2 (T) |
---|
Mon, Dec 29
@ Stars A14 - SF
Victoria Park
Tue, Dec 30
Flames
South Fletcher's (Pad 2)
@ Flames A1
Earnscliffe Recreation Centre (Pad 1)
Flyers
Earnscliffe Recreation Centre (Pad 1)
@ Penguins A3
Earnscliffe Recreation Centre (Pad 1)
Bruins
@ Stars A4
Earnscliffe Recreation Centre (Pad 1)
@ Bruins A5
South Fletcher's (Pad 4)
@ Flyers A6
South Fletcher's (Pad 4)
Penguins
South Fletcher's (Pad 4)
@ Hawks A8
South Fletcher's (Pad 4)
Flyers
@ Bruins A9
South Fletcher's (Pad 1)
Penguins
South Fletcher's (Pad 2)
Stars
South Fletcher's (Pad 1)
@ Hawks A12
South Fletcher's (Pad 2)
@ Stars A14 - SF
Victoria Park
Flames
South Fletcher's (Pad 2)
Venue(s) In This Schedule
- EC#1 - Earnscliffe Recreation Centre (Pad 1), 44 Eastbourne Dr., Brampton, ON. Phone: 905.792.2224
- SF #1 - South Fletcher's (Pad 1), 500 Ray Lawson Boulevard, Brampton, ON
- SF #2 - South Fletcher's (Pad 2), 500 Ray Lawson Boulevard, Brampton, ON
- SF #4 - South Fletcher's (Pad 4), 500 Ray Lawson Boulevard, Brampton, ON
- VicPark - Victoria Park, Brampton, ON