Atom, Divisions, Neville Woolridge, 2015-2016 (Brampton Hockey Inc.)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Atom
Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006146+80.7005-4 (W)1-5 (W)4-1 (W)
12021011-10.4765-4 (L)4-6 (L)0-2 (W)
120289-10.4712-7 (W)1-5 (L)0-2 (L)
1202915-60.3752-7 (L)4-6 (W)4-1 (L)
Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201597+20.5632-2 (T)2-3 (W)4-3 (W)
111376+10.5382-2 (T)2-3 (L)1-3 (W)
120246-20.4000-1 (W)2-3 (L)1-3 (L)
120267-10.4620-1 (L)2-3 (W)4-3 (L)
Championship
Tue, Dec 29
Wed, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Memorial - Memorial Arena, 69 Elliott Street, Brampton, ON
  • SF#1 - South Fletcher's (Pad 1), 500 Ray Lawson Boulevard, Brampton, ON
  • SF#2 - South Fletcher's (Pad 2), 500 Ray Lawson Boulevard, Brampton, ON