Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 6 | +8 | 0.700 | 5-4 (W) | 1-5 (W) | 4-1 (W) |
---|
| 1 | 2 | 0 | 2 | 10 | 11 | -1 | 0.476 | 5-4 (L) | 4-6 (L) | 0-2 (W) |
---|
| 1 | 2 | 0 | 2 | 8 | 9 | -1 | 0.471 | 2-7 (W) | 1-5 (L) | 0-2 (L) |
---|
| 1 | 2 | 0 | 2 | 9 | 15 | -6 | 0.375 | 2-7 (L) | 4-6 (W) | 4-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 9 | 7 | +2 | 0.563 | 2-2 (T) | 2-3 (W) | 4-3 (W) |
---|
| 1 | 1 | 1 | 3 | 7 | 6 | +1 | 0.538 | 2-2 (T) | 2-3 (L) | 1-3 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 6 | -2 | 0.400 | 0-1 (W) | 2-3 (L) | 1-3 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 7 | -1 | 0.462 | 0-1 (L) | 2-3 (W) | 4-3 (L) |
---|
Tue, Dec 29
Flyers
South Fletcher's (Pad 2)
Kings
South Fletcher's (Pad 2)
Wed, Dec 30
Devils
South Fletcher's (Pad 2)
Devils
@ Flyers A2
Memorial Arena
Senators
South Fletcher's (Pad 1)
@ Hawks A10
South Fletcher's (Pad 1)
@ Bruins A11
South Fletcher's (Pad 1)
Stars
South Fletcher's (Pad 1)
Flyers
South Fletcher's (Pad 2)
Kings
South Fletcher's (Pad 2)
Devils
South Fletcher's (Pad 2)
Venue(s) In This Schedule
- Memorial - Memorial Arena, 69 Elliott Street, Brampton, ON
- SF#1 - South Fletcher's (Pad 1), 500 Ray Lawson Boulevard, Brampton, ON
- SF#2 - South Fletcher's (Pad 2), 500 Ray Lawson Boulevard, Brampton, ON