Midget, Divisions, Neville Woolridge, 2015-2016 (Brampton Hockey Inc.)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Midget
Pool 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015114+70.7335-1 (W)3-3 (T)3-0 (W)
2104108+20.5565-1 (L)2-1 (W)2-7 (W)
120246-20.4003-1 (W)2-1 (L)3-0 (L)
0211613-70.3163-1 (L)3-3 (T)2-7 (L)
Pool 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006147+70.6674-2 (W)3-6 (W)4-2 (W)
1113117+40.6117-1 (W)2-2 (T)4-2 (L)
012279-20.4384-2 (L)2-2 (T)3-3 (T)
0211716-90.3047-1 (L)3-6 (L)3-3 (T)
Pool 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
111385+30.6154-0 (W)2-1 (L)3-3 (T)
11131513+20.5367-3 (W)7-5 (L)3-3 (T)
1113911-20.4504-0 (L)7-5 (W)2-2 (T)
1113710-30.4127-3 (L)2-1 (W)2-2 (T)
Pool 4
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006189+90.6675-2 (W)3-8 (W)5-4 (W)
2104118+30.5795-2 (L)4-1 (W)2-5 (W)
12021211+10.5227-2 (W)4-1 (L)5-4 (L)
0300720-130.2597-2 (L)3-8 (L)2-5 (L)
Championship
Tue, Dec 29
Wed, Dec 30
Full Schedule
Venue(s) In This Schedule
  • SF#1 - South Fletcher's (Pad 1), 500 Ray Lawson Boulevard, Brampton, ON
  • SF#2 - South Fletcher's (Pad 2), 500 Ray Lawson Boulevard, Brampton, ON
  • SF#3 - South Fletcher's (Pad 3), 500 Ray Lawson Boulevard, Brampton, ON
  • SF#4 - South Fletcher's (Pad 4), 500 Ray Lawson Boulevard, Brampton, ON