Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 11 | 4 | +7 | 0.733 | 5-1 (W) | 3-3 (T) | 3-0 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 8 | +2 | 0.556 | 5-1 (L) | 2-1 (W) | 2-7 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 6 | -2 | 0.400 | 3-1 (W) | 2-1 (L) | 3-0 (L) |
---|
| 0 | 2 | 1 | 1 | 6 | 13 | -7 | 0.316 | 3-1 (L) | 3-3 (T) | 2-7 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 7 | +7 | 0.667 | 4-2 (W) | 3-6 (W) | 4-2 (W) |
---|
| 1 | 1 | 1 | 3 | 11 | 7 | +4 | 0.611 | 7-1 (W) | 2-2 (T) | 4-2 (L) |
---|
| 0 | 1 | 2 | 2 | 7 | 9 | -2 | 0.438 | 4-2 (L) | 2-2 (T) | 3-3 (T) |
---|
| 0 | 2 | 1 | 1 | 7 | 16 | -9 | 0.304 | 7-1 (L) | 3-6 (L) | 3-3 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 1 | 1 | 3 | 8 | 5 | +3 | 0.615 | 4-0 (W) | 2-1 (L) | 3-3 (T) |
---|
| 1 | 1 | 1 | 3 | 15 | 13 | +2 | 0.536 | 7-3 (W) | 7-5 (L) | 3-3 (T) |
---|
| 1 | 1 | 1 | 3 | 9 | 11 | -2 | 0.450 | 4-0 (L) | 7-5 (W) | 2-2 (T) |
---|
| 1 | 1 | 1 | 3 | 7 | 10 | -3 | 0.412 | 7-3 (L) | 2-1 (W) | 2-2 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 18 | 9 | +9 | 0.667 | 5-2 (W) | 3-8 (W) | 5-4 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 8 | +3 | 0.579 | 5-2 (L) | 4-1 (W) | 2-5 (W) |
---|
| 1 | 2 | 0 | 2 | 12 | 11 | +1 | 0.522 | 7-2 (W) | 4-1 (L) | 5-4 (L) |
---|
| 0 | 3 | 0 | 0 | 7 | 20 | -13 | 0.259 | 7-2 (L) | 3-8 (L) | 2-5 (L) |
---|
Tue, Dec 29
Penguins B
South Fletcher's (Pad 2)
Canucks
South Fletcher's (Pad 2)
Kings
South Fletcher's (Pad 1)
Rangers
South Fletcher's (Pad 1)
Wed, Dec 30
Hawks A
South Fletcher's (Pad 2)
@ Avalanche M30
South Fletcher's (Pad 2)
Flyers A
South Fletcher's (Pad 2)
@ Canucks M1
South Fletcher's (Pad 3)
@ Predators M5
South Fletcher's (Pad 4)
@ Sabres M2
South Fletcher's (Pad 3)
@ Devils B M6
South Fletcher's (Pad 4)
@ Sharks M3
South Fletcher's (Pad 3)
@ Kings M7
South Fletcher's (Pad 4)
@ Penguins A M4
South Fletcher's (Pad 3)
@ Bruins M8
South Fletcher's (Pad 4)
@ Devils A M9
South Fletcher's (Pad 3)
@ Rangers M13
South Fletcher's (Pad 4)
Sabres
@ Hawks B M10
South Fletcher's (Pad 3)
@ Avalanche M14
South Fletcher's (Pad 4)
Sharks
@ Penguins B M11
South Fletcher's (Pad 3)
@ Flyers B M15
South Fletcher's (Pad 4)
Penguins A
South Fletcher's (Pad 3)
Bruins
South Fletcher's (Pad 4)
@ Devils A M17
South Fletcher's (Pad 3)
Avalanche
@ Rangers M21
South Fletcher's (Pad 4)
Sabres
South Fletcher's (Pad 3)
Devils B
@ Predators M22
South Fletcher's (Pad 4)
@ Penguins B M19
South Fletcher's (Pad 3)
@ Flyers B M23
South Fletcher's (Pad 4)
Penguins A
@ Sharks M20
South Fletcher's (Pad 3)
Bruins
South Fletcher's (Pad 4)
Penguins B
South Fletcher's (Pad 2)
Canucks
South Fletcher's (Pad 2)
Kings
South Fletcher's (Pad 1)
Rangers
South Fletcher's (Pad 1)
Hawks A
South Fletcher's (Pad 2)
@ Avalanche M30
South Fletcher's (Pad 2)
Flyers A
South Fletcher's (Pad 2)
Venue(s) In This Schedule
- SF#1 - South Fletcher's (Pad 1), 500 Ray Lawson Boulevard, Brampton, ON
- SF#2 - South Fletcher's (Pad 2), 500 Ray Lawson Boulevard, Brampton, ON
- SF#3 - South Fletcher's (Pad 3), 500 Ray Lawson Boulevard, Brampton, ON
- SF#4 - South Fletcher's (Pad 4), 500 Ray Lawson Boulevard, Brampton, ON