Round Robin, Novice, Divisions, Neville Woolridge Tournament, 2017-2018 (Brampton Hockey Inc.)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104141400.5004-7 (L)4-5 (W)5-3 (W)
2104116+50.6474-1 (W)4-5 (L)0-3 (W)
102476+10.5382-2 (T)4-4 (T)1-0 (W)
1113111100.5004-7 (W)4-4 (T)0-3 (L)
111378-10.4672-2 (T)1-2 (W)5-3 (L)
030027-50.2224-1 (L)1-2 (L)1-0 (L)
Wed, Dec 27
Thu, Dec 28