Midget, Divisions, Neville Woolridge Tournament, 2017-2018 (Brampton Hockey Inc.)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008153+120.8331-4 (W)1-4 (W)4-0 (W)3-1 (W)
3106137+60.6501-4 (L)3-0 (W)0-3 (W)6-3 (W)
121378-10.4671-1 (T)3-0 (L)5-1 (W)3-1 (L)
121369-30.4001-1 (T)1-5 (W)4-0 (L)0-3 (L)
0400620-140.2311-4 (L)1-5 (L)5-1 (L)6-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106194+150.8264-0 (W)4-3 (L)8-0 (W)0-4 (W)
3106259+160.7354-0 (L)14-1 (W)2-7 (W)2-4 (W)
3106121200.5000-3 (W)4-3 (W)2-7 (L)3-2 (W)
0311316-130.1580-3 (L)1-1 (T)8-0 (L)2-4 (L)
0311422-180.15414-1 (L)1-1 (T)3-2 (L)0-4 (L)
Championship
Sat, Dec 30
Full Schedule
Venue(s) In This Schedule
  • CG - Chris Gibson
  • SF#2 - South Fletcher's (Pad 2), 500 Ray Lawson Boulevard, Brampton, ON
  • SF#3 - South Fletcher's (Pad 3), 500 Ray Lawson Boulevard, Brampton, ON
  • SF#4 - South Fletcher's (Pad 4), 500 Ray Lawson Boulevard, Brampton, ON