Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 88 | 35 | +53 | 0.715 | 8-1-1 | W6 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 87 | 49 | +38 | 0.640 | 8-2-0 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 96 | 31 | +65 | 0.756 | 7-2-1 | W1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 52 | 59 | -7 | 0.468 | 6-3-1 | W3 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 35 | 67 | -32 | 0.343 | 3-7-0 | L2 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 28 | 80 | -52 | 0.259 | 1-9-0 | L9 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 22 | 87 | -65 | 0.202 | 1-9-0 | L6 |
---|
Sat, Jan 20
Brampton Jets
@ Brampton SenatorsU13LL-41
Susan Fennell (1)
Sun, Jan 21
Brampton Jets
@ Caledon Hawks 3U13LL-50
Mayfield
Caledon Hawks 1
@ Caledon Hawks 2U13LL-51
Mayfield
Brampton Canadiens
@ Brampton CanucksU13LL-52
Jim Archdekin
Sat, Jan 27
Caledon Hawks 1
@ Brampton CanadiensU13LL-49
Susan Fennell (1)
Caledon Hawks 2
@ Brampton CanucksU13LL-54
Susan Fennell (1)
Sun, Jan 28
Brampton Canucks
@ Caledon Hawks 3U13LL-12
Mayfield
Brampton Senators
@ Brampton JetsU13LL-48
Jim Archdekin
Caledon Hawks 1
@ Brampton JetsU13LL-55
Jim Archdekin
Caledon Hawks 2
@ Brampton CanadiensU13LL-56
Jim Archdekin
Game Data Last Updated: Dec 19, 4:44 AM, Next Update: Dec 29, 4:44 AM