Round Robin, Select 7C, Divisions, Bob Giroux, 2014-2015 (Brampton Hockey Inc.)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Select 7C
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015159+60.6254-4 (T)5-0 (W)6-5 (W)
2015118+30.5794-4 (T)2-4 (W)2-3 (W)
1113106+40.6256-1 (W)2-2 (T)2-3 (L)
111364+20.6000-1 (L)2-2 (T)1-4 (W)
1202810-20.4440-1 (W)2-4 (L)6-5 (L)
0300215-130.1186-1 (L)5-0 (L)1-4 (L)
Fri, Dec 05
Sat, Dec 06