Pool A, Midget, Divisions, Neville Woolridge Tournament, 2016-2017 (Brampton Hockey Inc.)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015137+60.6503-2 (W)4-4 (T)6-1 (W)
2104107+30.5883-2 (L)5-3 (W)3-1 (W)
1113109+10.5265-2 (W)4-4 (T)3-1 (L)
12021012-20.4555-2 (L)5-2 (W)5-3 (L)
12021013-30.4355-2 (L)5-3 (L)5-3 (W)
1202813-50.3815-2 (W)5-2 (L)6-1 (L)
Tue, Dec 27
Wed, Dec 28