Round Robin, Atom, Divisions, Neville Woolridge Tournament, 2017-2018 (Brampton Hockey Inc.)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20151311+20.5422-3 (W)6-5 (W)4-4 (T)
210495+40.6432-3 (L)3-0 (W)2-4 (W)
210497+20.5632-4 (W)3-1 (W)2-4 (L)
11131310+30.5653-8 (W)3-1 (L)4-4 (T)
1202910-10.4742-4 (L)3-0 (L)7-3 (W)
03001121-100.3443-8 (L)6-5 (L)7-3 (L)
Wed, Dec 27
Thu, Dec 28