Select 7C, Divisions, Bob Giroux, 2015-2016 (Brampton Hockey Inc.)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Select 7C
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9292-0 (W)5-0 (W)1-6 (W)
2104113+80.7862-0 (L)6-1 (W)5-0 (W)
1202413-90.2351-2 (W)6-1 (L)1-6 (L)
0300112-110.0771-2 (L)5-0 (L)5-0 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006125+70.7062-3 (W)1-6 (W)3-2 (W)
2104149+50.6092-3 (L)5-7 (W)1-5 (W)
12021412+20.5387-2 (W)5-7 (L)3-2 (L)
0300418-140.1827-2 (L)1-6 (L)1-5 (L)
Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9231-5 (W)5-0 (W)2-0 (W)
210486+20.5711-5 (L)2-1 (W)0-5 (W)
12025500.5004-1 (W)2-1 (L)2-0 (L)
0300114-130.0674-1 (L)5-0 (L)0-5 (L)
Championship
Sat, Dec 05
Sun, Dec 06
Full Schedule
Venue(s) In This Schedule
  • EC#2 - Earnscliffe Recreation Centre (Pad 2), 44Eastbourne Dr. , Brampton, ON. Phone: 905.792.2224
  • PML - Powerade Centre - Maple Lodge, 7575 Kennedy Rd. , Brampton, ON. Phone: 905.459.9340
  • PRB - Powerade Centre - Royal Bank, 7575 Kennedy Rd., Brampton, ON. Phone: 905.459.9340