Tier 2, Divisions, Tri-County U9 MD Tournament, 2023-2024, U9-MD (Brampton Hockey Inc.)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
Tier 2
(Apr 05-Apr 07)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008275+220.8443-10 (W)0-7 (W)6-0 (W)4-2 (W)
31061612+40.5710-7 (L)2-4 (W)3-4 (W)8-0 (W)
22041610+60.6151-6 (W)5-1 (W)3-4 (L)4-2 (L)
1302922-130.2901-6 (L)6-0 (L)8-2 (W)8-0 (L)
0400827-190.2293-10 (L)5-1 (L)2-4 (L)8-2 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017168+80.6673-5 (W)5-0 (W)4-3 (W)2-2 (T)
22041114-30.4403-5 (L)3-5 (W)2-0 (W)6-1 (L)
1124121200.5003-5 (L)1-3 (W)2-2 (T)4-4 (T)
1213911-20.4502-2 (T)5-0 (L)1-3 (L)6-1 (W)
0222912-30.4292-2 (T)4-3 (L)2-0 (L)4-4 (T)
Semi-Finals
Sun, Apr 07
Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • CG1 - Century Gardens (Pad 1), 340 Vodden St E, Brampton, ON
  • CG2 - Century Gardens (Pad 2), 340 Vodden St E, Brampton, ON
  • EC1 - Earnscliffe (Pad 1), 44 Eastbourne Dr, Brampton, ON
  • SF2 - Susan Fennell (Pad 2), 500 Ray Lawson Blvd, Brampton, ON